RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83725349

Table 102 : Combined Deficits of Central and State Governments

(₹ Crore)
Year Gross fiscal deficit Gross primary deficit Revenue deficit
1 2 3 4
1992-93 52404 15936 23688
1993-94 70952 27938 36529
1994-95 71639 19313 37185
1995-96 77671 18598 37932
1996-97 87244 17156 48768
1997-98 110743 32466 62782
1998-99 157053 63956 110618
1999-00 184826 74375 121393
2000-01 199852 75035 138803
2001-02 226425 84039 159350
2002-03 234987 75927 162990
2003-04 234501 56928 159408
2004-05 234721 42409 114761
2005-06 239560 35583 99312
2006-07 219128 -11703 55366
2007-08 199110 -59675 9626
2008-09 467135 183681 240865
2009-10 604668 290098 370015
2010-11 534032 185471 249200
2011-12 684966 284963 370388
2012-13 684395 230090 343960
2013-14 749711 215480 367611
2014-15 836563 252020 411224
2015-16 952410 304320 348118
2016-17 1064704 340256 356872
2017-18 997097 182341 462440
2018-19 1102729 208209 472256
2019-20 1408183 438839 636246
2020-21 1409995 318377 609378
Notes : 1. Data for 2019-20 are Revised Estimates and data for 2020-21 are Budget Estimates.
2. Negative (-) sign indicates surplus.
Also see Notes on Tables.
Source : Budget documents of the Government of India and the State Governments.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?