RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

137260443

Table 110: State-wise Average Inflation (CPI) - Fuel and Light

(Per cent)
State/Union Territory 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Andaman & Nicobar Islands 2.2 -0.1 1.4 12.6 11.1 -4.5 -5.3 13.6 11.0 5.1 -0.2
Andhra Pradesh 2.9 4.5 2.9 7.0 4.2 -3.8 5.6 12.0 17.7 -0.8 -3.9
Assam 3.3 4.7 1.4 7.9 18.0 12.2 2.5 10.2 21.1 5.1 2.0
Bihar 6.5 5.5 3.1 5.7 6.6 -0.1 3.5 7.1 8.7 -0.6 -1.0
Chandigarh 13.7 1.7 4.3 2.5 2.7 -4.5 4.4 11.3 2.5 -2.5 -8.7
Chhattisgarh 6.4 12.3 2.6 7.7 10.6 1.1 3.6 12.2 16.1 -2.0 0.5
Dadra & Nagar Haveli 2.0 9.4 9.6 0.3 -6.8 14.7 -5.3 26.8 12.2 3.8 -6.3
Daman & Diu 5.0 17.9 3.1 13.2 0.4 3.5 20.6 10.3 9.8 -0.8 2.6
Delhi 3.0 1.0 -1.2 3.4 -6.4 -0.3 0.3 18.0 17.5 -2.3 -5.5
Goa 0.9 1.7 3.3 7.6 12.9 9.5 -6.8 22.5 10.2 -3.5 -6.9
Gujarat 4.3 4.6 3.6 4.1 4.6 0.4 1.8 10.6 3.8 2.8 -2.9
Haryana 1.6 2.1 4.6 5.8 1.0 -3.1 7.1 10.8 7.1 0.8 -3.3
Himachal Pradesh 7.2 2.9 5.7 10.0 0.0 -2.9 -5.7 12.4 1.3 5.3 -2.4
Jammu & Kashmir 4.3 7.0 7.8 9.5 10.3 -1.1 5.0 18.0 8.2 2.9 -0.7
Jharkhand 2.9 7.2 4.7 8.2 12.3 1.1 3.5 12.5 12.1 7.1 -4.8
Karnataka 5.1 5.8 4.5 6.4 6.2 6.6 6.3 8.9 5.4 6.4 -0.7
Kerala 7.2 8.3 2.4 7.2 6.6 1.8 5.5 13.4 9.9 2.0 -5.1
Lakshadweep 0.7 0.3 3.5 10.0 3.6 24.2 1.1 7.3 9.3 8.6 12.3
Madhya Pradesh 2.5 5.9 3.7 6.3 5.5 1.6 5.2 17.7 15.2 -15.0 -2.4
Maharashtra 2.9 4.7 2.9 5.8 4.3 2.1 8.0 15.2 14.6 0.4 -4.8
Manipur 0.2 3.9 15.5 34.3 3.1 -8.6 5.6 12.7 5.5 2.2 5.1
Meghalaya 17.5 4.3 -1.3 2.5 8.3 -1.0 24.2 0.3 9.3 3.7 0.9
Mizoram 3.8 9.6 1.5 4.4 4.7 3.4 15.0 23.9 19.4 -0.5 -5.6
Nagaland 8.3 7.5 13.7 10.4 11.1 4.9 1.7 19.8 12.4 0.8 -4.6
Odisha 6.6 4.0 2.7 2.6 3.9 4.9 4.6 15.5 10.0 2.0 -1.0
Puducherry 4.0 -0.6 1.4 9.1 5.5 -2.3 8.5 24.3 20.8 5.8 -1.5
Punjab 4.2 2.5 3.6 2.6 4.2 -0.3 2.7 -13.8 17.6 6.8 -1.5
Rajasthan 6.1 7.3 5.9 5.8 3.2 -4.3 2.0 6.1 -13.7 18.9 4.5
Sikkim 3.1 -2.1 20.3 23.0 7.0 11.9 -5.6 31.3 24.2 -4.5 -12.6
Tamil Nadu 3.0 3.5 -0.7 10.6 7.7 -0.7 7.3 19.3 16.5 4.0 -5.0
Telangana 2.0 4.0 3.8 7.1 6.0 0.1 -0.7 12.8 19.0 -1.6 -6.9
Tripura 17.5 7.9 6.5 4.8 8.7 11.6 7.2 10.9 19.8 6.7 4.9
Uttar Pradesh 4.6 5.8 3.1 6.0 6.0 2.0 3.3 11.0 7.2 2.5 -0.2
Uttarakhand 4.2 -0.3 3.9 9.5 7.7 1.7 2.2 8.5 10.1 2.7 -7.7
West Bengal 3.3 6.7 3.5 6.7 8.0 -0.7 3.6 16.2 16.3 -3.9 -5.1
ALL INDIA 4.2 5.3 3.3 6.2 5.7 1.3 2.7 11.3 10.4 1.3 -2.5
Notes: 1. Data for Arunachal Pradesh is not available.
2. For 2019-20, annual inflation for all states is calculated using data from April-2019 to February-2020, and for All-India, it is calculated using
April-2019 to March-2020 data.
3. For calculating State-wise CPI inflation in 2020-21 the average CPI for eight months has been taken due to unavailability of CPI data for
the period April-July 2020.
4. For 2021-22, annual inflation for all states is calculated using data from June-2021 to March-2022, and for All-India, it is calculated using
April-2021 to March-2022 data.
5. Figures for Jammu & Kashmir from October 2019 pertain to combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State
of Jammu & Kashmir).

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

ਸਾਡੀ ਐਪ ਇੰਸਟਾਲ ਕਰਨ ਲਈ QR ਕੋਡ ਸਕੈਨ ਕਰੋ।

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?