Table 115: State-wise Medium & Small Scale Industries - Total Number of Units - ਆਰਬੀਆਈ - Reserve Bank of India
83863819
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਅਕਤੂਬਰ 13, 2020
Table 115: State-wise Medium & Small Scale Industries - Total Number of Units
(Lakh) | |||||
State/Union Territory | First Census (1972-73) |
Second Census (1987-88) |
Third Census (2001-02) |
Fourth Census (2006-07) |
NSS 73rd round (2015-16) |
Andaman & Nicobar Islands | - | 0.00 | 0.03 | 0.14 | 0.19 |
Andhra Pradesh | 0.08 | 0.39 | 8.75 | 25.96 | 33.87 |
Arunachal Pradesh | 0.00 | 0.00 | 0.01 | 0.41 | 0.23 |
Assam | 0.02 | 0.04 | 1.94 | 6.62 | 12.14 |
Bihar | 0.05 | 0.35 | 5.19 | 14.70 | 34.46 |
Chandigarh | 0.00 | 0.01 | 0.22 | 0.49 | 0.56 |
Chhattisgarh | . | . | 2.64 | 5.20 | 8.48 |
Dadra & Nagar Haveli | 0.00 | 0.00 | 0.02 | 0.09 | 0.16 |
Daman & Diu | - | 0.00 | 0.01 | 0.06 | 0.08 |
Delhi | 0.05 | 0.10 | 1.77 | 5.52 | 9.36 |
Goa | 0.01 | 0.03 | 0.07 | 0.86 | 0.70 |
Gujarat | 0.10 | 0.34 | 5.30 | 21.78 | 33.16 |
Haryana | 0.05 | 0.23 | 2.23 | 8.66 | 9.70 |
Himachal Pradesh | 0.01 | 0.07 | 0.76 | 2.87 | 3.92 |
Jammu and Kashmir | 0.01 | 0.09 | 0.73 | 3.01 | 7.09 |
Jharkhand | . | . | 1.32 | 6.75 | 15.88 |
Karnataka | 0.06 | 0.41 | 6.59 | 20.19 | 38.34 |
Kerala | 0.06 | 0.26 | 4.53 | 22.13 | 23.79 |
Lakshadweep | - | - | 0.01 | 0.02 | 0.02 |
Madhya Pradesh | 0.08 | 0.74 | 7.94 | 19.33 | 26.74 |
Maharashtra | 0.15 | 0.30 | 8.04 | 30.63 | 47.79 |
Manipur | 0.00 | 0.02 | 0.48 | 0.91 | 1.80 |
Meghalaya | 0.00 | 0.01 | 0.23 | 0.88 | 1.12 |
Mizoram | 0.00 | 0.01 | 0.11 | 0.29 | 0.35 |
Nagaland | 0.00 | 0.00 | 0.14 | 0.39 | 0.91 |
Odisha | 0.02 | 0.08 | 3.88 | 15.73 | 19.84 |
Puducherry | 0.00 | 0.01 | 0.09 | 0.35 | 0.96 |
Punjab | 0.14 | 0.45 | 3.77 | 14.46 | 14.65 |
Rajasthan | 0.07 | 0.29 | 4.42 | 16.64 | 26.87 |
Sikkim | - | 0.00 | 0.00 | 0.17 | 0.26 |
Tamil Nadu | 0.16 | 0.57 | 7.88 | 33.13 | 49.48 |
Telangana | . | . | . | . | 26.05 |
Tripura | 0.00 | 0.01 | 0.24 | 0.98 | 2.11 |
Uttar Pradesh | 0.13 | 0.53 | 17.08 | 44.03 | 90.00 |
Uttarakhand | . | . | 1.06 | 3.74 | 4.17 |
West Bengal | 0.14 | 0.46 | 7.71 | 34.64 | 88.68 |
ALL INDIA | 1.40 | 5.82 | 105.21 | 361.76 | 633.92 |
.: Not Applicable. -: Not Available. Notes: Figures are based on- 1. First All India Census of Small Scale Industrial Units 1972. (Figures of Daman & Diu were included in the erstwhile State of Goa, Daman & Diu, before it got delinked as a separate Union Territory). 2. Second All India Census of Small Scale Industrial Units 1987-88. 3. Third All India Census of Small Scale Industries 2001-02. 4. Fourth All India Census of Micro, Small and Medium Enterprises 2006-07. 5. NSS 73rd round (July 2015-June 2016) Source: Office of the Development Commissioner, Ministry of Micro, Small and Medium Enterprises (MSME), Government of India, New Delhi and Ministry of Statistics and Programme Implementation (MOSPI). |
प्ले हो रहा है
ਸੁਣੋ
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?