Table 214 : Auctions of 182-Day Government of India Treasury Bills - ਆਰਬੀਆਈ - Reserve Bank of India
83714904
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਸਤੰਬਰ 15, 2019
Table 214 : Auctions of 182-Day Government of India Treasury Bills
(₹ Crore) | |||||||||||||
Date of Auction | Date of Issue | Notified Amount | Bids Received | Bids Accepted | Devolve ment on PDs/ SDs | Total Issue (8+9+10) | Cut-off Price | Implicit Yield at Cut-off Price (percent) | Amount Outstan ding as on Date of Issue (Face Value) | ||||
Number | Total Face Value | Number | Total Face Value | ||||||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
2018-19 | |||||||||||||
04-Jul-2018 | 05-Jul-2018 | 4000 | 47 | 14411 | 0 | 27 | 4000 | 0 | - | 4000 | 96.67 | 6.9083 | 130672 |
11-Jul-2018 | 12-Jul-2018 | 4000 | 43 | 14203 | 0 | 20 | 4000 | 0 | - | 4000 | 96.66 | 6.9298 | 131672 |
18-Jul-2018 | 19-Jul-2018 | 4000 | 43 | 16655 | 0 | 14 | 4000 | 0 | - | 4000 | 96.66 | 6.9298 | 129604 |
25-Jul-2018 | 26-Jul-2018 | 4000 | 44 | 19020 | 2000 | 25 | 4000 | 2000 | - | 6000 | 96.64 | 6.9727 | 132580 |
01-Aug-2018 | 02-Aug-2018 | 4000 | 42 | 16984 | 2467 | 9 | 4000 | 2467 | - | 6467 | 96.65 | 6.9513 | 132452 |
08-Aug-2018 | 09-Aug-2018 | 4000 | 46 | 20040 | 0 | 19 | 4000 | 0 | - | 4000 | 96.64 | 6.9727 | 132402 |
14-Aug-2018 | 16-Aug-2018 | 4000 | 38 | 16455 | 0 | 14 | 4000 | 0 | - | 4000 | 96.63 | 6.9942 | 132455 |
21-Aug-2018 | 23-Aug-2018 | 4000 | 38 | 14319 | 1000 | 18 | 4000 | 1000 | - | 5000 | 96.62 | 7.0157 | 132604 |
29-Aug-2018 | 30-Aug-2018 | 4000 | 35 | 14415 | 4000 | 4 | 4000 | 4000 | - | 8000 | 96.62 | 7.0157 | 132608 |
06-Sep-2018 | 07-Sep-2018 | 4000 | 39 | 9419 | 1000 | 16 | 4000 | 1000 | - | 5000 | 96.57 | 7.1232 | 134602 |
12-Sep-2018 | 14-Sep-2018 | 4000 | 46 | 10676 | 0 | 9 | 4000 | 0 | - | 4000 | 96.50 | 7.2738 | 134602 |
19-Sep-2018 | 21-Sep-2018 | 4000 | 40 | 8390 | 532 | 19 | 4000 | 532 | - | 4532 | 96.47 | 7.3384 | 135507 |
26-Sep-2018 | 27-Sep-2018 | 4000 | 47 | 11521 | 0 | 20 | 4000 | 0 | - | 4000 | 96.43 | 7.4247 | 136470 |
03-Oct-2018 | 04-Oct-2018 | 4000 | 49 | 12048 | 5002 | 21 | 4000 | 5002 | - | 9002 | 96.42 | 7.4462 | 136233 |
10-Oct-2018 | 11-Oct-2018 | 4000 | 54 | 15513 | 2500 | 15 | 4000 | 2500 | - | 6500 | 96.49 | 7.2954 | 137678 |
17-Oct-2018 | 19-Oct-2018 | 4000 | 57 | 18080 | 2 | 21 | 4000 | 2 | - | 4002 | 96.52 | 7.2308 | 137670 |
24-Oct-2018 | 25-Oct-2018 | 4000 | 46 | 16165 | 2 | 11 | 3999 | 2 | - | 4001 | 96.53 | 7.2092 | 137661 |
31-Oct-2018 | 01-Nov-2018 | 4000 | 55 | 16810 | 2 | 30 | 3998 | 2 | - | 4000 | 96.52 | 7.2308 | 136388 |
06-Nov-2018 | 09-Nov-2018 | 4000 | 44 | 19872 | 1002 | 22 | 3998 | 1002 | - | 5000 | 96.52 | 7.2308 | 136390 |
14-Nov-2018 | 15-Nov-2018 | 4000 | 55 | 24579 | 0 | 22 | 4000 | 0 | - | 4000 | 96.55 | 7.1662 | 136363 |
20-Nov-2018 | 22-Nov-2018 | 4000 | 53 | 25078 | 0 | 15 | 4000 | 0 | - | 4000 | 96.58 | 7.1017 | 136388 |
28-Nov-2018 | 29-Nov-2018 | 4000 | 60 | 23136 | 2 | 23 | 3998 | 2 | - | 4000 | 96.60 | 7.0587 | 136377 |
05-Dec-2018 | 06-Dec-2018 | 4000 | 50 | 17018 | 3 | 24 | 3998 | 3 | - | 4001 | 96.62 | 7.0157 | 136378 |
12-Dec-2018 | 13-Dec-2018 | 4000 | 44 | 18256 | 6912 | 19 | 3998 | 6912 | - | 10910 | 96.65 | 6.9513 | 136436 |
19-Dec-2018 | 20-Dec-2018 | 4000 | 52 | 27787 | 5350 | 10 | 4000 | 5350 | - | 9350 | 96.69 | 6.8654 | 136445 |
26-Dec-2018 | 27-Dec-2018 | 4000 | 52 | 16241 | 2500 | 27 | 4000 | 2500 | - | 6500 | 96.70 | 6.8440 | 136441 |
02-Jan-2019 | 03-Jan-2019 | 4000 | 55 | 25013 | 287 | 5 | 4000 | 287 | - | 4287 | 96.72 | 6.8011 | 136838 |
09-Jan-2019 | 10-Jan-2019 | 3000 | 47 | 18571 | 0 | 18 | 3000 | 0 | - | 3000 | 96.73 | 6.7797 | 135637 |
16-Jan-2019 | 17-Jan-2019 | 3000 | 50 | 17132 | 0 | 14 | 3000 | 0 | - | 3000 | 96.75 | 6.7368 | 134649 |
23-Jan-2019 | 24-Jan-2019 | 3000 | 61 | 16326 | 2003 | 31 | 2997 | 2003 | - | 5000 | 96.75 | 6.7368 | 133607 |
30-Jan-2019 | 31-Jan-2019 | 3000 | 53 | 14276 | 2251 | 15 | 2999 | 2251 | - | 5250 | 96.77 | 6.6940 | 132442 |
06-Feb-2019 | 07-Feb-2019 | 3000 | 55 | 19006 | 0 | 10 | 3000 | 0 | - | 3000 | 96.78 | 6.6725 | 131458 |
13-Feb-2019 | 14-Feb-2019 | 3000 | 43 | 10630 | 3 | 20 | 2997 | 3 | - | 3000 | 96.90 | 6.4159 | 130451 |
20-Feb-2019 | 21-Feb-2019 | 3000 | 37 | 10298 | 2 | 15 | 2998 | 2 | - | 3000 | 96.88 | 6.4587 | 128420 |
(Continued) |
TABLE 214 : AUCTIONS OF 182-DAY GOVERNMENT OF INDIA TREASURY BILLS (Concld.) | |||||||||||||
(₹ Crore) | |||||||||||||
Date of Auction | Date of Issue | Notified Amount | Bids Received | Bids Accepted | Devolve ment on PDs/ SDs | Total Issue (8+9+10) | Cut-off Price | Implicit Yield at Cut-off Price (percent) | Amount Outstan ding as on Date of Issue (Face Value) | ||||
Number | Total Face Value | Number | Total Face Value | ||||||||||
Competitive | Non- Competitive | Competitive | Non- Competitive | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
27-Feb-2019 | 28-Feb-2019 | 3000 | 40 | 9333 | 7 | 19 | 2993 | 7 | - | 3000 | 96.87 | 6.4800 | 122825 |
06-Mar-2019 | 07-Mar-2019 | 3000 | 44 | 12214 | 0 | 17 | 3000 | 0 | - | 3000 | 96.88 | 6.4587 | 120765 |
13-Mar-2019 | 14-Mar-2019 | 3000 | 49 | 12639 | 18 | 26 | 2982 | 18 | - | 3000 | 96.89 | 6.4373 | 119756 |
20-Mar-2019 | 22-Mar-2019 | 3000 | 49 | 12488 | 18 | 17 | 2982 | 18 | - | 3000 | 96.92 | 6.3732 | 118273 |
27-Mar-2019 | 28-Mar-2019 | 3000 | 40 | 12209 | 0 | 12 | 3000 | 0 | - | 3000 | 96.93 | 6.3519 | 117293 |
2019-20 | |||||||||||||
03-Apr-2019 | 04-Apr-2019 | 7000 | 61 | 26961 | 0 | 24 | 7000 | 0 | - | 7000 | 96.96 | 6.2879 | 115316 |
10-Apr-2019 | 11-Apr-2019 | 7000 | 51 | 23601 | 0 | 23 | 7000 | 0 | - | 7000 | 96.95 | 6.3092 | 115631 |
16-Apr-2019 | 18-Apr-2019 | 7000 | 41 | 14174 | 0 | 32 | 7000 | 0 | - | 7000 | 96.90 | 6.4159 | 118664 |
24-Apr-2019 | 25-Apr-2019 | 7000 | 46 | 17705 | 503 | 22 | 6997 | 503 | - | 7500 | 96.87 | 6.4800 | 122208 |
30-Apr-2019 | 02-May-2019 | 7000 | 46 | 18572 | 1000 | 18 | 7000 | 1000 | - | 8000 | 96.86 | 6.5014 | 126245 |
08-May-2019 | 09-May-2019 | 7000 | 47 | 19407 | 0 | 22 | 7000 | 0 | - | 7000 | 96.86 | 6.5014 | 128346 |
15-May-2019 | 16-May-2019 | 7000 | 46 | 24360 | 3 | 27 | 6997 | 3 | - | 7000 | 96.88 | 6.4587 | 131439 |
22-May-2019 | 23-May-2019 | 7000 | 56 | 28175 | 0 | 22 | 7000 | 0 | - | 7000 | 96.91 | 6.3946 | 134392 |
29-May-2019 | 30-May-2019 | 7000 | 56 | 19405 | 0 | 24 | 7000 | 0 | - | 7000 | 96.97 | 6.2665 | 137453 |
04-Jun-2019 | 06-Jun-2019 | 7000 | 58 | 14332 | 0 | 37 | 7000 | 0 | - | 7000 | 97.01 | 6.1812 | 140532 |
12-Jun-2019 | 13-Jun-2019 | 7000 | 56 | 13186 | 1 | 41 | 6999 | 1 | - | 7000 | 97.04 | 6.1173 | 136629 |
19-Jun-2019 | 20-Jun-2019 | 7000 | 61 | 16447 | 148 | 36 | 6974 | 148 | - | 7122 | 97.05 | 6.0960 | 134287 |
26-Jun-2019 | 27-Jun-2019 | 7000 | 52 | 15270 | 0 | 27 | 7000 | 0 | - | 7000 | 97.02 | 6.1599 | 134770 |
03-Jul-2019 | 04-Jul-2019 | 5000 | 66 | 19756 | 611 | 31 | 5000 | 611 | - | 5611 | 97.04 | 6.1173 | 136062 |
10-Jul-2019 | 11-Jul-2019 | 5000 | 72 | 18770 | 10 | 33 | 4990 | 10 | - | 5000 | 97.08 | 6.0322 | 138153 |
17-Jul-2019 | 18-Jul-2019 | 5000 | 82 | 25418 | 0 | 22 | 5000 | 0 | - | 5000 | 97.13 | 5.9258 | 140020 |
Notes : The Presentation of implicit yield at cut-off price is based on actual/365 day count convention. Source : Reserve Bank of India. |
प्ले हो रहा है
ਸੁਣੋ
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?