RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83741220

Table 235 : Consumer Price Index - Annual Variation

(Per cent)
Year/ Month Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Jan. Feb. Mar.
1 2 3 4 5 6 7 8 9 10 11 12 13
CPI Rural: All India General Index (All Groups) (Base : 2012 = 100)
2017-18 3.0 2.3 1.5 2.4 3.2 3.1 3.4 4.8 5.3 5.2 4.4 4.4
2018-19 4.7 4.9 4.9 4.1 3.4 3.3 2.8 1.7 1.5 1.2 1.8 1.8
2019-20 1.9 1.9 2.2 2.2 2.2 3.2 4.3 5.3 7.3 7.7 6.7 6.1
2020-21 7.2* 6.2* 6.3 6.8 6.7 7.4 7.8 7.2 4.1 3.2 4.2 4.6
2021-22 3.8* 6.5* 6.2 5.5 5.3 4.1 4.1 4.3 5.4 6.1 6.4 7.7
2022-23 8.4 7.1 7.1 6.8 . . . . . . . .
CPI Urban: All India General Index (All Groups) (Base : 2012 = 100)
2017-18 3.0 2.1 1.4 2.2 3.3 3.4 3.8 4.9 5.1 4.9 4.5 4.1
2018-19 4.4 4.7 4.8 4.3 4.0 4.3 4.0 3.1 2.9 2.9 3.4 4.1
2019-20 4.3 4.5 4.3 4.2 4.5 4.8 5.1 5.8 7.5 7.4 6.6 5.6
2020-21 7.3* 6.4* 6.1 6.7 6.8 7.3 7.3 6.7 5.2 5.1 6.0 6.5
2021-22 4.7* 5.9* 6.4 5.8 5.3 4.6 5.0 5.5 5.9 5.9 5.8 6.1
2022-23 7.1 7.1 6.9 6.5 . . . . . . . .
CPI Combined: All India General Index (All Groups) (Base : 2012 = 100)
2017-18 3.0 2.2 1.5 2.4 3.3 3.3 3.6 4.9 5.2 5.1 4.4 4.3
2018-19 4.6 4.9 4.9 4.2 3.7 3.7 3.4 2.3 2.1 2.0 2.6 2.9
2019-20 3.0 3.0 3.2 3.1 3.3 4.0 4.6 5.5 7.4 7.6 6.6 5.8
2020-21 7.2* 6.3* 6.2 6.7 6.7 7.3 7.6 6.9 4.6 4.1 5.0 5.5
2021-22 4.2* 6.3* 6.3 5.6 5.3 4.3 4.5 4.9 5.7 6.0 6.1 7.0
2022-23 7.8 7.0 7.0 6.7 . . . . . . . .
CPI Combined: All India Food and beverages (Base : 2012 = 100)
2017-18 1.3 -0.2 -1.2 0.4 2.0 1.8 2.3 4.4 4.9 4.6 3.5 3.1
2018-19 3.0 3.3 3.1 1.7 0.8 1.0 -0.1 -1.7 -1.6 -1.3 -0.1 0.7
2019-20 1.4 2.0 2.4 2.3 3.0 4.7 6.9 8.7 12.2 11.7 9.5 7.8
2020-21 10.5* 8.4* 7.9 8.5 8.3 9.8 10.1 8.9 3.9 2.7 4.3 5.2
2021-22 2.6* 5.2* 5.6 4.5 3.7 1.6 1.8 2.6 4.5 5.6 5.9 7.5
2022-23 8.1 7.8 7.6 6.7 . . . . . . . .
CPI - Industrial Workers (IW) : All India General Index (Base : 2001 = 100)
2017-18 2.2 1.1 1.1 1.8 2.5 2.9 3.2 4.0 4.0 5.1 4.7 4.4
2018-19 4.0 4.0 3.9 5.6 5.6 5.6 5.2 4.9 5.2 6.6 7.0 7.7
2019-20 8.3 8.7 8.6 6.0 6.3 7.0 7.6 8.6 9.6 7.5 6.8 5.5
2020-21 5.4 5.1 5.1 5.3 5.6 . . . . . . .
  (Base : 2016 = 100)
2020-21 . . . . . 5.6 5.9 5.3 3.7 3.2 4.5 5.7
2021-22 5.1 5.3 5.6 5.3 4.8 4.4 4.5 4.8 5.6 5.8 5.0 5.4
2022-23 6.3 7.0 6.2 5.8 . . . . . . . .
CPI - Agricultural Labourers (AL) : All India General Index (Base : 1986-87 = 100)
2017-18 2.6 1.4 0.9 0.8 2.1 2.3 2.9 3.1 2.7 2.9 2.3 2.4
2018-19 2.1 2.2 1.9 2.0 1.5 1.9 1.3 1.0 1.4 2.2 3.1 4.2
2019-20 5.0 5.5 6.3 6.2 6.4 7.3 8.1 9.4 11.1 11.0 10.1 9.0
2020-21 8.8 8.4 7.2 6.6 6.3 6.3 6.6 6.0 3.3 2.2 2.7 2.8
2021-22 2.7 2.9 3.8 3.9 3.9 2.9 2.8 3.0 4.8 5.5 5.6 6.1
2022-23 6.4 6.7 6.4 6.6 . . . . . . . .
Notes : 1. In case of CPI Rural, CPI Urban and CPI Combined data for the last month is provisional.
2. *: CPI indices for Apr-May, 2020 are imputed indices published by the NSO and accordingly the 'Annual variation' can be interpreted with caveat.
3. CPI Industrial Workers annual variation from Sep-2020 onwards has been derived by linking the current base series (2016=100)

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?