Table 52: Liabilities and Assets of Scheduled Commercial Banks: 2000 and 2001 (Part 6 of 10) - ਆਰਬੀਆਈ - Reserve Bank of India
Table 52: Liabilities and Assets of Scheduled Commercial Banks: 2000 and 2001 (Part 6 of 10)
Foreign Banks |
(Amount in Rs. lakh) | |||||||||||||
As on March 31 | |||||||||||||
Items | ABN Amro Bank | Abu-dhabi Commercial Bank | Express Bank American | Arab Bangladesh Bank | Bank International Indonesia | Bank Muscat International | |||||||
2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | ||
1. | Cash in hand | 1684 | 2311 | 53 | 49 | 890 | 1069 | 17 | 21 | 20 | 21 | 10 | 35 |
(0.2) | (0.3) | (0.1) | (0.0) | (0.3) | (0.3) | (0.2) | (0.3) | (0.2) | (0.2) | (0.1) | (0.2) | ||
2. | Balances with RBI | 32084 | 22580 | 1874 | 4982 | 10109 | 16990 | 91 | 81 | 191 | 102 | 417 | 455 |
(4.3) | (2.7) | (2.8) | (2.6) | (3.7) | (4.7) | (1.2) | (1.0) | (1.7) | (1.1) | (2.4) | (2.2) | ||
3. | Balances with banks in Indi a | 218 | 237 | 5116 | 14139 | 279 | 379 | 3656 | 3836 | 68 | 74 | 7520 | 1012 |
(0.0) | (0.0) | (7.6) | (7.5) | (0.1) | (0.1) | (49.4) | (49.2) | (0.6) | (0.8) | (43.2) | (5.0) | ||
4. | Money at call and short notice | 1000 | 28423 | 0 | 0 | 6131 | 53848 | 200 | 0 | 200 | 600 | 0 | 0 |
(0.1) | (3.4) | (0.0) | (0.0) | (2.2) | (14.7) | (2.7) | (0.0) | (1.8) | (6.7) | (0.0) | (0.0) | ||
5. | Balances with banks outside Indi a | 10571 | 40498 | 9183 | 8770 | 9385 | 1939 | 1230 | 1346 | 547 | 134 | 3722 | 1910 |
(1.4) | (4.8) | (13.6) | (4.6) | (3.4) | (0.5) | (16.6) | (17.3) | (4.8) | (1.5) | (21.4) | (9.4) | ||
6. | Investments | 271715 | 285658 | 24367 | 127551 | 122668 | 127947 | 690 | 806 | 3461 | 1849 | 2154 | 7271 |
(36.1) | (33.9) | (36.2) | (67.5) | (45.0) | (35.0) | (9.3) | (10.3) | (30.4) | (20.6) | (12.4) | (35.9) | ||
6.A. Investments in India | 271715 | 285658 | 24367 | 127551 | 122668 | 127947 | 690 | 806 | 3461 | 1849 | 2154 | 7271 | |
(i) Government securities | 134600 | 183936 | 14958 | 42720 | 68483 | 76903 | 591 | 687 | 2467 | 1599 | 1507 | 6821 | |
(ii)Other approved securities | 2533 | 1333 | 659 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(iii) Shares | 1001 | 1 | 2054 | 445 | 195 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | |
(iv) Debentures and Bonds | 126502 | 98860 | 6468 | 83508 | 36065 | 41472 | 99 | 119 | 994 | 250 | 500 | 200 | |
(v) Subsidiaries and/or joint venture s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(vi) Others | 7080 | 1529 | 227 | 228 | 17926 | 9378 | 0 | 0 | 0 | 0 | 147 | 250 | |
6.B. Investments outside India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(i) Government securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(iii) Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Advances | 389643 | 423551 | 23662 | 26643 | 89194 | 131978 | 744 | 972 | 1781 | 1135 | 2569 | 8606 |
(51.8) | (50.2) | (35.1) | (14.1) | (32.7) | (36.1) | (10.1) | (12.5) | (15.6) | (12.6) | (14.8) | (42.5) | ||
7.1. Bills purchased and discounted | 91350 | 61968 | 9338 | 6917 | 11161 | 15026 | 536 | 719 | 54 | 19 | 524 | 180 | |
7.2. Cash credits, overdrafts & loans | 155777 | 228923 | 9358 | 16754 | 57580 | 76137 | 209 | 252 | 1446 | 967 | 412 | 2425 | |
7.3. Term loans | 142516 | 132660 | 4966 | 2972 | 20452 | 40814 | 0 | 0 | 280 | 148 | 1633 | 6001 | |
Priority sector advances included in 7. | 135808 | 118778 | 3849 | 4913 | 30369 | 34447 | 120 | 502 | 1781 | 462 | 706 | 1556 | |
8. | Fixed Assets | 8065 | 7737 | 798 | 805 | 7601 | 8342 | 73 | 46 | 1026 | 951 | 330 | 336 |
(1.1) | (0.9) | (1.2) | (0.4) | (2.8) | (2.3) | (1.0) | (0.6) | (9.0) | (10.6) | (1.9) | (1.7) | ||
8.1. Premises | 3261 | 3253 | 622 | 619 | 2501 | 2463 | 0 | 0 | 962 | 906 | 79 | 64 | |
8.2. Fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 69 | |
8.2. Other Fixed assets | 4804 | 4484 | 177 | 187 | 5100 | 5879 | 73 | 46 | 64 | 45 | 196 | 203 | |
9. | Other Assets | 36680 | 32130 | 2301 | 5987 | 26312 | 22680 | 699 | 681 | 4109 | 4108 | 668 | 647 |
(4.9) | (3.8) | (3.4) | (3.2) | (9.7) | (6.2) | (9.4) | (8.7) | (36.0) | (45.8) | (3.8) | (3.2) | ||
9.1. Inter - office adjustments (net) | 407 | 529 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9.2. Interest accrued | 11530 | 12554 | 1222 | 4476 | 2150 | 1985 | 98 | 144 | 107 | 33 | 146 | 101 | |
9.3. Tax paid | 4069 | 0 | 694 | 981 | 9963 | 7802 | 1 | 3 | 178 | 146 | 0 | 12 | |
9.4. Stationery and Stamps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9.5. Others | 20674 | 19048 | 385 | 280 | 14200 | 12893 | 601 | 534 | 3825 | 3929 | 522 | 534 | |
Total Assets | 751659 | 843124 | 67354 | 188927 | 272570 | 365172 | 7400 | 7789 | 11402 | 8974 | 17389 | 20272 | |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | ||
(Amount in Rs. lakh) | |||||||||||||
As on March 31 | |||||||||||||
Items | Bank of America | Bank of Bahrain & Kuwait | Bank of Ceylon | Bank of Nova Scotia | Bank of Tokyo Mitsubishi | BNP Paribas | |||||||
2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | ||
(13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | ||
1. | Cash in hand | 874 | 714 | 36 | 39 | 23 | 45 | 93 | 85 | 245 | 377 | 153 | 218 |
(0.2) | (0.1) | (0.1) | (0.1) | (0.1) | (0.3) | (0.1) | (0.0) | (0.3) | (0.4) | (0.1) | (0.1) | ||
2. | Balances with RBI | 14735 | 19927 | 2398 | 1806 | 220 | 375 | 4192 | 4969 | 6123 | 5384 | 9483 | 13190 |
(2.6) | (3.6) | (4.3) | (2.9) | (1.4) | (2.5) | (3.3) | (2.2) | (7.0) | (5.7) | (4.2) | (4.9) | ||
3. Balances with banks in India | 651 | 109 | 3849 | 3635 | 42 | 129 | 262 | 1091 | 10180 | 11048 | 8996 | 407 | |
(0.1) | (0.0) | (6.9) | (5.8) | (0.3) | (0.8) | (0.2) | (0.5) | (11.6) | (11.7) | (3.9) | (0.2) | ||
4. Money at call and short notice | 0 | 0 | 5641 | 5510 | 0 | 0 | 1443 | 0 | 0 | 0 | 15267 | 0 | |
(0.0) | (0.0) | (10.1) | (8.9) | (0.0) | (0.0) | (1.1) | (0.0) | (0.0) | (0.0) | (6.7) | (0.0) | ||
5. Balances with banks outside India | 15438 | 24878 | 90 | 1391 | 3546 | 1856 | 7153 | 1587 | 311 | 214 | 0 | 23859 | |
(2.7) | (4.5) | (0.2) | (2.2) | (21.9) | (12.2) | (5.6) | (0.7) | (0.4) | (0.2) | (0.0) | (8.9) | ||
6. | Investments | 130146 | 129210 | 15977 | 15975 | 1543 | 1883 | 20683 | 60197 | 21992 | 19811 | 105928 | 104007 |
(22.9) | (23.3) | (28.6) | (25.7) | (9.5) | (12.4) | (16.2) | (27.1) | (25.1) | (20.9) | (46.4) | (38.7) | ||
6.A. Investments in India | 130146 | 129210 | 15977 | 15975 | 1543 | 1883 | 20683 | 60197 | 21992 | 19811 | 105928 | 104007 | |
(i) Government securities | 108148 | 129204 | 11408 | 13384 | 1543 | 1883 | 18795 | 46997 | 19878 | 17640 | 56200 | 62199 | |
(ii)Other approved securities | 0 | 0 | 99 | 99 | 0 | 0 | 0 | 0 | 1947 | 1639 | 158 | 50 | |
(iii) Shares | 6 | 6 | 1213 | 913 | 0 | 0 | 0 | 0 | 94 | 70 | 451 | 1 | |
(iv) Debentures and Bonds | 21992 | 0 | 3240 | 1573 | 0 | 0 | 1400 | 13200 | 0 | 0 | 41695 | 41758 | |
(v) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(vi) Others | 0 | 0 | 17 | 0 | 0 | 0 | 488 | 0 | 73 | 462 | 7425 | 0 | |
6.B. Investments outside India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(i) Government securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(iii) Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Advances | 365749 | 351673 | 25496 | 31519 | 9069 | 8904 | 87527 | 145141 | 39105 | 51200 | 67511 | 106194 |
(64.4) | (63.5) | (45.7) | (50.7) | (56.1) | (58.5) | (68.4) | (65.4) | (44.6) | (54.1) | (29.6) | (39.5) | ||
7.1. Bills purchased and discounted | 32835 | 40533 | 8274 | 7708 | 2002 | 1306 | 9651 | 11647 | 1063 | 633 | 13507 | 13284 | |
7.2. Cash credits, overdrafts & loans | 243553 | 244457 | 6891 | 6400 | 6627 | 6832 | 30814 | 36280 | 24461 | 39663 | 32394 | 46253 | |
7.3. Term loans | 89361 | 72192 | 10331 | 17411 | 440 | 766 | 47062 | 97215 | 13581 | 10904 | 21610 | 46657 | |
Priority sector advances included in 7. | 38092 | 56500 | 7309 | 5884 | 3745 | 4025 | 33858 | 36525 | 1404 | 824 | 22361 | 32130 | |
8. | Fixed Assets | 3930 | 3663 | 635 | 641 | 36 | 10 | 700 | 770 | 2340 | 2058 | 9049 | 10780 |
(0.7) | (0.7) | (1.1) | (1.0) | (0.2) | (0.1) | (0.5) | (0.3) | (2.7) | (2.2) | (4.0) | (4.0) | ||
8.1. Premises | 2102 | 1966 | 410 | 390 | 0 | 0 | 268 | 296 | 751 | 665 | 8138 | 8211 | |
8.2. Fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 1361 | |
8.2. Other Fixed assets | 1828 | 1698 | 225 | 252 | 36 | 10 | 432 | 474 | 1589 | 1393 | 788 | 1208 | |
9. | Other Assets | 36421 | 23669 | 1673 | 1647 | 1677 | 2012 | 5992 | 8158 | 7308 | 4587 | 11845 | 10354 |
(6.4) | (4.3) | (3.0) | (2.6) | (10.4) | (13.2) | (4.7) | (3.7) | (8.3) | (4.8) | (5.2) | (3.8) | ||
9.1. Inter - office adjustments (net) | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 196 | 264 | 1274 | 0 | 0 | |
9.2. Interest accrued | 6578 | 3285 | 650 | 828 | 1546 | 1 | 1240 | 2970 | 1769 | 2055 | 1899 | 1850 | |
9.3. Tax paid | 6516 | 1722 | 437 | 430 | 79 | 1934 | 783 | 2259 | 0 | 0 | 616 | 2204 | |
9.4. Stationery and Stamps | 26 | 16 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1928 | 2 | |
9.5. Others | 23302 | 18645 | 586 | 389 | 50 | 75 | 3639 | 2732 | 5274 | 1258 | 7402 | 6298 | |
Total Assets | 567944 | 553843 | 55795 | 62165 | 16156 | 15215 | 128043 | 221999 | 87603 | 94679 | 228233 | 269009 | |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | ||
(Amount in Rs. lakh) | |||||||||||||
Items | As on March 31 | ||||||||||||
Barclays Bank | Chase Manhattan Bank | Chinatrust Commercial Bank | Cho Hung Bank | Citibank | Commerz Bank | ||||||||
2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | ||
(25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | (35) | (36) | ||
1. | Cash in hand | 3 | 3 | 0 | 0 | 27 | 18 | 14 | 12 | 3176 | 5438 | 36 | 32 |
(0.0) | (0.0) | (0.0) | (0.0) | (0.2) | (0.1) | (0.1) | (0.1) | (0.2) | (0.3) | (0.1) | (0.0) | ||
2. | Balances with RBI | 1076 | 851 | 316 | 1207 | 613 | 478 | 671 | 373 | 71553 | 86623 | 1841 | 1257 |
(3.3) | (2.0) | (0.9) | (3.9) | (3.7) | (3.1) | (4.5) | (2.8) | (5.0) | (4.5) | (3.9) | (1.7) | ||
3. Balances with banks in India | 559 | 31 | 53 | 40 | 144 | 4 | 27 | 28 | 23234 | 27574 | 56 | 180 | |
(1.7) | (0.1) | (0.2) | (0.1) | (0.9) | (0.0) | (0.2) | (0.2) | (1.6) | (1.4) | (0.1) | (0.2) | ||
4. Money at call and short notice | 3053 | 0 | 0 | 2500 | 0 | 0 | 4396 | 1865 | 0 | 0 | 0 | 5500 | |
(9.5) | (0.0) | (0.0) | (8.1) | (0.0) | (0.0) | (29.4) | (14.0) | (0.0) | (0.0) | (0.0) | (7.4) | ||
5. Balances with banks outside India | 0 | 12024 | 3 | 106 | 90 | 95 | 49 | 45 | 91982 | 202256 | 6245 | 9271 | |
(0.0) | (27.7) | (0.0) | (0.3) | (0.5) | (0.6) | (0.3) | (0.3) | (6.5) | (10.4) | (13.1) | (12.5) | ||
6. | Investments | 20009 | 24659 | 28097 | 22563 | 7184 | 5256 | 4247 | 3178 | 423012 | 560328 | 22266 | 41117 |
(62.2) | (56.7) | (84.2) | (73.1) | (43.0) | (34.4) | (28.4) | (23.9) | (29.8) | (28.8) | (46.6) | (55.5) | ||
6.A. Investments in India | 20009 | 24659 | 28097 | 22563 | 7184 | 5256 | 4247 | 3178 | 423012 | 560328 | 22266 | 41117 | |
(i) Government securities | 14734 | 16983 | 27529 | 21995 | 4174 | 3056 | 2547 | 2178 | 327138 | 458503 | 9540 | 16043 | |
(ii)Other approved securities | 275 | 275 | 568 | 568 | 0 | 0 | 0 | 0 | 3366 | 1944 | 0 | 0 | |
(iii) Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 308 | 0 | 0 | |
(iv) Debentures and Bonds | 5000 | 7401 | 0 | 0 | 2200 | 2200 | 1700 | 1000 | 84855 | 94999 | 12726 | 25074 | |
(v) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(vi) Others | 0 | 0 | 0 | 0 | 810 | 0 | 0 | 0 | 7389 | 4574 | 0 | 0 | |
6.B. Investments outside India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(i) Government securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(iii) Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Advances | 4763 | 1086 | 1150 | 1674 | 7571 | 8657 | 3438 | 5494 | 662017 | 927288 | 13695 | 14106 |
(14.8) | (2.5) | (3.4) | (5.4) | (45.3) | (56.6) | (23.0) | (41.4) | (46.7) | (47.6) | (28.7) | (19.0) | ||
7.1. Bills purchased and discounted | 301 | 0 | 1150 | 0 | 451 | 80 | 301 | 134 | 64497 | 103235 | 2924 | 2209 | |
7.2. Cash credits, overdrafts & loans | 1283 | 788 | 0 | 1398 | 1020 | 1443 | 2770 | 3363 | 167328 | 208602 | 3404 | 4860 | |
7.3. Term loans | 3180 | 298 | 0 | 276 | 6099 | 7135 | 367 | 1997 | 430192 | 615451 | 7368 | 7037 | |
Priority sector advances included in 7. | 1264 | 196 | 0 | 0 | 2343 | 2363 | 0 | 0 | 123993 | 192565 | 4870 | 4192 | |
8. | Fixed Assets | 1157 | 1054 | 931 | 755 | 254 | 193 | 80 | 74 | 42482 | 50346 | 382 | 237 |
(3.6) | (2.4) | (2.8) | (2.4) | (1.5) | (1.3) | (0.5) | (0.6) | (3.0) | (2.6) | (0.8) | (0.3) | ||
8.1. Premises | 965 | 936 | 0 | 0 | 59 | 47 | 0 | 0 | 7233 | 21200 | 0 | 0 | |
8.2. Fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1915 | 979 | 0 | 0 | |
8.2. Other Fixed assets | 192 | 118 | 931 | 755 | 195 | 146 | 80 | 74 | 33334 | 28167 | 382 | 237 | |
9. | Other Assets | 1553 | 3771 | 2837 | 2015 | 828 | 584 | 2017 | 2207 | 99784 | 86719 | 3267 | 2411 |
(4.8) | (8.7) | (8.5) | (6.5) | (5.0) | (3.8) | (13.5) | (16.6) | (7.0) | (4.5) | (6.8) | (3.3) | ||
9.1. Inter - office adjustments (net) | 0 | 0 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | 168 | 0 | |
9.2. Interest accrued | 171 | 1407 | 556 | 406 | 457 | 265 | 484 | 207 | 22792 | 28320 | 507 | 542 | |
9.3. Tax paid | 516 | 1572 | 121 | 82 | 132 | 159 | 1227 | 1719 | 0 | 0 | 363 | 601 | |
9.4. Stationery and Stamps | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 118 | 2 | 0 | 0 | |
9.5. Others | 866 | 791 | 1869 | 1526 | 239 | 160 | 306 | 281 | 76875 | 58068 | 2229 | 1267 | |
Total Assets | 32175 | 43479 | 33387 | 30859 | 16710 | 15285 | 14939 | 13277 | 1417240 | 1946572 | 47788 | 74111 | |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | ||
(Amount in Rs. lakh) | |||||||||||||
As on March 31 | |||||||||||||
Items | Credit Agricole Indosuez | Credit Lyonnais | Deutsche Bank (Asia) | Development Bank of Singapore | Dresdner Bank | Hongkong & Shanghai Bank | |||||||
2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | 2000 | 2001 | ||
(37) | (38) | (39) | (40) | (41) | (42) | (43) | (44) | (45) | (46) | (47) | (48) | ||
1. | Cash in hand | 40 | 42 | 1 | 1 | 398 | 283 | 24 | 5 | 22 | 4 | 2521 | 4636 |
(0.1) | (0.0) | (0.0) | (0.0) | (0.1) | (0.1) | (0.1) | (0.0) | (0.1) | (0.0) | (0.2) | (0.3) | ||
2. | Balances with RBI | 2885 | 2411 | 3758 | 2531 | 32703 | 15281 | 546 | 1057 | 1100 | 451 | 48033 | 51309 |
(4.6) | (2.2) | (3.7) | (1.9) | (7.0) | (2.8) | (1.7) | (2.3) | (3.2) | (2.0) | (3.8) | (3.3) | ||
3. Balances with banks in India | 137 | 87 | 987 | 91 | 1232 | 6117 | 1353 | 13098 | 41 | 16 | 16836 | 19096 | |
(0.2) | (0.1) | (1.0) | (0.1) | (0.3) | (1.1) | (4.2) | (28.8) | (0.1) | (0.1) | (1.3) | (1.2) | ||
4. Money at call and short notice | 0 | 0 | 3490 | 3030 | 0 | 33120 | 0 | 0 | 0 | 0 | 0 | 0 | |
(0.0) | (0.0) | (3.4) | (2.3) | (0.0) | (6.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | ||
5. Balances with banks outside India | 8932 | 11827 | 2285 | 6685 | 2888 | 5613 | 874 | 1642 | 375 | 435 | 141610 | 151734 | |
(14.3) | (10.7) | (2.2) | (5.1) | (0.6) | (1.0) | (2.7) | (3.6) | (1.1) | (2.0) | (11.2) | (9.7) | ||
6. | Investments | 23294 | 37178 | 46762 | 46062 | 209930 | 242958 | 9806 | 10434 | 12437 | 4775 | 491856 | 579219 |
(37.4) | (33.8) | (45.9) | (35.1) | (45.1) | (44.0) | (30.4) | (22.9) | (36.3) | (21.6) | (38.8) | (37.1) | ||
6.A. Investments in India | 23294 | 37178 | 46762 | 46062 | 209930 | 242958 | 9806 | 10434 | 12437 | 4775 | 491856 | 579219 | |
(i) Government securities | 17275 | 24356 | 33647 | 28702 | 115342 | 135101 | 6906 | 7234 | 9819 | 4208 | 286630 | 355567 | |
(ii)Other approved securities | 1320 | 0 | 114 | 100 | 4 | 4 | 0 | 0 | 0 | 0 | 7983 | 7989 | |
(iii) Shares | 2 | 2 | 0 | 0 | 645 | 645 | 0 | 0 | 0 | 0 | 326 | 321 | |
(iv) Debentures and Bonds | 3701 | 12820 | 13000 | 15308 | 75167 | 97059 | 2900 | 3200 | 2618 | 567 | 172328 | 199430 | |
(v) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |
(vi) Others | 996 | 0 | 0 | 1951 | 18773 | 10149 | 0 | 0 | 0 | 0 | 24583 | 15907 | |
6.B. Investments outside India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(i) Government securities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(ii) Subsidiaries and/or joint ventures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(iii) Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | Advances | 16201 | 42079 | 40218 | 66440 | 176212 | 209668 | 18748 | 18361 | 17397 | 8353 | 430237 | 624609 |
(26.0) | (38.2) | (39.5) | (50.6) | (37.9) | (38.0) | (58.2) | (40.4) | (50.8) | (37.8) | (34.0) | (40.1) | ||
7.1. Bills purchased and discounted | 358 | 263 | 1764 | 2568 | 24210 | 27570 | 2436 | 186 | 1395 | 1276 | 68940 | 73961 | |
7.2. Cash credits, overdrafts & loans | 5373 | 7056 | 32566 | 52043 | 50026 | 162960 | 5814 | 8653 | 8951 | 4905 | 58793 | 167169 | |
7.3. Term loans | 10469 | 34761 | 5889 | 11829 | 101976 | 19138 | 10498 | 9522 | 7051 | 2173 | 302504 | 383480 | |
Priority sector advances included in 7. | 5250 | 11363 | 3618 | 10398 | 82986 | 65099 | 2852 | 3007 | 6071 | 2031 | 77634 | 125321 | |
8. | Fixed Assets | 1088 | 4416 | 264 | 245 | 13202 | 12310 | 95 | 127 | 295 | 366 | 50189 | 49888 |
(1.7) | (4.0) | (0.3) | (0.2) | (2.8) | (2.2) | (0.3) | (0.3) | (0.9) | (1.7) | (4.0) | (3.2) | ||
8.1. Premises | 899 | 3636 | 0 | 0 | 10415 | 9567 | 0 | 0 | 0 | 0 | 40746 | 39200 | |
8.2. Fixed assets under construction | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
8.2. Other Fixed assets | 189 | 780 | 264 | 245 | 2788 | 2743 | 94 | 127 | 295 | 366 | 9443 | 10688 | |
9. | Other Assets | 9728 | 12015 | 4023 | 6313 | 28856 | 26553 | 793 | 761 | 2586 | 7679 | 85328 | 78944 |
(15.6) | (10.9) | (4.0) | (4.8) | (6.2) | (4.8) | (2.5) | (1.7) | (7.5) | (34.8) | (6.7) | (5.1) | ||
9.1. Inter - office adjustments (net) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 0 | 0 | 0 | |
9.2. Interest accrued | 1230 | 2840 | 1036 | 1717 | 7227 | 6589 | 270 | 282 | 0 | 154 | 14692 | 26152 | |
9.3. Tax paid | 2662 | 3446 | 0 | 0 | 9933 | 3787 | 90 | 173 | 465 | 986 | 9084 | 11025 | |
9.4. Stationery and Stamps | 0 | 0 | 0 | 0 | 25 | 15 | 0 | 0 | 0 | 0 | 112 | 117 | |
9.5. Others | 5836 | 5728 | 2986 | 4596 | 11672 | 16161 | 433 | 305 | 1752 | 6539 | 61440 | 41650 | |
Total Assets | 62304 | 110056 | 101788 | 131398 | 465421 | 551904 | 32239 | 45485 | 34254 | 22079 | 1266608 | 1559436 | |
(100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | ||
Note: Figures in brackets indicate percent share in total. |
Source : Annual accounts of banks of respective years. |