RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83690226

Table 7 : Net State Value Added by Economic Activity (At Current Prices) (Base : 2011-2012)

(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
ANDHRA PRADESH            
2011-12 886.21 124.33 396.92 72.81 345.24 250.90
2012-13 1055.35 127.96 322.78 48.17 348.12 297.66
2013-14 1214.44 105.49 330.60 77.01 377.52 378.28
2014-15 1375.41 117.54 358.16 105.62 424.39 419.62
2015-16 1537.35 140.68 391.85 115.32 439.62 476.76
ARUNACHAL PRADESH            
2011-12 44.58 2.02 0.99 5.07 9.96 5.77
2012-13 53.27 3.07 1.20 5.81 10.21 4.46
2013-14 58.98 3.05 1.56 6.80 12.67 5.85
2014-15 67.67 2.99 1.20 7.76 14.00 6.69
2015-16 78.03 3.62 1.56 9.30 15.55 7.85
ASSAM            
2011-12 265.46 128.81 130.61 13.10 112.29 200.22
2012-13 314.19 127.25 147.21 13.70 117.70 223.14
2013-14 326.23 122.43 165.63 16.02 150.90 248.61
2014-15 362.78 119.35 186.52 17.72 174.94 277.04
2015-16 . . . . . .
BIHAR            
2011-12 578.52 1.74 126.81 24.31 252.90 445.67
2012-13 710.48 1.79 89.13 28.92 258.49 526.08
2013-14 698.80 11.15 94.21 25.36 286.56 747.36
2014-15 741.40 46.59 96.40 23.29 348.44 1064.67
2015-16 809.50 47.23 101.22 20.79 351.71 1520.70
CHHATTISGARH            
2011-12 249.64 173.24 209.69 47.17 181.17 86.84
2012-13 295.99 168.97 245.76 63.47 181.97 115.52
2013-14 332.97 179.31 260.20 70.87 201.47 134.82
2014-15 395.71 184.37 284.78 91.49 217.07 164.22
2015-16 . . . . . .
GOA            
2011-12 17.98 56.49 151.16 9.87 12.57 28.15
2012-13 19.94 18.51 148.60 6.29 13.93 28.53
2013-14 30.00 0.32 164.70 9.38 15.52 31.84
2014-15 27.80 0.36 163.27 14.93 17.28 34.90
2015-16 . . . . . .
GUJARAT            
2011-12 1023.83 162.72 1118.49 144.99 425.83 541.97
2012-13 933.38 203.47 1622.77 170.06 445.50 693.79
2013-14 1214.60 185.30 1732.85 205.06 471.65 803.84
2014-15 1250.43 190.99 1944.35 271.62 501.53 907.01
2015-16 . . . . . .
HARYANA            
2011-12 609.38 1.04 445.47 22.90 276.39 316.25
2012-13 671.06 0.87 554.47 44.16 279.85 369.84
2013-14 740.57 1.11 597.21 65.62 303.20 422.94
2014-15 752.47 0.82 647.12 74.37 327.49 476.19
2015-16 . . . . . .
HIMACHAL PRADESH            
2011-12 98.77 2.51 139.32 40.02 60.81 38.32
2012-13 111.15 2.67 164.30 40.48 64.66 43.01
2013-14 128.79 2.27 183.60 48.16 68.26 48.02
2014-15 129.69 2.44 192.43 54.53 70.93 55.71
2015-16 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
ANDHRA PRADESH            
2011-12 284.07 140.31 243.46 109.59 243.06 3096.89
2012-13 333.76 155.62 293.46 122.88 274.54 3380.30
2013-14 392.88 174.05 335.97 139.14 327.24 3852.63
2014-15 452.39 188.26 390.83 201.34 375.09 4408.64
2015-16 502.32 220.93 454.25 225.36 462.82 4967.26
ARUNACHAL PRADESH            
2011-12 2.03 2.06 3.52 10.48 13.75 100.23
2012-13 2.39 2.12 3.83 11.72 16.11 114.19
2013-14 2.94 2.40 4.05 14.34 18.14 130.76
2014-15 3.35 2.53 4.34 16.50 19.90 146.92
2015-16 3.84 2.70 4.63 23.44 22.72 173.26
ASSAM            
2011-12 65.50 42.03 94.21 63.41 104.68 1220.32
2012-13 74.15 44.91 102.61 72.29 114.83 1351.99
2013-14 86.49 50.66 107.82 77.30 146.50 1498.60
2014-15 99.59 55.62 115.35 85.35 173.31 1667.57
2015-16 . . . . . .
BIHAR            
2011-12 158.39 87.00 252.98 104.85 215.67 2248.82
2012-13 197.68 96.01 280.25 114.90 272.59 2576.31
2013-14 258.18 110.24 304.94 123.67 327.00 2987.47
2014-15 329.17 115.33 328.73 169.54 441.30 3704.86
2015-16 418.36 120.72 351.45 167.24 468.39 4377.31
CHHATTISGARH            
2011-12 48.99 52.92 160.94 42.39 73.31 1326.29
2012-13 57.73 59.86 174.74 47.54 82.27 1493.81
2013-14 68.22 66.38 187.87 64.19 95.78 1662.09
2014-15 77.26 72.56 203.97 74.43 107.76 1873.62
2015-16 . . . . . .
GOA            
2011-12 7.04 17.02 24.13 13.64 11.28 349.34
2012-13 6.56 20.22 27.38 15.54 12.99 318.48
2013-14 7.04 21.51 30.47 18.43 14.99 344.21
2014-15 8.61 22.86 33.95 21.83 17.32 363.11
2015-16 . . . . . .
GUJARAT            
2011-12 263.65 289.63 287.90 147.95 182.79 4589.75
2012-13 304.03 340.03 326.15 169.89 219.51 5428.59
2013-14 349.41 404.21 372.23 189.59 253.26 6182.01
2014-15 413.09 448.93 430.50 210.82 303.52 6872.79
2015-16 . . . . . .
HARYANA            
2011-12 189.19 114.73 357.77 56.32 119.62 2509.06
2012-13 215.26 129.80 437.16 63.95 139.49 2905.91
2013-14 246.11 144.66 534.35 69.31 158.94 3284.02
2014-15 275.37 156.11 632.54 85.17 199.80 3627.45
2015-16 . . . . . .
HIMACHAL PRADESH            
2011-12 20.14 28.28 56.28 29.01 58.72 572.19
2012-13 24.21 31.28 68.24 34.06 68.46 652.51
2013-14 33.41 32.61 79.49 37.19 74.64 736.44
2014-15 41.13 35.55 92.29 44.91 89.05 808.66
2015-16 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
JAMMU & KASHMIR            
2011-12 112.51 2.88 62.43 41.38 59.62 58.46
2012-13 134.91 6.64 61.38 39.56 63.21 70.48
2013-14 156.04 8.10 69.21 41.62 69.42 82.72
2014-15 161.46 9.82 75.50 44.77 72.95 77.76
2015-16 . . . . . .
JHARKHAND            
2011-12 210.03 142.48 274.05 16.03 137.16 109.84
2012-13 239.60 165.10 356.22 19.80 137.90 131.40
2013-14 264.56 167.52 385.23 21.81 153.42 161.54
2014-15 298.81 185.80 455.22 28.10 163.46 197.76
2015-16 . . . . . .
KARNATAKA            
2011-12 696.44 39.59 836.48 71.94 467.37 579.45
2012-13 743.81 35.79 931.42 75.05 481.75 667.32
2013-14 896.21 48.52 1007.22 91.37 523.35 772.81
2014-15 1024.34 52.60 1083.98 99.99 552.89 869.39
2015-16 . . . . . .
KERALA            
2011-12 402.68 23.96 300.06 31.11 505.82 512.56
2012-13 408.99 23.52 358.78 35.26 525.16 626.68
2013-14 451.91 13.36 383.19 36.99 563.46 711.69
2014-15 480.49 22.32 430.44 37.99 606.15 832.76
2015-16 . . . . . .
MADHYA PRADESH            
2011-12 854.39 102.81 296.79 60.18 327.58 317.03
2012-13 1193.37 109.91 231.35 66.41 325.54 387.16
2013-14 1289.10 108.72 251.04 75.48 359.97 434.03
2014-15 1470.09 114.99 271.78 90.67 392.10 480.49
2015-16 1778.97 130.56 288.57 106.38 393.60 491.57
MAHARASHTRA            
2011-12 1384.83 496.74 2068.04 173.89 749.19 980.61
2012-13 1468.13 518.61 2361.58 186.52 775.49 1185.98
2013-14 1772.16 449.17 2638.97 269.62 838.77 1274.16
2014-15 1574.77 455.81 2840.93 290.10 893.93 1459.67
2015-16 . . . . . .
MANIPUR            
2011-12 22.00 . 3.29 3.97 9.60 12.50
2012-13 25.98 . 2.19 4.05 10.06 11.40
2013-14 29.54 . 2.36 4.44 12.94 16.82
2014-15 . . . . . .
2015-16 . . . . . .
MEGHALAYA            
2011-12 26.38 12.22 42.60 2.14 10.84 25.22
2012-13 30.02 10.65 44.73 3.86 9.84 31.44
2013-14 31.82 13.96 48.21 3.95 12.81 31.77
2014-15 34.43 6.92 53.70 3.96 14.16 35.63
2015-16 37.78 7.12 58.01 4.21 15.71 37.95
MIZORAM            
2011-12 14.35 0.43 0.50 3.39 8.51 7.45
2012-13 15.47 0.33 0.59 4.00 8.38 9.38
2013-14 17.61 0.41 0.66 6.10 10.27 10.28
2014-15 19.27 0.35 0.78 7.68 10.70 12.51
2015-16 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
JAMMU & KASHMIR            
2011-12 32.89 22.25 73.96 86.98 61.78 615.14
2012-13 36.50 25.73 80.16 94.81 68.05 681.43
2013-14 47.21 31.65 88.95 102.80 78.08 775.81
2014-15 58.25 34.06 91.37 107.20 86.31 819.46
2015-16 . . . . . .
JHARKHAND            
2011-12 81.36 40.78 99.23 75.75 69.24 1255.95
2012-13 96.60 45.43 116.31 72.11 83.60 1464.07
2013-14 116.60 50.01 132.02 91.97 70.50 1615.16
2014-15 135.97 54.19 154.19 93.35 71.02 1837.87
2015-16 . . . . . .
KARNATAKA            
2011-12 293.47 283.39 1335.98 114.87 281.36 5000.34
2012-13 338.85 315.51 1638.88 138.86 336.60 5703.84
2013-14 402.67 353.30 1963.82 163.23 407.06 6629.54
2014-15 468.08 384.78 2357.29 183.14 467.55 7544.04
2015-16 . . . . . .
KERALA            
2011-12 249.03 140.83 354.98 122.36 359.27 3002.66
2012-13 277.98 160.13 443.13 133.61 410.29 3403.54
2013-14 321.60 178.94 532.08 144.18 477.77 3815.16
2014-15 357.97 192.08 612.11 168.34 543.80 4284.43
2015-16 . . . . . .
MADHYA PRADESH            
2011-12 159.07 156.85 124.36 125.69 159.16 2683.90
2012-13 193.18 170.14 148.07 148.31 193.50 3166.94
2013-14 223.86 187.36 171.30 173.02 211.31 3485.20
2014-15 260.99 200.62 196.52 203.80 246.56 3928.62
2015-16 287.16 204.77 199.02 231.36 252.87 4364.83
MAHARASHTRA            
2011-12 546.02 1159.76 1410.87 278.44 584.03 9832.41
2012-13 637.60 1268.04 1654.93 313.18 694.24 11064.30
2013-14 720.48 1470.97 1945.24 347.43 825.65 12552.62
2014-15 834.43 1583.72 2283.59 395.80 969.87 13582.62
2015-16 . . . . . .
MANIPUR            
2011-12 5.70 2.30 10.71 17.89 20.02 107.97
2012-13 6.90 2.53 11.31 18.96 23.28 116.65
2013-14 7.73 2.68 11.96 21.89 26.79 137.15
2014-15 . . . . . .
2015-16 . . . . . .
MEGHALAYA            
2011-12 7.08 5.49 9.45 13.76 13.51 168.70
2012-13 8.62 5.56 10.26 14.30 15.00 184.29
2013-14 10.31 5.94 10.97 16.32 16.93 203.00
2014-15 12.05 6.30 11.88 19.18 19.08 217.29
2015-16 14.11 6.60 12.92 19.78 21.58 235.77
MIZORAM            
2011-12 2.64 1.97 3.37 10.79 12.35 65.76
2012-13 3.26 1.92 3.75 13.50 14.68 75.27
2013-14 4.13 2.11 4.08 16.31 15.97 87.93
2014-15 5.13 2.12 4.51 20.24 18.58 101.88
2015-16 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
NAGALAND            
2011-12 32.78 0.50 1.12 2.14 9.99 10.36
2012-13 39.74 0.58 1.48 2.52 10.77 12.25
2013-14 49.30 0.65 1.64 2.62 14.40 12.90
2014-15 53.07 0.74 1.81 2.75 16.93 13.85
2015-16 . . . . . .
ODISHA            
2011-12 353.63 238.70 327.36 27.84 193.96 194.19
2012-13 488.11 235.62 345.91 34.98 194.10 230.41
2013-14 498.96 232.50 367.20 41.80 204.05 263.32
2014-15 585.02 201.32 403.20 54.79 215.76 296.71
2015-16 519.68 240.86 435.13 61.28 226.71 331.42
PUNJAB            
2011-12 751.02 0.32 294.09 47.50 188.50 234.06
2012-13 802.23 0.17 323.36 53.37 194.64 276.02
2013-14 862.80 0.73 353.40 56.26 201.37 346.71
2014-15 890.59 0.88 386.79 60.08 208.29 407.77
2015-16 . . . . . .
RAJASTHAN            
2011-12 1120.61 161.83 568.94 50.73 415.34 418.23
2012-13 1275.73 297.57 457.07 69.26 432.84 500.92
2013-14 1347.58 320.23 489.84 63.11 469.67 592.04
2014-15 1417.01 350.62 533.59 72.36 506.30 696.70
2015-16 . . . . . .
SIKKIM            
2011-12 . . . . . .
2012-13 . . . . . .
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
TAMIL NADU            
2011-12 830.51 28.74 1236.15 52.91 872.51 752.91
2012-13 792.75 27.93 1486.91 82.91 913.57 920.02
2013-14 1029.16 28.36 1598.85 90.47 993.26 1206.92
2014-15 1259.85 28.66 1718.43 121.63 1064.37 1395.52
2015-16 . . . . . .
TELANGANA            
2011-12 513.58 120.73 529.25 52.15 214.58 359.16
2012-13 635.00 138.11 461.02 38.64 220.98 426.03
2013-14 696.84 131.96 501.66 54.93 239.57 533.30
2014-15 712.52 157.25 545.30 49.09 260.40 625.67
2015-16 707.40 171.23 590.11 54.13 281.11 718.40
TRIPURA            
2011-12 . . . . . .
2012-13 . . . . . .
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
UTTARAKHAND            
2011-12 121.41 21.79 374.12 27.59 84.14 113.68
2012-13 140.16 28.63 444.27 26.44 88.73 134.41
2013-14 140.41 49.14 464.86 30.17 109.35 133.83
2014-15 141.80 33.86 494.78 33.10 127.51 174.83
2015-16 156.47 44.74 519.38 36.92 154.02 203.31
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
NAGALAND            
2011-12 4.88 4.69 10.67 12.83 14.49 104.44
2012-13 5.37 5.22 11.29 13.96 18.41 121.59
2013-14 6.23 5.60 11.78 15.51 22.86 143.50
2014-15 6.94 5.93 12.62 17.10 28.65 160.39
2015-16 . . . . . .
ODISHA            
2011-12 119.97 78.37 130.53 70.42 154.60 1889.59
2012-13 142.83 91.06 150.06 80.83 168.89 2162.80
2013-14 167.23 100.30 172.52 116.15 174.00 2338.05
2014-15 193.80 111.96 197.26 127.17 211.04 2598.04
2015-16 221.07 123.04 225.09 142.69 236.22 2763.20
PUNJAB            
2011-12 108.54 144.12 195.19 97.95 202.43 2263.73
2012-13 127.42 162.72 219.15 115.66 227.46 2502.20
2013-14 145.83 180.25 241.72 131.34 265.00 2785.41
2014-15 167.13 201.81 265.99 149.78 302.64 3041.76
2015-16 . . . . . .
RAJASTHAN            
2011-12 193.40 134.25 360.59 116.47 232.16 3772.56
2012-13 232.31 146.81 429.58 126.14 271.57 4239.81
2013-14 284.13 168.68 490.73 164.31 315.50 4705.82
2014-15 328.36 179.43 564.00 202.02 391.34 5241.72
2015-16 . . . . . .
SIKKIM            
2011-12 . . . . . .
2012-13 . . . . . .
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
TAMIL NADU            
2011-12 452.10 395.61 902.02 200.20 440.73 6164.38
2012-13 526.60 438.71 1059.71 199.55 500.36 6949.01
2013-14 599.26 499.18 1226.73 229.34 586.89 8088.42
2014-15 654.06 549.26 1410.50 268.97 687.82 9159.08
2015-16 . . . . . .
TELANGANA            
2011-12 207.21 209.29 499.20 87.69 244.05 3036.91
2012-13 247.58 232.14 620.77 98.86 279.29 3398.41
2013-14 282.50 259.62 723.40 111.93 330.23 3865.94
2014-15 318.02 283.13 843.46 170.41 380.54 4345.79
2015-16 356.62 301.00 982.48 189.88 463.94 4816.30
TRIPURA            
2011-12 . . . . . .
2012-13 . . . . . .
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
UTTARAKHAND            
2011-12 53.98 28.87 45.90 40.43 46.11 958.02
2012-13 65.05 31.47 51.90 31.55 62.22 1104.84
2013-14 78.88 35.09 55.97 51.07 77.56 1226.32
2014-15 92.52 37.79 62.47 72.96 102.50 1374.12
2015-16 108.60 41.38 69.84 77.34 137.03 1549.03
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Contd.)
(₹ Billion)
State/ Union Territory / Year Agriculture, Forestry and Fishing Mining and Quarrying Manufacturing Electricity, Gas, Water supply & Other utility Services Construction Trade, Repair, Hotels and Restaurants
1 2 3 4 5 6 7
UTTAR PRADESH            
2011-12 1699.43 57.46 691.94 65.95 804.84 647.41
2012-13 1983.44 60.52 771.45 89.75 839.57 691.50
2013-14 2209.85 78.13 828.63 125.74 918.91 840.42
2014-15 2312.90 84.37 902.38 164.82 978.30 933.80
2015-16 . . . . . .
WEST BENGAL            
2011-12 . . . . . .
2012-13 . . . . . .
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
ANDAMAN & NICOBAR            
2011-12 5.38 4.79 0.51 0.98 5.08 3.20
2012-13 5.55 5.66 0.51 1.12 5.71 3.94
2013-14 6.21 5.87 0.51 1.32 6.23 4.75
2014-15 6.53 6.20 0.55 1.39 6.46 5.46
2015-16 . . . . . .
CHANDIGARH            
2011-12 1.20 0.02 9.15 1.77 10.85 60.60
2012-13 1.25 0.02 10.61 1.92 10.81 72.52
2013-14 1.37 0.02 9.21 2.07 11.77 92.41
2014-15 1.49 0.02 11.28 2.36 12.90 117.90
2015-16 . . . . . .
DELHI            
2011-12 28.03 67.96 159.11 29.94 158.95 392.78
2012-13 25.64 65.60 200.85 50.73 169.47 455.96
2013-14 27.55 64.45 212.81 61.29 172.48 527.66
2014-15 29.89 64.23 268.93 61.55 176.36 593.33
2015-16 . . . . . .
PONDICHERRY            
2011-12 6.33 2.23 36.82 1.68 23.26 14.24
2012-13 7.68 3.21 36.97 2.02 23.25 18.25
2013-14 8.73 2.54 39.88 2.19 25.87 23.73
2014-15 9.81 2.94 40.71 2.58 27.40 29.59
2015-16 . . . . . .
(Continued)

TABLE 7 : NET STATE VALUE ADDED BY ECONOMIC ACTIVITY (At Current Prices) (Base : 2011-2012) (Concld.)
(₹ Billion)
State/ Union Territory / Year Transport, Storage, Communication & Services related to Financial Services Real Estate, Ownership of Dwelling & Professional Services Public Administration Other Services TOTAL NSVA at basic prices
1 8 9 10 11 12 13
UTTAR PRADESH            
2011-12 343.97 247.85 838.06 330.71 312.21 6039.84
2012-13 423.31 281.28 987.73 397.01 337.76 6863.32
2013-14 510.08 306.63 1092.17 427.14 367.14 7704.84
2014-15 640.15 334.24 1214.40 490.48 425.01 8480.84
2015-16 . . . . . .
WEST BENGAL            
2011-12 . . . . . .
2012-13 . . . . . .
2013-14 . . . . . .
2014-15 . . . . . .
2015-16 . . . . . .
ANDAMAN & NICOBAR            
2011-12 3.83 1.26 2.93 5.78 6.12 39.84
2012-13 4.29 1.11 3.23 6.62 7.05 44.79
2013-14 4.60 1.23 3.54 7.01 7.77 49.04
2014-15 5.27 1.32 3.89 7.64 8.37 53.09
2015-16 . . . . . .
CHANDIGARH            
2011-12 8.31 28.11 29.15 9.83 9.95 168.93
2012-13 9.69 31.91 32.33 12.01 11.53 194.60
2013-14 10.65 34.44 38.21 12.81 12.83 225.79
2014-15 12.05 36.56 42.81 14.18 14.37 265.92
2015-16 . . . . . .
DELHI            
2011-12 341.12 530.32 665.95 151.97 219.10 2745.24
2012-13 387.07 588.66 752.53 141.26 252.35 3090.13
2013-14 422.06 630.21 867.55 148.11 297.54 3431.71
2014-15 447.55 670.35 980.00 163.79 333.30 3789.27
2015-16 . . . . . .
PONDICHERRY            
2011-12 5.88 5.82 11.86 6.25 17.18 131.54
2012-13 6.65 6.28 13.98 6.86 20.65 145.80
2013-14 7.43 6.76 16.82 7.27 23.20 164.43
2014-15 8.36 7.09 21.77 8.15 27.39 185.78
2015-16 . . . . . .
Source : Central Statistics Office(CSO).

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?