10. Auctions of 91-Day Government of India Treasury Bills - ਆਰਬੀਆਈ - Reserve Bank of India
10. Auctions of 91-Day Government of India Treasury Bills
(Rs. crore) | ||||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolvement on | Total | Weigh- | Implicit | Amount | |||||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | PDs/SDs* | RBI | Issue | ted | Yield at | Outstanding | ||||||
Com- | Non- | Com- | Non- | (8+9+ | Average | Cut-off | as on the | |||||||||||
petitive | Com- | petitive | Com- | 10+11) | Price | Price | Date of Issue | |||||||||||
petitive | petitive | (per cent) | (Face Value) | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
1999-2000 | ||||||||||||||||||
Apr. | 1 | Apr. | 3 | 100 | 10 | 130 | 20 | 9 | 100 | 20 | | | 120 | 97.86 | 8.7472 | 1,520 | ||
Jul. | 2 | Jul. | 3 | 100 | 14 | 119 | 25 | 7 | 73 | 25 | | 27 | 125 | 97.73 | 9.2909 | 3,505 | ||
Oct. | 1 | Oct. | 4 | 100 | 14 | 114 | | | | | | 100 | 100 | 97.69 | 9.4585 | 1,735 | @ | |
Dec. | 17 | Dec. | 18 | 100 | 19 | 140 | 25 | 14 | 100 | 25 | | | 125 | 97.81 | 8.9561 | 1,375 | ||
Dec. | 24 | Dec. | 27 | 100 | 19 | 245 | | 6 | 100 | | | | 100 | 97.82 | 8.9143 | 1,375 | ||
* : Effective from auction dated May 14, 1999, devolvement amount would be on RBI only. @ : No bid was accepted. | ||||||||||||||||||
Note : Uniform Price Auction was introduced from November 6, 1998. From that date onwards, weighted average price and cut-off price will be same since all the successful bidders are allotted at cut-off price. |