15. Index Numbers of Wholesale Prices (Base : 1981-82 = 100) - ਆਰਬੀਆਈ - Reserve Bank of India
15. Index Numbers of Wholesale Prices (Base : 1981-82 = 100)
82546049
15. Index Numbers of Wholesale Prices (Base : 1981-82 = 100)
ਤਾਰੀਖ: ਜੁਲਾਈ 24, 1999
1998 | 1999 | | Percentage Variation over | ||||||||||||||||||
Item / Week ended | Weight | Jul. 4 | May 8* | Jul. 3# | Week | Month | End | Year | |||||||||||||
March | |||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||
ALL COMMODITIES | 100.00 | 350.5 | 356.3 | 356.9 | -0.1 | -0.2 | 1.0 | 1.8 | |||||||||||||
Primary Articles | 32.30 | 376.3 | 381.3 | 381.5 | -0.1 | -0.8 | 1.8 | 1.4 | |||||||||||||
(i) Fruits and Vegetables | 4.09 | 513.4 | 429.7 | 407.4 | -0.6 | -5.8 | -0.8 | -20.6 | |||||||||||||
Fuel, Power, Light and Lubricants | 10.66 | 380.2 | 390.5 | 394.5 | - | 1.0 | 1.0 | 3.8 | |||||||||||||
Manufactured Products | 57.04 | 330.3 | 335.7 | 336.0 | - | - | 0.5 | 1.7 | |||||||||||||
(i) Sugar, Khandsari and Gur | 4.06 | 317.6 | 304.5 | 303.1 | -0.1 | -0.3 | 5.2 | -4.6 | |||||||||||||
(ii) Edible Oils | 2.45 | 336.8 | 345.2 | 335.8 | -0.2 | -0.4 | -5.1 | -0.3 | |||||||||||||
(iii) Cement, Lime & Plaster | 0.92 | 300.4 | 292.6 | 303.2 | -0.1 | 0.8 | 4.9 | 0.9 | |||||||||||||
(iv) Iron & Steel | 2.44 | 321.4 | 322.6 | 322.7 | - | - | - | 0.4 | |||||||||||||
* : Latest available final figures. | Source : Office of the Economic Adviser, Ministry of Industry, Government of India. |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?