18. Bullion Prices (Spot) - ਆਰਬੀਆਈ - Reserve Bank of India
18. Bullion Prices (Spot)
81864552
18. Bullion Prices (Spot)
ਤਾਰੀਖ: ਜੂਨ 05, 1999
1998 | 1999 | ||||||
Item | As on Friday | May 29 | Apr. 30 | May 7 | May 14 | May 21 | May 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Standard Gold | Opening | 4,170 | 4,440 | 4,470 | 4,320 | 4,280 | 4,250 |
(Rs. per 10 grams) | |||||||
Closing | 4,185 | 4,430 | 4,410 | 4,310 | 4,285 | 4,250 | |
Silver (999.0 fineness) | Opening | 7,445 | 8,185 | 8,200 | 8,405 | 8,175 | 7,780 |
(Rs. per kilogram) | |||||||
Closing | 7,445 | 8,215 | 8,125 | 8,380 | 8,185 | 7,755 | |
Note : In case Friday is a holiday, prices relate to the preceding working day. | Source : Bombay Bullion Association Ltd. |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?