4. Cash Reserve Ratio and Interest Rates - ਆਰਬੀਆਈ - Reserve Bank of India
4. Cash Reserve Ratio and Interest Rates
(per cent per annum) | |||||||
2000 | 2001 | ||||||
Item / week ended | Apr. 28 | Mar. 23 | Mar. 30 | Apr. 6 | Apr. 13 | Apr. 20 | Apr. 27 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Cash Reserve Ratio (per cent)(1) | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 |
Bank Rate | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
I.D.B.I.(2) | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 |
Prime Lending Rate(3) | 11.25-11.75 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 | 11.00-12.00 |
Deposit Rate(4) | 8.00-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 | 8.50-10.00 |
Call Money Rate (Low / High)(5) | |||||||
- Borrowings | 5.00/8.10 | 4.00/9.30 | 6.80/13.50 | 6.00/19.00 | 6.00/10.00 | 6.00/10.00 | 6.00/8.50 |
- Lendings | 6.50/8.30 | 4.00/10.50 | 7.00/13.50 | 5.80/19.00 | 6.80/9.00 | 6.10/9.00 | 6.80/8.60 |
(1) Cash Reserve Ratio relates to Scheduled Commercial Banks (excluding Regional Rural Banks). |