4. Cash Reserve Ratio and Interest Rates - ਆਰਬੀਆਈ - Reserve Bank of India
4. Cash Reserve Ratio and Interest Rates
(per cent per annum) | ||||||||
2001 | 2002 | |||||||
Item / week ended | Dec. 21 | Nov. 15 | Nov. 22 | Nov. 29 | Dec. 6 | Dec. 13 | Dec. 20 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Cash Reserve Ratio (per cent)(1) | 5.75 | 5.00 | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
Bank Rate | 6.50 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | |
I.D.B.I.(2) | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | 12.50 | |
Prime Lending Rate(3) | 11.00-12.00 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | 10.75-11.50 | |
Deposit Rate(4) | 7.50-8.50 | 6.25-6.75 | 6.00-6.75 | 6.00-6.75 | 6.00-6.75 | 6.00-6.75 | 6.00-6.75 | |
Call Money Rate (Low / High)(5) | ||||||||
- Borrowings | 4.77/8.30 | 0.50/7.20 | 1.00/5.65 | 1.00/5.70 | 4.00/6.50 | 4.00/6.50 | 4.09/6.45 | |
- Lendings | 4.77/8.50 | 0.50/7.20 | 1.00/5.75 | 1.00/5.70 | 4.00/6.50 | 4.00/6.50 | 4.00/6.45 | |
(1) Cash Reserve Ratio relates to Scheduled Commercial Banks (excluding Regional Rural Banks). |