6. Foreign Exchange Rates - Spot and Forward Premia - ਆਰਬੀਆਈ - Reserve Bank of India
6. Foreign Exchange Rates - Spot and Forward Premia
81854708
6. Foreign Exchange Rates - Spot and Forward Premia
ਤਾਰੀਖ: ਅਕਤੂਬਰ 31, 1998
|
|||||||||||||
Foreign | 1997
|
|
|
1998
|
|
|
1997
|
|
|
1998
|
|
|
|
Currency | Oct. 24 | Oct. 19+ | Oct. 20 | Oct. 21+ | Oct. 22+ | Oct. 23 | Oct. 24* | Oct. 19+ | Oct . 20 | Oct . 21+ | Oct. 22+ | Oct. 23 | |
|
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|||||||||||||
RBI's Reference Rate (Rs. per U.S. Dollar) | Foreign Currency per Rs. 100@ | ||||||||||||
36.2600 | 42.3000 | 42.2900 | (Based on Middle Rates) | ||||||||||
FEDAI Indicative Rates (Rs. per Foreign Currency) | |||||||||||||
U.S. | Buying | 36.2500 | 42.3000 | 42.2850 | 2.7582 | 2.3641 | 2.3646 | ||||||
Dollar | Selling | 36.2600 | 42.3100 | 42.2950 | |||||||||
Pound | Buying | 59.0800 | 71.5800 | 71.5850 | 1.6918 | 1.3969 | 1.3953 | ||||||
Sterling | Selling | 59.1375 | 71.6400 | 71.6275 | |||||||||
Deutsche | Buying | 20.4325 | 25.8625 | 25.7750 | 4.8927 | 3.8661 | 3.8786 | ||||||
Mark | Selling | 20.4450 | 25.8725 | 25.7875 | |||||||||
100 Yen | Buying | 29.7750 | 36.7125 | 35.6675 | 335.67 | 272.46 | 280.81 | ||||||
Selling | 29.8075 | 36.7375 | 35.6925 | ||||||||||
Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | |||||||||||||
1-month | 5.30 | 5.11 | 5.11 | ||||||||||
3-month | 5.96 | 6.71 | 6.72 | ||||||||||
6-month | 5.96 | 7.75 | 7.76 | ||||||||||
|
Note | : | The unified exchange rate system came into force on March 1, 1993. |
@ | : | These rates are based on RBI Reference rate for US dollar and middle rates of cross-currency quotes. These rates are announced by RBI with effect from January 29, 1998. |
* | : | These rates are based on Foreign Exchange Dealers' Association of India (FEDAI) indicative rates (middle rates). |
+ | : | Market closed. |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?