Liquidity Operations by RBI - ਆਰਬੀਆਈ - Reserve Bank of India
Liquidity Operations by RBI
82420147
Liquidity Operations by RBI
ਤਾਰੀਖ: ਅਪ੍ਰੈਲ 05, 2019
(₹ Billion) | ||||||||||
Date | Liquidity Adjustment Facility | MSF | Standing Liquidity Facilities | Market Stabilisation Scheme | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+6+9-2-4-7-8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Mar. 25, 2019 | 58.19 | 559.32 | – | 310.04 | 2.01 | 1.91 | – | – | – | –807.25 |
Mar. 26, 2019 | 38.81 | 508.49 | 195.60 | 425.38 | – | – | – | – | – | –699.46 |
Mar. 27, 2019 | 108.88 | 409.66 | – | 531.70 | 1.70 | – | – | – | – | –830.78 |
Mar. 28, 2019 | 64.61 | 469.84 | – | 698.23 | 39.40 | – | – | 0.05 | 0.15 | –1,063.96 |
Mar. 29, 2019 | 146.85 | 782.58 | 243.00 | – | 128.82 | –0.23 | – | – | – | –264.14 |
Mar. 30, 2019 | 106.19 | 410.74 | – | – | 194.43 | – | – | – | – | –110.12 |
Mar. 31, 2019 | 4.25 | 163.58 | – | – | 619.38 | – | – | – | – | 460.05 |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?