Liquidity Operations by RBI - ਆਰਬੀਆਈ - Reserve Bank of India
Liquidity Operations by RBI
82500124
Liquidity Operations by RBI
ਤਾਰੀਖ: ਅਗਸਤ 26, 2022
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Aug. 15, 2022 | – | – | – | – | 60 | 3023 | – | – | – | -2963 |
Aug. 16, 2022 | – | – | – | – | 4580 | 50175 | – | – | – | -45595 |
Aug. 17, 2022 | – | – | – | – | 2315 | 155566 | – | 905 | – | -154156 |
Aug. 18, 2022 | – | – | – | – | 1595 | 183520 | – | 690 | – | -182615 |
Aug. 19, 2022 | – | – | – | – | 1681 | 125180 | 7400 | 250 | – | -116349 |
Aug. 20, 2022 | – | – | – | – | 516 | 39886 | – | – | – | -39370 |
Aug. 21, 2022 | – | – | – | – | 12 | 4365 | – | – | – | -4353 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?