Liquidity Operations by RBI - ਆਰਬੀਆਈ - Reserve Bank of India
Liquidity Operations by RBI
104067006
Liquidity Operations by RBI
ਤਾਰੀਖ: ਨਵੰਬਰ 10, 2023
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Oct. 30, 2023 | - | - | - | - | 186428 | 51882 | - | 460 | - | 134086 |
Oct. 31, 2023 | - | - | - | - | 154800 | 58695 | - | - | - | 96105 |
Nov. 01, 2023 | - | - | - | - | 108691 | 64084 | - | 110 | - | 44497 |
Nov. 02, 2023 | - | - | - | - | 74113 | 67089 | - | - | - | 7024 |
Nov. 03, 2023 | - | - | - | 20482 | 44160 | 52481 | - | - | - | -28803 |
Nov. 04, 2023 | - | - | - | - | 1540 | 19890 | - | - | - | -18350 |
Nov. 05, 2023 | - | - | - | - | 324 | 6428 | - | - | - | -6104 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?