Major Price Indices - ਆਰਬੀਆਈ - Reserve Bank of India
Major Price Indices
82471147
Major Price Indices
ਤਾਰੀਖ: ਮਾਰਚ 19, 2021
Item | 2020 | 2021 | Percentage Variation of Current Month | ||||
Jan. | Feb. | Jan. | Feb. | Over Previous Month | Over End-March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 150.2 | 149.1 | 156.3 | 156.6 | 0.2 | 5.4 | 5.0 |
1.1 Rural | 151.9 | 150.4 | 156.8 | 156.7 | – 0.1 | 4.6 | 4.2 |
1.2 Urban | 148.2 | 147.7 | 155.8 | 156.5 | 0.4 | 6.2 | 6.0 |
2 Consumer Price Index for Industrial Workers (2016=100) | .. | .. | 118.2 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 123.4 | 122.2 | 125.9 | 127.3 | 1.1 | 5.7 | 4.2 |
3.1 Primary Articles | 147.2 | 142.8 | 143.9 | 145.4 | 1.0 | 5.8 | 1.8 |
3.2 Fuel and Power | 104.7 | 103.6 | 99.7 | 104.2 | 4.5 | 4.7 | 0.6 |
3.3 Manufactured Products | 118.8 | 118.8 | 124.9 | 125.7 | 0.6 | 6.0 | 5.8 |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?