Major Price Indices - ਆਰਬੀਆਈ - Reserve Bank of India
Major Price Indices
82504158
Major Price Indices
ਤਾਰੀਖ: ਅਗਸਤ 26, 2022
Item | 2021 | 2022 | Percentage Variation of Current Month | ||||
Jun. | Jul. | Jun. | Jul. | Over Previous Month | Over End-March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 161.3 | 162.5 | 172.6 | 173.4 | 0.5 | 3.4 | 6.7 |
1.1 Rural | 162.1 | 163.2 | 173.6 | 174.3 | 0.4 | 3.3 | 6.8 |
1.2 Urban | 160.4 | 161.8 | 171.4 | 172.3 | 0.5 | 3.5 | 6.5 |
2 Consumer Price Index for Industrial Workers (2016=100) | 121.7 | 122.8 | 129.2 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 133.7 | 135.0 | 154.0 | 153.8 | – 0.1 | 3.3 | 13.9 |
3.1 Primary Articles | 153.0 | 154.3 | 182.4 | 177.5 | – 2.7 | 3.9 | 15.0 |
3.2 Fuel and Power | 110.7 | 115.2 | 155.4 | 165.6 | 6.6 | 15.1 | 43.7 |
3.3 Manufactured Products | 131.6 | 132.3 | 143.7 | 143.1 | – 0.4 | 0.6 | 8.2 |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?