Ratio and Rates - ਆਰਬੀਆਈ - Reserve Bank of India
Ratio and Rates
82422553
Ratio and Rates
ਤਾਰੀਖ: ਜਨਵਰੀ 10, 2020
(Per cent) | ||||||
Item/Week Ended | 2019 | 2019 | 2020 | |||
Jan. 4 | Dec. 6 | Dec. 13 | Dec. 20 | Dec. 27 | Jan. 3 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 19.50 | 18.50 | 18.50 | 18.50 | 18.50 | 18.50 |
Cash-Deposit Ratio | 4.57 | 4.73 | .. | 4.96 | .. | .. |
Credit-Deposit Ratio | 77.59 | 75.80 | .. | 76.47 | .. | .. |
Incremental Credit-Deposit Ratio | 117.17 | 30.62 | .. | 40.35 | .. | .. |
Investment-Deposit Ratio | 28.14 | 28.69 | .. | 28.63 | .. | .. |
Incremental Investment-Deposit Ratio | 11.13 | 71.15 | .. | 78.91 | .. | .. |
Rates | ||||||
Policy Repo Rate | 6.50 | 5.15 | 5.15 | 5.15 | 5.15 | 5.15 |
Reverse Repo Rate | 6.25 | 4.90 | 4.90 | 4.90 | 4.90 | 4.90 |
Marginal Standing Facility (MSF) Rate | 6.75 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Bank Rate | 6.75 | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Base Rate | 8.95/9.45 | 8.95/9.40 | 8.95/9.40 | 8.45/9.40 | 8.45/9.40 | 8.45/9.40 |
MCLR (Overnight) | 8.15/8.55 | 7.65/8.00 | 7.65/8.00 | 7.65/8.00 | 7.65/8.00 | 7.65/7.95 |
Term Deposit Rate >1 Year | 6.25/7.50 | 6.25/6.60 | 6.20/6.40 | 6.20/6.40 | 6.20/6.40 | 6.20/6.40 |
Savings Deposit Rate | 3.50/4.00 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 | 3.25/3.50 |
Call Money Rate (Weighted Average) | 6.35 | 5.02 | 4.98 | 5.06 | 5.11 | 5.05 |
91-Day Treasury Bill (Primary) Yield | 6.65 | 4.89 | 5.00 | 5.01 | 5.03 | 4.94 |
182-Day Treasury Bill (Primary) Yield | 6.80 | 5.07 | 5.19 | 5.19 | 5.22 | 5.22 |
364-Day Treasury Bill (Primary) Yield | 6.91 | 5.10 | 5.25 | 5.27 | 5.30 | 5.30 |
10-Year G-Sec Par Yield (FBIL) | 7.45 | 6.86 | 6.99 | 6.81 | 6.74 | 6.73 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 69.87 | 71.32 | 70.72 | 71.16 | 71.22 | 71.69 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 79.57 | 79.19 | 78.97 | 79.11 | 79.19 | 80.05 |
Forward Premia of US$ 1-month | 4.12 | 3.53 | 3.65 | 3.88 | 3.96 | 3.68 |
3-month | 4.06 | 3.53 | 3.73 | 3.82 | 3.90 | 3.93 |
6-month | 4.09 | 3.95 | 4.30 | 4.33 | 4.38 | 4.27 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?