Page
Official Website of Reserve Bank of India
132941103
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ
ਜੁਲਾ 10, 2025
State Wise Data on Deposit and Withdrawal - June 2025
| (Amount in Crores) | |||
| State / UT Name | No of CCs June 2025 | DEPOSIT | WITHDRAWAL |
| Andaman and Nicobar | 3 | 220 | 211 |
| Andhra Pradesh | 95 | 10,043 | 12,298 |
| Arunachal Pradesh | 20 | 640 | 817 |
| Assam | 80 | 6,016 | 5,633 |
| Bihar | 112 | 9,342 | 11,889 |
| Chandigarh | 11 | 1,316 | 758 |
| Chhattisgarh | 59 | 5,829 | 5,740 |
| Delhi | 45 | 10,885 | 9,706 |
| Goa | 13 | 1,357 | 988 |
| Gujarat | 156 | 17,997 | 17,744 |
| Haryana | 63 | 7,195 | 5,228 |
| Himachal pradesh | 41 | 1,614 | 1,648 |
| Jammu and Kashmir | 31 | 2,683 | 2,655 |
| Jharkhand | 68 | 4,092 | 4,733 |
| Karnataka | 162 | 17,178 | 15,877 |
| Kerala | 160 | 15,971 | 12,616 |
| Ladakh | 3 | 80 | 90 |
| Lakshadweep | 9 | 3 | 6 |
| Madhya Pradesh | 170 | 14,758 | 13,193 |
| Maharashtra | 255 | 29,173 | 24,796 |
| Manipur | 15 | 651 | 763 |
| Meghalaya | 9 | 586 | 774 |
| Mizoram | 9 | 359 | 364 |
| Nagaland | 11 | 560 | 694 |
| Odisha | 101 | 8,221 | 9,409 |
| Puducherry | 8 | 724 | 885 |
| Punjab | 110 | 10,965 | 8,238 |
| Rajasthan | 158 | 19,272 | 14,766 |
| Sikkim | 5 | 197 | 261 |
| Tamilnadu | 158 | 28,639 | 27,006 |
| Telangana | 71 | 8,624 | 11,901 |
| Tripura | 17 | 698 | 662 |
| Uttar Pradesh | 264 | 28,886 | 24,389 |
| Uttarakhand | 38 | 2,662 | 2,416 |
| West Bengal | 151 | 21,701 | 20,349 |
| Grand Total | 2681 | 2,89,135 | 2,69,503 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?