RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Lending Rates of Scheduled Commercial Banks Sub Page Banner 2010 onwards

RBI Lending Rates Filter

Bankwise Data

Year:

Quarter:

Credit Type:

Search Results

Table 6C : Bank-wise Lending Rates for Export Credit (Post-Shipment) for the Quarter ended March 2017
(Per cent per annum)
Sl. No. Bank Group MCLR (Overnight) Post-Shipment
Demand Bills Usance Bills Up to 90 days Usance bills 91 days and up to 180 days
Rate of Interest Interest Rate for 60 per cent or more business Rate of Interest Interest Rate for 60 per cent or more business Rate of Interest Interest Rate for 60 per cent or more business
Min Max Min Max Min Max Min Max Min Max Min Max
(A) Public sector banks                          
1 Allahabad Bank 8.15 10.70 11.20 10.70 11.20 10.70 11.20 10.70 11.20 10.70 11.20 10.70 11.20
2 Andhra Bank 8.45 - - - - 8.65 10.75 10.00 10.75 8.65 10.75 10.00 10.75
3 Bank of Baroda 8.10 9.60 11.75 9.60 11.75 9.60 11.75 9.60 11.75 9.60 11.75 9.60 11.75
4 Bank of India 8.00 - - - - 4.00 15.45 7.50 11.50 10.75 15.50 10.75 12.00
5 Bank of Maharashtra 8.55 10.25 11.75 11.25 11.75 10.25 11.75 11.75 11.75 10.25 11.75 11.75 11.75
6 Bhartiya Mahila Bank 8.20 - - - - - - - - - - - -
7 Canara Bank 8.20 10.00 14.50 10.00 14.50 10.00 10.00 10.00 10.00 10.00 11.25 10.00 11.25
8 Central Bank of India 8.05 - - - - 10.75 11.50 11.25 11.50 10.75 11.50 11.25 11.50
9 Corporation Bank 8.25 9.65 10.15 9.65 10.15 9.65 10.15 9.65 10.15 9.65 10.15 9.65 10.15
10 Dena Bank 8.50 9.50 9.50 9.50 9.50 9.55 9.55 9.55 9.55 9.60 9.60 9.60 9.60
11 IDBI Bank 8.20 3.15 14.26 8.50 12.00 3.15 12.75 10.50 12.00 8.50 14.26 8.50 12.00
12 Indian Bank 8.40 - - - - 9.65 11.00 9.65 11.00 9.65 11.00 9.65 11.00
13 Indian Overseas Bank 8.45 - - - - 9.10 9.20 9.10 9.20 9.25 9.45 9.25 9.45
14 Oriental Bank of Commerce 8.40 - - - - 3.50 13.40 7.40 13.40 3.50 13.40 7.40 13.40
15 Punjab and Sind Bank 8.60 - - - - 9.25 10.50 10.50 10.50 9.25 10.50 10.50 10.50
16 Punjab National Bank 8.20 9.20 14.45 10.30 14.45 9.20 14.45 10.30 10.70 9.20 14.45 10.30 10.70
17 State Bank of Bikaner and Jaipur 8.20 - - - - 10.40 11.45 10.40 11.45 10.40 11.45 10.40 11.45
18 State Bank of Hyderabad 8.30 8.00 11.20 7.95 11.05 8.00 11.20 11.05 11.05 - - - -
19 State Bank of India 7.75 6.00 12.95 6.00 7.00 6.00 12.95 6.00 7.00 6.00 12.95 6.00 7.00
20 State Bank of Mysore 8.30 - - - - 9.95 13.30 9.95 10.85 - - - -
21 State Bank of Patiala 8.05 - - - - 9.95 13.50 9.95 13.50 9.95 13.50 9.95 13.50
22 State Bank of Travancore 7.95 9.45 12.95 9.95 11.95 9.45 12.95 9.95 11.95 9.45 12.95 9.95 11.95
23 Syndicate Bank 8.30 14.35 16.00 15.50 16.00 10.85 11.50 11.50 11.50 10.85 11.50 11.50 11.50
24 UCO Bank 8.15 - - - - - - - - 11.50 13.00 11.50 13.00
25 Union Bank of India 8.00 10.30 10.80 10.30 10.80 10.30 10.80 10.30 10.80 10.30 10.80 10.30 10.80
26 United Bank of India 8.30 9.75 10.75 9.75 10.75 10.00 11.00 10.00 11.00 10.00 11.00 10.00 11.00
27 Vijaya Bank 8.35 9.90 9.90 9.90 9.90 9.90 9.90 9.90 9.90 10.10 10.10 10.10 10.10
(B) Private banks                          
28 Axis Bank Ltd. 7.90 5.40 10.25 5.55 10.25 5.40 9.25 5.40 7.25 5.40 17.75 5.45 11.75
29 Bandhan Bank Ltd. 10.26 - - - - - - - - - - - -
30 Catholic Syrian Bank Ltd. 9.00 11.25 13.75 11.75 13.75 10.50 15.00 11.25 13.25 11.50 13.00 12.50 13.00
31 City Union Bank Ltd. 9.25 11.00 14.00 11.00 12.00 11.00 14.00 11.00 12.00 11.00 14.00 11.00 12.00
32 Development Credit Bank Ltd. 8.75 13.00 13.00 13.00 13.00 8.00 12.00 8.00 12.00 6.00 9.00 6.00 9.00
33 Dhanalaxmi Bank Ltd. 8.95 8.00 11.95 11.95 11.95 8.00 13.50 8.00 13.00 8.00 8.00 8.00 8.00
34 Federal Bank Ltd. 8.70 11.30 12.75 11.35 11.60 11.30 14.50 11.35 11.60 11.30 15.35 11.35 12.75
35 HDFC Bank Ltd. 7.85 6.30 13.00 7.85 13.00 6.00 10.45 6.00 9.50 6.30 9.50 7.85 9.50
36 ICICI Bank Ltd. 7.85 8.50 10.25 9.00 10.25 8.00 11.50 8.00 9.00 8.00 15.75 8.25 15.75
37 IDFC Bank Ltd 7.95 - - - - - - - - - - - -
38 Indusind Bank 8.40 8.00 11.00 8.00 11.00 6.25 16.10 6.25 16.10 8.60 16.10 8.60 16.10
39 Jammu and Kashmir Bank Ltd. 8.10 8.75 11.25 11.25 11.25 10.45 10.50 10.45 10.50 10.45 10.50 10.45 10.50
40 Karnataka Bank Ltd. 8.90 11.25 12.25 11.25 12.25 11.25 12.25 11.25 12.25 11.25 12.25 11.25 12.25
41 Karur Vysya Bank Ltd. 9.20 - - - - - - - - - - - -
42 Kotak Mahindra Bank 8.05 - - - - 9.25 14.10 9.25 14.10 9.25 14.10 9.25 14.10
43 Laxmi Vilas Bank Ltd. 9.80 - - - - 9.75 10.35 9.75 9.90 9.75 14.85 9.75 10.15
44 Nainital Bank 8.30 - - - - - - - - - - - -
45 Ratnakar Bank Ltd. 9.60 - - - - 6.95 13.55 7.00 8.55 7.55 10.95 9.55 9.55
46 South Indian Bank Ltd. 8.35 10.00 10.70 10.20 10.70 10.00 10.70 10.00 10.70 10.00 10.70 10.50 10.70
47 Tamilnad Mercantile Bank Ltd. 9.15 6.85 19.30 6.85 19.30 6.85 19.30 6.85 19.30 6.85 19.30 6.85 19.30
48 Yes Bank Ltd. 7.95 7.95 7.95 7.95 7.95 7.95 11.00 8.65 11.00 8.65 10.50 8.65 10.50
(C) Foreign banks                          
49 AB Bank Ltd. 7.48 - - - - 9.50 9.50 9.50 9.50 - - - -
50 Abu Dhabi Commercial Bank Ltd. 8.30 - - - - - - - - 5.90 5.90 5.90 5.90
51 American Express Banking Corporation 6.83 - - - - - - - - - - - -
52 Australia and New zealand banking group Ltd. 7.20 - - - - - - - - - - - -
53 Bank International Indonesia 8.75 - - - - - - - - - - - -
54 Bank of Bahrain and Kuwait 8.55 - - - - 8.50 13.00 8.50 13.00 - - - -
55 Bank of America 7.45 - - - - - - - - - - - -
56 Bank of Ceylon 10.04 11.11 15.50 11.11 15.50 - - - - - - - -
57 Bank of Nova Scotia 7.99 - - - - - - - - - - - -
58 Bank of Tokyo Mits UFJ Ltd. 6.70 - - - - - - - - - - - -
59 Barclays Bank 8.20 - - - - 8.10 8.25 8.10 8.25 8.30 8.30 8.30 8.30
60 BNP Paribas 7.70 - - - - - - - - - - - -
61 Citi Bank 7.85 - - - - 8.20 12.25 9.00 11.00 8.40 12.00 8.50 9.00
62 Commonwealth Bank of Australia - - - - - - - - - - - - -
63 Credit Agricole 7.29 - - - - - - - - - - - -
64 Credit Suisse AG 6.48 - - - - - - - - - - - -
65 CTBC Bank Co.Ltd 8.07 - - - - 8.02 11.00 8.02 11.00 - - - -
66 Deutsche Bank 7.90 - - - - 7.90 8.90 7.90 7.90 - - - -
67 Development Bank of Singapore 7.90 - - - - 8.00 11.50 10.00 11.50 - - - -
68 Doha Bank QSC 7.90 - - - - - - - - - - - -
69 Firstrand Bank Ltd 8.40 - - - - - - - - - - - -
70 HSBC 7.74 - - - - 6.10 6.10 6.10 6.10 5.70 5.70 5.70 5.70
71 Industrial and Commercial Bank of China 8.40 - - - - - - - - - - - -
72 Industrial Bank of Korea 8.20 - - - - - - - - - - - -
73 JP Morgan Chase Bank 7.60 - - - - - - - - - - - -
74 JSC VTB Bank 9.00 - - - - - - - - 12.50 14.50 12.50 14.50
75 KBC Bank NV - - - - - - - - - - - - -
76 KEB Hana Bank 7.80 - - - - - - - - - - - -
77 Krung Thai Bank PCL 6.75 - - - - - - - - - - - -
78 Mashreq Bank - - - - - - - - - - - - -
79 Mizuho Corporate Bank 7.00 - - - - - - - - - - - -
80 National Australia Bank 7.00 - - - - - - - - - - - -
81 Rabobank International 7.70 - - - - - - - - - - - -
82 Sber Bank 8.96 - - - - - - - - - - - -
83 Shinhan Bank 7.65 - - - - 7.95 7.95 7.95 7.95 - - - -
84 Societe Generale 7.70 - - - - - - - - - - - -
85 Sonali Bank Ltd. 6.75 10.50 16.00 10.50 16.00 - - - - - - - -
86 Standard Chartered Bank 8.50 - - - - 9.00 18.25 11.75 17.00 11.00 18.25 11.75 16.00
87 State Bank of Mauritius 8.15 - - - - - - - - - - - -
88 Sumitomo Mitsui Banking Corporation 6.65 - - - - - - - - - - - -
89 The Royal Bank of Scotland 8.05 - - - - - - - - - - - -
90 United Overseas Bank 8.40 - - - - - - - - - - - -
91 Westpac Banking Corporation 7.70 - - - - - - - - - - - -
92 Woori Bank 7.80 - - - - - - - - - - - -
-: Not available/applicable.
Table 6A: Bank-wise Lending Rates for Advances (other than Export Credit) for the quarter ended June 2017
Sl.
No.
Bank Group MCLR
(Overnight)
Cash Credit Demand Loan Term Loan (All tenures)
Rate of Interest Interest Rate for 60 per cent or more business Rate of Interest Interest Rate for 60 per cent or more business Rate of Interest Interest Rate for 60 per cent or more business
Min Max Min Max Min Max Min Max Min Max Min Max
(A) Public sector banks                          
1 Allahabad Bank 8.00 9.70 17.75 9.70 14.70 9.25 17.70 9.70 13.20 8.50 17.70 9.70 12.20
2 Andhra Bank 8.45 8.65 17.25 8.65 12.50 8.65 15.25 8.65 12.50 8.75 15.75 8.75 13.00
3 Bank of Baroda 8.10 7.00 15.00 7.00 15.00 9.10 15.00 9.10 15.00 9.10 15.00 9.10 15.00
4 Bank of India 8.00 4.00 30.00 7.00 12.20 4.00 3.00 8.15 8.15 4.00 24.95 8.00 14.20
5 Bank of Maharashtra 8.55 7.00 16.50 7.00 15.50 7.00 13.25 7.00 13.25 4.00 17.50 9.70 16.25
6 Canara Bank 8.10 9.40 16.40 9.40 13.00 9.40 16.40 9.40 13.00 9.40 17.40 9.40 13.00
7 Central Bank of India 7.90 7.00 14.00 7.00 13.75 7.00 14.00 7.00 13.75 10.00 16.25 10.00 15.25
8 Corporation Bank 8.15 9.50 16.00 9.60 10.65 9.65 16.00 9.65 14.95 4.00 16.75 8.25 12.40
9 Dena Bank 8.15 7.00 16.75 7.00 15.50 4.00 18.25 4.00 14.55 9.30 16.75 9.30 15.55
10 IDBI Bank 8.05 1.50 36.60 7.00 14.45 1.00 31.40 7.00 12.50 1.00 24.40 7.00 14.45
11 Indian Bank 8.15 8.85 19.60 8.85 15.75 8.85 19.60 8.85 15.75 4.00 21.30 7.00 15.75
12 Indian Overseas Bank 8.35 9.45 14.05 9.45 14.05 8.00 13.80 8.00 13.80 9.60 14.05 9.60 14.05
13 Oriental Bank of Commerce 8.10 8.50 14.65 9.50 13.00 7.50 11.55 7.50 9.50 8.60 15.50 8.60 13.65
14 Punjab and Sind Bank 8.60 8.75 15.25 11.75 15.25 4.00 16.00 10.00 13.75 8.60 16.00 10.00 13.25
15 Punjab National Bank 8.00 8.45 13.35 9.85 12.80 7.00 11.45 9.19 11.45 8.45 13.65 9.50 13.21
16 State Bank of India 7.75 11.00 17.05 11.00 13.00 8.00 16.45 8.00 13.00 4.00 18.00 9.00 15.00
17 Syndicate Bank 8.30 8.75 14.50 11.00 12.00 4.00 17.00 10.50 14.50 8.00 17.00 11.00 13.00
18 UCO Bank 8.15 9.75 15.55 9.75 14.25 9.75 15.55 9.75 14.25 4.00 15.55 8.75 14.25
19 Union Bank of India 7.90 7.00 14.30 11.05 13.05 7.00 12.80 11.05 11.80 9.65 13.05 9.65 12.05
20 United Bank of India 8.20 9.40 15.00 11.65 15.00 7.00 11.40 10.35 11.40 9.40 15.00 10.25 15.00
21 Vijaya Bank 8.35 8.35 19.15 10.45 19.15 8.35 19.15 10.45 19.15 10.25 20.25 10.45 16.95
(B) Private banks                          
22 Axis Bank Ltd. 7.80 8.80 13.15 9.75 11.95 6.69 10.65 7.00 9.60 7.80 22.00 7.80 12.05
23 Bandhan Bank Ltd. 10.13 12.50 21.00 16.00 21.00 - - - - 12.00 22.90 12.00 22.90
24 Catholic Syrian Bank Ltd. 8.00 8.20 21.50 11.25 13.75 7.60 18.50 10.50 11.50 7.60 20.35 8.75 16.50
25 City Union Bank Ltd. 9.00 11.75 18.25 11.00 17.00 - 19.00 7.75 19.00 4.00 19.00 7.75 19.00
26 Development Credit Bank Ltd. 8.60 7.00 13.00 10.00 13.00 8.00 12.00 8.00 9.00 8.00 26.00 9.00 26.00
27 Dhanalaxmi Bank Ltd. 8.95 2.00 21.40 10.90 19.40 2.50 23.00 10.50 11.50 3.00 34.25 9.25 13.40
28 Federal Bank Ltd. 8.60 8.60 21.00 8.95 15.43 8.60 21.00 8.65 13.00 8.60 21.00 8.75 14.50
29 HDFC Bank Ltd. 7.85 8.25 12.00 8.40 12.00 7.85 11.25 7.98 10.15 7.95 23.96 7.95 23.93
30 ICICI Bank Ltd. 7.85 8.00 19.50 9.00 11.75 7.00 19.25 7.00 19.00 5.00 22.25 8.00 14.00
31 IDFC Bank Ltd 7.85 8.05 12.50 9.60 10.95 7.95 21.00 8.45 9.60 4.50 28.00 4.50 24.00
32 Indusind Bank 8.40 10.60 28.25 11.25 20.75 10.60 46.00 11.75 13.00 2.10 22.00 12.00 15.00
33 Jammu and Kashmir Bank Ltd. 7.85 5.85 17.50 7.00 17.50 8.10 14.50 8.10 9.90 4.00 19.25 7.85 16.50
34 Karnataka Bank Ltd. 8.35 - - - - 11.25 19.25 12.75 17.75 1.50 20.75 11.25 17.75
35 Karur Vysya Bank Ltd. 8.95 9.35 20.00 10.75 13.00 4.00 19.35 9.35 10.40 4.00 21.95 9.50 13.10
36 Kotak Mahindra Bank 7.90 8.85 14.80 9.45 11.55 7.50 12.00 7.95 9.80 2.20 20.75 3.85 16.42
37 Laxmi Vilas Bank Ltd. 9.35 9.50 18.15 9.50 17.70 9.50 20.60 10.50 18.40 9.50 20.60 9.60 16.30
38 Nainital Bank 8.20 6.75 18.25 7.00 18.25 4.00 16.25 6.50 16.25 4.00 16.75 4.00 16.25
39 Ratnakar Bank Ltd. 9.45 10.55 30.00 11.00 16.50 10.55 14.45 10.60 14.45 9.60 30.00 11.35 24.25
40 South Indian Bank Ltd. 8.00 9.80 13.10 10.35 12.20 7.00 12.00 8.90 11.00 7.80 13.10 7.80 11.80
41 Tamilnad Mercantile Bank Ltd. 9.20 5.55 20.10 5.55 20.10 6.85 24.05 6.85 24.05 4.00 23.35 4.00 23.35
42 Yes Bank Ltd. 7.95 8.20 18.00 8.80 10.95 7.95 14.75 8.20 10.00 5.62 26.00 7.15 11.50
(C) Foreign banks                          
43 AB Bank Ltd. 6.95 9.75 10.50 9.75 9.75 - - - - 9.00 12.50 9.00 12.50
44 Abu Dhabi Commercial Bank Ltd. 8.25 8.75 12.40 11.70 11.70 8.90 8.90 8.90 8.90 5.50 18.10 5.60 11.25
45 American Express Banking Corporation 7.01 - - - - 1.40 47.88 40.20 47.88 13.00 13.00 13.00 13.00
46 Australia and New zealand banking group Ltd. 7.10 - - - - 7.20 8.80 7.60 8.75 9.60 11.82 9.60 10.65
47 Bank International Indonesia 8.70 - - - - 9.00 9.35 9.00 9.35 11.00 11.00 11.00 11.00
48 Bank of Bahrain and Kuwait 8.15 8.00 14.00 8.15 12.20 8.20 9.90 8.20 8.25 8.35 16.00 8.35 12.50
49 Bank of America 7.35 - - - - 4.00 12.15 6.55 11.00 8.15 12.50 8.15 12.50
50 Bank of Ceylon 9.47 10.00 15.00 12.01 13.50 7.75 14.27 10.50 13.25 6.50 14.85 12.51 14.50
51 Bank of Nova Scotia 8.51 - - - - 7.95 9.50 7.95 8.30 10.05 14.70 10.05 14.70
52 Bank of Tokyo Mits UFJ Ltd. 6.60 - - - - 7.00 13.00 7.00 13.00 7.99 12.25 8.40 12.10
53 Barclays Bank 7.75 - - - - 6.59 10.75 6.59 10.10 8.10 11.90 8.10 11.90
54 BNP Paribas 7.75 7.65 19.75 7.95 8.70 3.27 10.45 3.75 8.10 7.95 12.50 7.95 10.50
55 Citi Bank 7.95 9.25 40.80 10.75 40.80 - - - - 6.54 17.00 7.13 15.99
56 Commonwealth Bank of Australia - - - - - - - - - - - - -
57 Credit Agricole 7.18 7.77 7.95 7.77 7.80 7.45 9.00 7.60 8.60 10.00 11.50 10.00 10.25
58 Credit Suisse AG 6.43 - - - - 9.00 10.25 9.00 10.25 10.25 10.25 10.25 10.25
59 CTBC Bank Co.Ltd 7.88 - - - - 7.27 10.25 7.27 10.25 7.25 10.60 7.25 10.60
60 Deutsche Bank 7.80 - - - - 5.50 11.25 6.40 8.55 8.90 18.00 8.90 16.25
61 Develpoment Bank of Singapore 7.80 - - - - 7.80 15.00 7.90 11.75 7.40 13.50 7.40 12.50
62 Doha Bank QSC 8.34 9.84 9.84 9.84 9.84 7.00 9.64 7.00 9.25 8.35 11.50 9.50 11.50
63 Firstrand Bank Ltd 8.59 - - - - 8.50 12.72 8.50 8.59 12.80 28.00 12.80 27.00
64 HSBC 7.58 - - - - 3.47 35.00 3.47 13.00 2.50 22.50 2.50 21.50
65 Industrial and Commercial Bank of China 8.24 - - - - 8.61 10.70 8.60 10.70 11.51 11.51 11.51 11.51
66 Industrial Bank of Korea 8.20 - - - - 8.80 8.80 8.80 8.80 - - - -
67 JP Morgan Chase Bank 7.95 - - - - 7.18 11.50 7.18 7.90 7.30 12.25 7.30 9.15
68 JSC VTB Bank 9.59 14.25 16.25 16.25 16.25 - - - - - - - -
69 KBC Bank NV - - - - - - - - - - - - -
70 KEB Hana Bank 7.80 - - - - 9.00 11.50 9.00 11.50 8.90 11.00 8.90 11.00
71 Krung Thai Bank PCL 7.50 - - - - - - - - - - - -
72 Mashreq Bank NA - - - - - - - - - - - -
73 Mizuho Corporate Bank 7.25 8.80 13.20 8.80 11.00 7.30 11.50 7.40 10.40 7.40 12.00 7.40 10.50
74 National Australia Bank 6.90 - - - - - - - - 8.70 8.70 8.70 8.70
75 National Bank of Abu Dhabi PJSC - - - - - - - - - 8.85 8.85 8.85 8.85
76 Rabobank International 7.50 8.50 11.50 8.70 9.65 7.50 12.50 8.60 10.20 7.53 14.84 7.81 14.84
77 Sber Bank 8.96 - - - - 12.25 18.00 12.25 18.00 11.15 13.75 11.50 13.75
78 Shinhan Bank 7.55 - - - - 7.70 12.20 7.70 12.20 3.00 12.50 3.00 12.50
79 Societe Generale 7.50 - - - - 7.60 12.85 7.60 12.85 10.15 12.75 10.45 12.00
80 Sonali Bank Ltd. 7.20 12.50 13.50 12.50 13.50 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
81 Standard Chartered Bank 8.25 12.05 42.46 12.05 42.46 2.00 24.00 7.05 15.95 1.00 25.00 8.64 17.00
82 State Bank of Mauritius 8.15 8.65 16.50 8.65 10.75 15.00 15.00 15.00 15.00 8.15 14.00 8.15 11.50
83 Sumitomo Mitsui Banking Corporation 6.75 - - - - 7.10 10.00 7.24 9.55 7.20 11.50 7.20 9.60
84 The Royal Bank of Scotland 8.45 14.00 14.00 14.00 14.00 - - - - 2.00 2.00 2.00 2.00
85 United Overseas Bank 7.95 - - - - 7.62 12.00 7.62 7.93 - - - -
86 Westpac Banking Corporation 7.40 - - - - - - - - 9.45 10.20 9.95 10.20
87 Woori Bank 7.60 - - - - 9.00 9.85 9.05 9.10 9.25 9.75 9.25 9.70
Table 6A: Bank-wise Lending Rates for Advances (other than Export Credit) for the Quarter ended September 2017
(Per cent per annum)
Sr. No. Bank-Group MCLR
(overnight)
Cash Credit Demand Loan Term Loan (All tenures)
Rate of Interest Interest Rate for 60 per cent or more business Rate of Interest Interest Rate for 60 per cent or more business Rate of Interest Interest Rate for 60 per cent or more business
Min Max Min Max Min Max Min Max Min Max Min Max
  Public sector banks                          
1 Allahabad Bank 7.95 8.45 17.75 8.45 14.70 8.45 17.70 8.45 13.20 4.00 17.70 8.45 12.20
2 Andhra Bank 8.10 8.40 15.40 8.40 12.50 8.15 14.35 8.40 14.35 8.65 14.85 8.65 13.00
3 Bank of Baroda 8.10 7.00 15.00 7.00 15.00 9.10 15.00 9.10 15.00 9.10 15.00 9.10 15.00
4 Bank of India 7.90 4.00 24.55 7.00 16.55 4.00 30.00 8.15 18.75 4.00 24.95 8.00 18.55
5 Bank of Maharashtra 8.15 7.00 16.50 7.00 15.50 7.00 13.25 7.00 13.25 4.00 17.50 9.70 16.25
6 Canara Bank 7.90 9.40 16.40 9.40 13.00 9.40 16.40 9.40 13.00 9.40 17.40 9.40 13.00
7 Central Bank of India 7.80 7.00 14.00 7.00 13.75 7.00 14.00 7.00 13.75 10.00 16.25 10.00 15.25
8 Corporation Bank 8.10 9.50 16.00 9.60 10.65 9.65 16.00 9.65 14.95 4.00 16.75 8.25 12.40
9 Dena Bank 8.20 7.00 16.75 7.00 15.50 4.00 18.25 4.00 14.55 8.20 16.75 8.20 15.55
10 IDBI Bank 8.00 1.50 36.60 7.75 12.35 1.00 31.40 7.00 12.50 1.00 24.40 7.00 14.45
11 Indian Bank 8.00 8.85 19.60 8.85 15.75 8.85 19.60 8.85 15.75 4.00 21.30 7.00 15.75
12 Indian Overseas Bank 8.35 9.45 14.05 9.45 14.05 8.00 13.80 8.00 13.80 9.60 14.05 9.60 14.05
13 Oriental Bank of Commerce 8.10 8.45 15.45 8.45 11.90 7.25 11.45 7.25 9.45 8.45 15.50 8.45 13.10
14 Punjab and Sind Bank 8.15 8.55 13.75 9.65 11.75 4.00 14.00 9.65 11.75 8.25 12.00 8.65 12.00
15 Punjab National Bank 7.75 8.25 13.15 9.85 12.77 7.00 11.45 9.10 11.35 8.25 13.45 9.50 13.15
16 State Bank of India 7.75 11.00 17.05 11.00 12.00 7.00 16.45 7.00 13.00 4.00 18.00 9.00 15.00
17 Syndicate Bank 8.00 8.10 14.50 8.10 14.50 4.00 12.50 4.00 12.50 8.05 14.50 8.05 12.00
18 UCO Bank 8.00 9.60 15.40 9.60 14.10 9.60 15.40 9.60 14.10 4.00 15.40 8.60 14.10
19 Union Bank of India 7.70 7.00 14.20 10.95 12.95 7.00 12.70 10.95 11.70 9.55 12.95 9.55 11.95
20 United Bank of India 8.20 9.40 15.00 11.65 15.00 7.00 11.40 10.35 11.40 9.40 15.00 10.25 15.00
21 Vijaya Bank 8.10 8.10 19.00 10.50 19.00 8.10 19.00 10.50 19.00 10.25 20.25 10.45 16.95
  Private banks                          
22 Axis Bank Ltd. 7.80 8.75 13.50 9.50 11.75 6.48 10.80 6.85 9.50 6.50 22.00 6.50 12.05
23 Bandhan Bank Ltd. 10.18 12.25 21.00 12.55 21.00 - - - - 12.00 22.90 12.00 22.90
24 Catholic Syrian Bank Ltd. 8.00 8.10 21.50 11.00 13.65 8.70 18.50 9.90 11.50 7.70 19.15 7.75 13.40
25 City Union Bank Ltd. 9.00 11.75 18.25 11.00 17.00 - 19.00 7.75 19.00 4.00 19.00 7.75 19.00
26 Development Credit Bank Ltd. 8.35 10.00 13.00 10.00 13.00 7.00 9.00 8.00 9.00 8.00 26.00 8.00 26.00
27 Dhanalaxmi Bank Ltd. 8.85 2.50 21.40 10.50 19.40 2.50 23.00 9.90 11.50 3.00 34.25 8.95 13.40
28 Federal Bank Ltd. 8.60 8.60 21.00 8.90 15.43 8.60 21.00 8.65 13.00 8.60 21.00 8.65 14.50
29 HDFC Bank Ltd. 7.85 8.15 12.00 8.15 12.00 7.85 11.00 7.85 10.15 7.90 24.00 7.90 18.00
30 ICICI Bank Ltd. 7.85 7.00 19.50 9.00 11.75 6.00 19.25 6.50 19.00 5.00 22.25 8.00 13.75
31 IDFC Bank Ltd 7.85 8.60 12.00 9.25 10.85 7.85 21.00 8.30 9.60 4.50 28.00 4.50 24.00
32 Indusind Bank 8.30 10.60 28.25 11.25 20.75 10.60 46.00 11.75 13.00 2.10 22.00 12.00 15.00
33 Jammu and Kashmir Bank Ltd. 7.75 4.00 19.15 7.00 17.50 8.15 14.00 8.15 10.15 4.00 22.00 7.80 16.50
34 Karnataka Bank Ltd. 8.35 - - - - 11.25 19.25 12.75 17.75 1.50 20.75 11.25 17.75
35 Karur Vysya Bank Ltd. 8.65 5.50 20.00 10.50 13.00 4.00 21.10 9.00 9.90 4.00 21.95 9.35 13.10
36 Kotak Mahindra Bank 7.70 8.50 11.85 9.45 10.45 7.15 11.20 7.70 9.25 2.10 20.95 4.42 22.44
37 Laxmi Vilas Bank Ltd. 9.45 9.40 19.25 9.75 19.25 9.40 20.60 9.60 19.00 9.40 20.60 9.40 15.70
38 Nainital Bank 8.00 6.75 18.25 7.00 18.25 4.00 16.95 6.00 16.25 4.00 16.75 4.00 16.25
39 Ratnakar Bank Ltd. 9.00 10.00 30.00 10.00 30.00 10.00 13.20 10.00 13.20 9.40 29.75 8.70 13.85
40 South Indian Bank Ltd. 7.90 9.50 13.00 10.00 12.00 7.00 12.99 9.40 10.95 6.75 13.00 6.75 11.70
41 Tamilnad Mercantile Bank Ltd. 9.15 5.55 20.00 5.55 20.00 6.40 20.00 6.40 20.00 4.00 23.25 4.00 23.25
42 Yes Bank Ltd. 7.80 7.80 18.00 8.30 10.50 7.40 14.75 7.50 9.65 5.62 26.00 7.15 11.40
  Foreign banks                          
43 AB Bank Ltd. 7.88 9.75 10.50 9.75 9.75 - - - - 9.00 12.50 9.00 12.50
44 Abu Dhabi Commercial Bank Ltd. 7.85 8.30 12.85 11.75 11.95 5.50 8.90 7.80 8.90 5.15 18.10 5.15 11.25
45 American Express Banking Corporation 6.50 - - - - 1.40 47.88 40.20 47.88 13.00 13.00 13.00 13.00
46 Australia and New zealand banking group Ltd. 7.20 - - - - 6.70 8.70 6.70 8.70 9.70 10.35 9.70 10.30
47 Bank International Indonesia 8.50 - - - - 8.55 9.75 8.55 9.75 11.00 11.00 11.00 11.00
48 Bank of Bahrain and Kuwait 7.85 7.85 13.75 7.85 13.75 7.25 9.70 7.25 8.05 7.90 16.00 7.90 11.55
49 Bank of America 7.10 - - - - 6.07 11.50 6.20 9.65 7.70 11.35 7.70 11.35
50 Bank of Ceylon 9.43 10.00 14.00 12.01 13.50 7.75 14.27 10.50 13.25 6.50 14.00 12.51 14.00
51 Bank of Nova Scotia 7.95 - - - - 6.90 9.25 6.90 7.00 10.05 14.70 10.05 14.70
52 Bank of Tokyo Mits UFJ Ltd. 6.60 - - - - 6.95 13.00 6.95 13.00 7.74 12.25 8.40 11.50
53 Barclays Bank 7.70 - - - - 6.36 12.10 6.36 10.15 7.80 12.05 7.80 12.00
54 BNP Paribas 7.40 7.40 19.75 7.40 8.50 - 10.35 4.40 8.00 7.40 12.50 7.40 10.50
