Index to RBI Circulars - ਆਰਬੀਆਈ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | Subject | meant-for |
---|---|---|---|---|
RBI/2015-2016/34 IDMD.PDRD.01/03.64.00/2015-16 | 01.07.2015 | Internal Debt Management Department | Master Circular - Operational Guidelines for Primary Dealers | All Primary Dealers |
RBI/2015-2016/33 Master Circular No. 12/2015-16 (Updated upto October 06, 2015) |
01.07.2015 | Foreign Exchange Department | Master Circular on External Commercial Borrowings and Trade Credits | All Authorised Dealer Category - I banks and Authorised banks |
RBI/2015-2016/31 DBR.No.FSD.BC.18/24.01.009/2015-16 | 01.07.2015 | Department of Banking Regulation | Master Circular on Credit Card, Debit Card and Rupee Denominated Co-branded Pre-paid Card Operations of Banks and Credit Card issuing NBFCs | All Scheduled Commercial Banks (Excluding RRBs) and Credit Card Issuing NBFCs |
RBI/2014-2015/577 DCBR.CO.BPD.(SCB).No.1/13.05.000/2014-15 | 30.04.2015 | Department of Co operative Banking Regulation | First Bi-monthly Monetary Policy Statement 2015-16 - Issue of Credit Cards by Scheduled Urban Cooperative Banks | The Chief Executive Officers of All Scheduled Primary (Urban) Co-operative Banks |
RBI/2014-2015/537 DBR.AML.No.14746/14.01.001/2014-15 | 06.04.2015 | Department of Banking Regulation | Anti-Money Laundering (AML)/ Combating of Financing of Terrorism (CFT) - Standards | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/Local Area Banks / All India Financial Institutions |
RBI/2014-2015/494 IDMD(DGBA).CDD.No.4052/15.02.006/2014-15 | 11.03.2015 | Department of Government and Bank Accounts | Sukanya Samriddhi Account | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Punjab & Sind Bank/Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/ Punjab National Bank/ Syndicate Bank/UCO Bank/Oriental Bank of Commerce/ Union Bank of India/ United Bank of India/Vijaya Bank/Axis Bank Ltd./ICICI Bank Ltd./IDBI Bank Ltd. |
RBI/2014-2015/463 IDMD(DGBA).CDD.No.3484/15.02.001/2014-15 | 09.02.2015 | Internal Debt Management Department | Kisan Vikas Patra, 2014 | The Chairman and Managing Director/Managing Director Head Office, Government Accounts Department State Bank of India/State Bank of Patiala/ State Bank of Bikaner & Jaipur/State Bank of Travancore/ State Bank of Hyderabad/State Bank of Mysore/Andhra Bank/ Allahabad Bank/Bank of Baroda/Bank of India/Punjab & Sind Bank/ Bank of Maharashtra/Canara Bank/Central Bank of India/ Corporation Bank/Dena Bank/Indian Bank/Indian Overseas Bank/ Punjab National Bank/Syndicate Bank/UCO Bank/Oriental Bank of Commerce/ Union Bank of India/United Bank of India/Vijaya Bank/IDBI Bank Ltd./ICICI Bank Ltd. |
RBI/2014-2015/456 IDMD(DGBA).CDD.No. 3476/13.01.999/2014-15 | 06.02.2015 | Internal Debt Management Department | Inflation Indexed National Savings Securities - Cumulative, 2013 - Early repayment/redemption | The Chairman & Managing Director Head Office (Government Accounts Department) State Bank of India & Associate Banks All Nationalised Banks ICICI Bank Ltd., HDFC Bank Ltd, Axis Bank Ltd., and Stock Holding Corporation of India Ltd (SHCIL). |
RBI/2014-2015/411 DPSS.CO.AD.No.1344 02.27.005/2014-15 | 16.01.2015 | Department of Payment and Settlement System | Computation of Net-worth | All the entities authorised under PSS Act, 2007 |
RBI/2014-2015/409 DBR.No.FSD.BC.62/24.01.018/2014-15 | 15.01.2015 | Department of Banking Regulation | Entry of Banks into Insurance Business | All Scheduled Commercial Banks (excluding RRBs) |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: