Index to RBI Circulars - ਆਰਬੀਆਈ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2022-2023/159 DOR.CRE.REC.92/07.10.002/2022-23 | 30.12.2022 | Department of Regulation | Individual Housing loans - Revised limits under four-tiered regulatory framework | All Primary (Urban) Co-operative Banks, |
RBI/2022-2023/158 CO.DPSS.OVRST.No.S1619/06-08-005/2022-2023 | 26.12.2022 | Department of Payment and Settlement Systems | Central Payments Fraud Information Registry - Migration of Reporting to DAKSH | The Chairman / Managing Director / Chief Executive Officer Banks, Non-bank Payment System Operators (PSOs) and Credit Card issuing Non-Banking Financial Companies (NBFCs) |
RBI/2022-2023/157 FIDD.CO.LBS.BC.No.14/02.08.001/2022-23 | 20.12.2022 | Financial Inclusion and Development Department | Formation of new district in the State of Assam - Assignment of Lead Bank Responsibility | The Chairman / Managing Director & Chief Executive Officer Lead Banks Concerned |
RBI/2022-2023/156 IDMD.CDD.No.S2581/14.04.050/2022-23 | 16.12.2022 | Internal Debt Management Department | Sovereign Gold Bond (SGB) Scheme 2022-23 | Scheduled Commercial Banks (as per the list attached), Designated Post Offices (as per the list attached) Stock Holding Corporation of India Ltd. National Stock Exchange of India Ltd, Bombay Stock Exchange Ltd. Clearing Corporation of India Ltd. |
RBI/2022-2023/155 DOR.ACC.REC.No.91/21.04.018/2022-23 | 13.12.2022 | Department of Regulation | Reserve Bank of India (Financial Statements - Presentation and Disclosures) Directions, 2021 - Disclosure of material items | All commercial banks |
RBI/2022-2023/154 DoR.FIN.REC.90/20.16.056/2022-23 | 13.12.2022 | Department of Regulation | Data Format for Furnishing of Credit Information to Credit Information Companies and other Regulatory Measures | All Commercial Banks (including Small Finance Banks, Local Area Banks and Regional Rural Banks) All Primary (Urban) Co-operative Banks/State Co-operative Banks/District Central Co-operative Banks All-India Financial Institutions (Exim Bank, NABARD, NHB, SIDBI and NaBFID) All Non-Banking Financial Companies (including Housing Finance Companies) All Credit Information Companies |
RBI/2022-2023/94 Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 (Updated as on April 15, 2024) | All Authorised Dealer Category - I Banks |
RBI/2022-2023/153 A. P. (DIR Series) Circular No. 21 | 12.12.2022 | Financial Markets Regulation Department | Master Direction - Foreign Exchange Management (Hedging of Commodity Price Risk and Freight Risk in Overseas Markets) Directions, 2022 | All Authorised Dealer Category - I Banks |
RBI/2022-2023/152 A. P. (DIR Series) Circular No. 20 | 12.12.2022 | Financial Markets Regulation Department | Hedging of Commodity Price Risk and Freight Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
RBI/2022-2023/151 A. P. (DIR Series) Circular No. 19 | 12.12.2022 | Financial Markets Regulation Department | Hedging of Gold Price Risk in Overseas Markets | All Authorised Dealer Category - I Banks |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਨਵੰਬਰ 22, 2024