Index to RBI Circulars - ਆਰਬੀਆਈ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2018-2019/10 FIDD.CO.FSD.BC.No.6/05.05.010/2018-19 | 04.07.2018 | Financial Inclusion and Development Department | Master Circular - Kisan Credit Card (KCC) Scheme | The Chairman / Managing Director /Chief Executive Officer All Scheduled Commercial Banks (including Small Finance Banks and excluding RRBs) |
RBI/2018-2019/9 FIDD.GSSD.CO.BC.No.05/09.01.01/2018-19 | 04.07.2018 | Financial Inclusion and Development Department | Master Circular - Deendayal Antyodaya Yojana - National Rural Livelihoods Mission (DAY-NRLM) | The Chairman/ Managing Director & CEO All Scheduled Commercial Banks and Small Finance Banks |
RBI/2018-2019/8 FIDD.GSSD.BC.No.01/09.10.01/2018-19 | 04.07.2018 | Financial Inclusion and Development Department | Master Circular- Credit Facilities to Minority Communities | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks & Small Finance Banks (Excluding RRBs and Foreign banks with less than 20 branches) |
RBI/IDMD/2018-2019/61 IDMD.CDD No.21/13.01.299/2018-19 | 03.07.2018 | Internal Debt Management Department | Master Directions on Relief/Savings Bonds | The Chairman / Managing Director Head Office (Government Accounts Department) State Bank of India All Nationalized banks (Excluding Punjab and Sind Bank & Andhra Bank) Axis Bank Ltd./ICICI Bank Ltd./HDFC Bank Ltd./ Stock Holding Corporation of India Ltd. (SHCIL) |
RBI/2018-2019/3 DCM (NE) No.G-2/08.07.18/2018-19 | 02.07.2018 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director/The Managing Director/The Chief Executive Officer All Banks |
RBI/2018-2019/2 DGBA.GBD.No.2/31.12.010/2018-19 | 02.07.2018 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
RBI/2018-2019/1 DGBA.GBD.No.-1/31.02.007/2018-19 | 02.07.2018 | Department of Government and Bank Accounts | Master Circular - Disbursement of Government Pension by Agency Banks | All Agency Banks |
RBI/2018-2019/5 FIDD.CO.LBS.BC.No.2/02.01.001/2018-19 | 02.07.2018 | Financial Inclusion and Development Department | Master Circular - Lead Bank Scheme | The Chairmen and Managing Directors/Chief Executive Officers SLBC Convenor Banks/Lead Banks |
RBI/2018-2019/7 FIDD.FID.BC.No.04/12.01.033/2018-19 | 02.07.2018 | Financial Inclusion and Development Department | Master Circular on SHG-Bank Linkage Programme | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
RBI/2018-2019/6 Ref.No.IDMD/1/08.02.032/2018-19 | 02.07.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No .4 (6) W & M / 2018: | 02.07.2018 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2018-2019/4 DCM(FNVD)G - 1/16.01.05/2018-19 | 02.07.2018 | Department of Currency Management | Master Circular - Detection and Impounding of Counterfeit Notes | The Chairman/ Managing Director /Chief Executive Officer All Banks and Director of Treasuries of all States |
02.07.2018 | Department of Payment and Settlement Systems | Guidelines for the Trade Receivables Discounting System (TReDS) | ||
F.No. 4 (6) W & M / 2018 F.No. 4(6) W & M / 2018 | 25.06.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/207 Ref. No. IDMD/3267/08.02.032/2017-18 | 25.06.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
RBI/2017-2018/206 DBS(CO).CSITE/BC.5/31.01.015/2017-18 | 21.06.2018 | Department of Banking Supervision | Control measures for ATMs - Timeline for compliance | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks (excluding Regional Rural Banks) All Small Finance Banks and Payment Banks White-Label ATM Operators |
RBI/2017-2018/205 DGBA.GBD.No.3214/45.01.001/2017-18 | 21.06.2018 | Department of Government and Bank Accounts | Customer Service provided by agency banks | All Agency Banks (dealing with pension payments) |
RBI/2017-2018/204 A.P. (DIR Series) Circular No. 32 | 19.06.2018 | Foreign Exchange Department | Liberalised Remittance Scheme - Harmonisation of Data and Definitions | All Category - I Authorised Dealer Banks |
RBI/2017-2018/203 FIDD.CO.Plan.BC.22/04.09.01/2017-18 | 19.06.2018 | Financial Inclusion and Development Department | Priority Sector Lending - Targets and Classification | The Chairman/ Managing Director & CEOs All Scheduled Commercial Banks (Excluding Regional Rural Banks and Small Finance Banks) |
F.No.4(6)W & M / 2018 F.No.4(6)W & M / 2018 | 18.06.2018 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2017-2018/202 Ref.No.IDMD/3194/08.02.032/2017-18 | 18.06.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/2017-2018/201 DBR.BP.BC.No.114/21.04.098/2017-18 | 15.06.2018 | Department of Banking Regulation | Basel III Framework on Liquidity Standards - Liquidity Coverage Ratio (LCR), Liquidity Risk Monitoring Tools and LCR Disclosure Standards | All Scheduled Commercial Banks (excluding RRBs) & Small Finance Banks (SFBs) |
RBI/2017-18/199 A.P. (DIR Series) Circular No. 31 | 15.06.2018 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Debt - Review (Updated up to February 26, 2021) | All Authorized Persons |
RBI/2017-2018/200 DBR.No.BP.BC.113 /21.04.048/2017-18 | 15.06.2018 | Department of Banking Regulation | Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks - Spreading of MTM losses and creation of Investment Fluctuation Reserve (IFR) | All Scheduled Commercial Banks & Small Finance Banks (SFBs) |
RBI/2017-2018/198 FMRD.DIRD.9/14.01.020/2017-18 | 14.06.2018 | Financial Markets Regulation Department | Interest Rate Options in India | All Eligible market participants |
RBI/2017-2018/195 DBR.No.BAPD.BC.111/22.01.001/2017-18 | 14.06.2018 | Department of Banking Regulation | Section 23 of the Banking Regulation Act, 1949 - Branch Authorisation Policy - Left Wing Extremism affected districts - Revised List | All Domestic Commercial Banks (excluding Regional Rural Banks, Payments Banks and Local Area Banks) |
RBI/2017-2018/196 DCBR.RAD.(PCB/RCB) Cir. No.08/07.12.001/2017-18 | 14.06.2018 | Department of Co operative Banking Regulation | Change in name of “The Mahanagar Co-operative Bank Limited, Mumbai” to “GS Mahanagar Co-operative Bank Limited, Mumbai” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Commercial Banks, Primary (Urban) Co-operative Banks (UCBs) State Co-operative Banks (StCBs) and District Central Co-operative Banks (DCCBs) |
RBI/2017-2018/197 DBR.No.Ret.BC.112/12.07.062/2017-18 | 14.06.2018 | Department of Banking Regulation | Alteration in the name of “The Bank of Tokyo-Mitsubishi UFJ, Ltd.” to “MUFG Bank, Ltd.” in the Second Schedule to the Reserve Bank of India Act, 1934 | All Scheduled Commercial Banks |
RBI/2017-2018/194 A. P. (DIR Series) Circular No. 30 | 07.06.2018 | Foreign Exchange Department | Foreign Investment in India - Reporting in Single Master Form | All Category - I Authorised Dealer Banks |
RBI/2017-2018/193 A. P. (DIR Series) Circular No. 29 | 07.06.2018 | Foreign Exchange Department | External Commercial Borrowings (ECBs) - Monthly reporting through ECB 2 Return | All Category I Authorised Dealer Banks |
RBI/2017-2018/192 DBR.IBD.BC.109/23.67.001/2017-18 | 07.06.2018 | Department of Banking Regulation | Gold Monetization Scheme, 2015 | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2017-2018/189 DNBR (PD) CC.No.093/03.10.001/2017-18 | 07.06.2018 | Department of Non Banking Supervision | Investment in the units of an infrastructure investment trust (InvIT) by sponsor CIC-NDSI | Systemically Important Core Investment Companies (CIC-NDSI) |
RBI/2017-2018/190 FIDD.CO.FSD.BC.No.21/05.04.001/2017-18 | 07.06.2018 | Financial Inclusion and Development Department | Continuation of Interest Subvention Scheme for short-term crop loans on interim basis during the year 2018-19 | The Chairman / Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
RBI/2017-2018/191 DBR.DEA Fund Cell.BCNo.110/30.01.002/2017-18 | 07.06.2018 | Department of Banking Regulation | Banking Regulation Act, 1949 - Section 26A Depositor Education and Awareness Fund Scheme, 2014 - Operational Guidelines - Payment of Interest | The Managing Director & CEO/ Chief Executive Officers All Scheduled Commercial Banks (including RRBs) Local Area Banks (LABs) Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks Small Finance Banks/Payment Banks |
RBI/2017-2018/188 FMOD.MAOG No.125/01.01.001/2017-18 | 06.06.2018 | Financial Markets Operation Department | Review of margin requirements under the Liquidity Adjustment Facility and Marginal Standing Facility | All Scheduled Commercial Banks (Excluding Regional Rural Banks), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2017-2018/187 REF. No. MPD.BC. 383/07.01.279/2017-18 | 06.06.2018 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2017-2018/186 DBR.No.BP.BC.108/21.04.048/2017-18 | 06.06.2018 | Department of Banking Regulation | Encouraging formalisation of MSME sector | All banks and NBFCs regulated by the Reserve Bank of India |
RBI/2017-2018/185 DBR.No.Ret.BC.107/12.01.001/2017-18 | 06.06.2018 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
RBI/2017-2018/184 FMOD.MAOG.No.124/01.18.001/2017-18 | 06.06.2018 | Financial Markets Operation Department | Marginal Standing Facility | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2017-2018/183 FMOD.MAOG.No.123/01.01.001/2017-18 | 06.06.2018 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Scheduled Commercial Banks (excluding RRBs), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
F.No.4(6)W&M/2018: F.No.4(6)W&M/2018: | 04.06.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-18/182 Ref.No.IDMD/3074/08.02.032/2017-18 | 04.06.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
FEMA.20(R) (2)/2018-RB FEMA.20(R) (2)/2018-RB | 01.06.2018 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) Regulations, 2018 | |
RBI/2017-2018/181 DNBR (PD) CC.No.092/03.10.001/2017-18 | 31.05.2018 | Department of Non Banking Regulation | Withdrawal of Exemptions Granted to Government Owned NBFCs | All Government NBFCs |
RBI/2017-2018/180 Ref.No.IDMD/3010/08.02.032/2017-18 | 28.05.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4(6 ) W & M/ 2018 | 28.05.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/179 Ref.No.IDMD/2961/08.02.032/2017-18 | 21.05.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(6)W & M/2018 | 21.05.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/178 DBR.BP.BC.No.106/21.04.098/2017-18 | 17.05.2018 | Department of Banking Regulation | Basel III Framework on Liquidity Standards - Net Stable Funding Ratio (NSFR) - Final Guidelines | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2017-2018/177 DBR.IBD.BC. 105/23.13.004/2017-18 | 17.05.2018 | Department of Banking Regulation | Setting up of IFSC Banking Units (IBUs) - Permissible activities | All Scheduled Commercial Banks (excluding Regional Rural Banks) |
RBI/2017-2018/176 Ref. No. IDMD/2866/08.02.032/2017-18 | 14.05.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(6) W&M/2018: | 14.05.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/175 DCBR.BPD (PCB).Cir.No.07/09.09.002/2017-18 | 10.05.2018 | Department of Co operative Banking Regulation | Revised guidelines on lending to Priority Sector for Primary (Urban) Co-operative Banks (UCBs) | The Chief Executive Officer All Primary (Urban) Co-operative Banks |
RBI/2017-2018/174 Ref. No. IDMD/2810/08.02.032/2017-18 | 07.05.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4(6)W& M/2018: F.No.4(6)W & M/2018: | 07.05.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/173 A.P. (DIR Series) Circular No. 28 | 03.05.2018 | Foreign Exchange Department | Data Sharing with Directorate of Revenue Intelligence | All Category - I Authorised Dealer Banks |
RBI/2017-2018/172 A.P. (DIR Series) Circular No. 27 | 03.05.2018 | Foreign Exchange Department | Monitoring of foreign investment limits in listed Indian companies | All Category - I Authorised Dealer Banks |
RBI/2017-2018/171 IDMD.GBD.2783/08.08.016/2018-19 | 03.05.2018 | Internal Debt Management Department | Guidelines on Stripping/Reconstitution of Government Securities | All Market Participants |
RBI/2017-2018/170 A.P. (DIR Series) Circular No. 26 | 01.05.2018 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Debt - Review | All Authorized Persons |
RBI/2017-2018/168 A.P. (DIR Series) Circular No. 24 | 27.04.2018 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Debt - Review | All Authorized Persons |
RBI/2017-2018/169 A.P. (DIR Series) Circular No.25 | 27.04.2018 | Financial Markets Regulation Department | External Commercial Borrowings (ECB) Policy - Rationalisation and Liberalisation | All Category-I Authorised Dealer Banks |
RBI/2017-2018/167 Ref. No. IDMD/2754/08.02.032/2017-18 | 27.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F. No. 4(6)W&M/2018 | 27.04.2018 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2017-2018/166 Ref. No.IDMD/2710/08.02.032/2017-18 | 23.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No.4(6) W & M / 2018 : | 23.04.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/165 Ref. No. IDMD/2669/08.02.032/2017-18 | 16.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F.No.4(6)W&M/2018 | 16.04.2018 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2017-2018/163 IDMD.CDD.No.2651/14.04.050/2017-18 | 13.04.2018 | Internal Debt Management Department | Sovereign Gold Bond Scheme 2018-19 Series I | The Chairman & Managing Director All Scheduled Commercial Banks, (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India Ltd. (SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2017-2018/164 IDMD.CDD.No.2652/14.04.050/2017-18 | 13.04.2018 | Internal Debt Management Department | Sovereign Gold Bond Scheme 2018-19 Series-I, Operational Guidelines | The Chairman & Managing Director All Scheduled Commercial Banks (Excluding RRBs) Designated Post Offices Stock Holding Corporation of India ltd.(SHCIL) National Stock Exchange of India Ltd. & Bombay Stock Exchange Ltd. |
RBI/2017-2018/162 DCM (Plg.) No. 3641/10.25.007/2017-18 | 12.04.2018 | Department of Currency Management | Cassette - Swaps in ATMs | The Chairman and Managing Director/ Chief Executive Officer All Banks |
RBI/2017-2018/161 A.P. (DIR Series) Circular No. 23 | 12.04.2018 | Foreign Exchange Department | Liberalised Remittance Scheme (LRS) for Resident Individuals - daily reporting of transactions | All Category - I Authorised Dealer Banks |
RBI/2017-2018/160 DGBA.GBD. 2573/15.02.005/2017-18 | 12.04.2018 | Department of Government and Bank Accounts | Interest rates for Small Savings Schemes | The Chairman/Chief Executive Officer Agency Banks handling Small Saving Schemes |
RBI/2017-2018/159 Ref. No.IDMD/2584/08.02.032/2017-18 | 09.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
F.No.4(6) W & M / 2018 | 09.04.2018 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2017-2018/158 Ref.No.IDMD.2593/08.01.01/ 2017-18 | 09.04.2018 | Internal Debt Management Department | Revised General Notification for Sale of Government of India Treasury Bills/ Cash Management Bill by Auction | All participants in the Government Securities market |
RBI/2017-2018/157 Ref.No.IDMD.2592/08.01.01/2017-18 | 09.04.2018 | Internal Debt Management Department | Revised General Notification for sale of Government of India Dated Securities | All participants in the Government Securities market |
RBI/2017-2018/156 FIDD.CO.LBS.BC.No.20/02.01.001/2017-18 | 06.04.2018 | Financial Inclusion and Development Department | Action Points for Lead Banks on Enhancing the Effectiveness of Lead District Managers (LDMs) | The Chairmen/Managing Directors/Chief Executive Officers All Lead Banks |
RBI/2017-2018/155 FIDD.CO.LBS.BC.No.19/02.01.001/2017-18 | 06.04.2018 | Financial Inclusion and Development Department | Revamp of Lead Bank Scheme - Action Points for SLBC Convenor Banks/ Lead Banks | The Chairmen/Managing Directors/Chief Executive Officers All SLBC Convenor Banks/ Lead Banks |
RBI/2017-2018/154 DBR.No.BP.BC.104 /08.13.102/2017-18 | 06.04.2018 | Department of Banking Regulation | Prohibition on dealing in Virtual Currencies (VCs) | All Commercial and Co-operative Banks /Payments Banks/Small Finance Banks / NBFCs / Payment System Providers |
RBI/2017-2018/153 DPSS.CO.OD No.2785/06.08.005/2017-2018 | 06.04.2018 | Department of Payment and Settlement System | Storage of Payment System Data | The Chairman and Managing Director / Chief Executive Officers, Authorised Payment Systems / All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks /Payment Banks / Small Finance Banks and Local Area Banks |
RBI/2017-2018/152 DCM (Plg) No.3563/10.25.07/2017-18 | 06.04.2018 | Department of Currency Management | Cash Management activities of the banks Standards for engaging the Service Provider and its sub-contractor | The Chairman / Managing Director / Chief Executive Officer, Public Sector Banks / Private Sector Banks / Foreign Banks / Regional Rural Banks / Primary (Urban) Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks. |
RBI/2017-2018/151 DBR.No.BP.BC.103/21.04.157/2017-18 | 06.04.2018 | Department of Banking Regulation | Comprehensive Guidelines on Derivatives: Modifications | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs and LABs), All India Term-Lending & Refinancing Institutions & Primary Dealers |
RBI/2017-2018/150 A.P.(DIR Series) Circular No. 22 | 06.04.2018 | Financial Markets Regulation Department | Investment by Foreign Portfolio Investors (FPI) in Government Securities - Medium Term Framework - Review | All Authorized Persons |
Notification No. FEMA 20 (R)/ 2017-RB FEMA 20(R)/2017-RB | 06.04.2018 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident Outside India) Regulations, 2017 (Amended up to March 08, 2019) | |
RBI/2017-2018/149 A.P. (DIR Series) Circular No.21 | 05.04.2018 | Foreign Exchange Department | Exim Bank's Government of India supported Line of Credit of USD 4.50 billion to the Government of the People’s Republic of Bangladesh | All Category - I Authorised Dealer Banks |
RBI/2017-2018/148 Ref.No.IDMD/2510/08.02.032/2017-18 | 02.04.2018 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers. |
F. No. 4(7) W & M / 2018: | 02.04.2018 | Internal Debt Management Department | Auction for Sale (Issue/Re-issue) of Government Stock (GS) | |
RBI/2017-2018/147 DBR.No.BP.BC.102/21.04.141/2017-18 | 02.04.2018 | Department of Banking Regulation | Prudential Norms for Classification, Valuation and Operation of Investment Portfolio by Banks - Spreading of MTM losses and creation of Investment Fluctuation Reserve (IFR) | All Scheduled Commercial Banks (Excluding Regional Rural Banks), Small Finance Banks |
RBI/2017-2018/146 FMRD.DIRD.7/14.03.025/2017-18 | 31.03.2018 | Financial Markets Regulation Department | Taking over of valuation of Government Securities (G-Sec) by Financial Benchmark India Pvt. Ltd. (FBIL) - valuation of portfolios | All participants in the Government Securities market |
RBI/2017-2018/145 DPSS.CO.CHD.No./2707/03.01.03/2017-18 | 28.03.2018 | Department of Payment and Settlement System | Special Clearing operations on March 31, 2018 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including Regional Rural Banks/ Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks/Local Area Banks |
RBI/2017-2018/144 DGBA.GBD.No.2388/42.01.029/2017-18 | 27.03.2018 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2017-18) | All agency banks |
FEMA 21(R)/2018-RB FEMA 21(R)/2018-RB | 26.03.2018 | Foreign Exchange Department | Foreign Exchange Management (Acquisition and Transfer of Immovable Property in India) Regulations, 2018 | |
Notification No.FEMA.20(R) (1)/2018-RB Notification No.FEMA.20(R) (1)/2018-RB | 26.03.2018 | Foreign Exchange Department | Foreign Exchange Management (Transfer or Issue of Security by a Person Resident outside India) (Amendment) Regulations, 2018 | |
RBI/2017-2018/143 DBR.AML.No.8528/14.06.056/2017-18 | 23.03.2018 | Department of Banking Regulation | Implementation of UNSCR 2397 (2017), pertaining to Democratic People's Republic of Korea (DPRK) | All Regulated Entities |
Notification No. FEMA.389/2018-RB Notification No. FEMA.389/2018-RB | 20.03.2018 | Foreign Exchange Department | Foreign Exchange Management (Cross Border Merger) Regulations, 2018 | |
RBI/2017-2018/142 DGBA.GBD.No.2324/42.01.029/2017-18 | 19.03.2018 | Department of Government and Bank Accounts | Reporting and Accounting of Central Government Transactions of March 2018 | All Agency Banks |
RBI/2017-2018/140 DGBA.GBD.2294/15.01.001/2017-18 | 15.03.2018 | Department of Government and Bank Accounts | Agency commission payable to banks for operating Special Deposit Scheme (SDS) | All Agency Banks handling Special Deposit Scheme |
RBI/2017-2018/141 DNBS.PD.CC.No.1925/66.08.001/2017-18 | 15.03.2018 | Department of Non Banking Supervision | Submission of returns by the Government-owned Non-Banking Financial Companies | All Government-Owned Non-Banking Financial Companies (NBFCs) |
RBI/2017-2018/139 A.P. (DIR Series) Circular No. 20 | 13.03.2018 | Foreign Exchange Department | Discontinuance of Letters of Undertaking (LoUs) and Letters of Comfort (LoCs) for Trade Credits | All Authorised Dealer Category - I Banks |
RBI/2017-2018/138 A.P. (DIR Series) Circular No. 19 | 12.03.2018 | Financial Markets Regulation Department | Hedging of Commodity Price Risk and Freight Risk in Overseas Markets (Reserve Bank) Directions | All Category - I Authorised Dealer Banks |
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ: ਨਵੰਬਰ 18, 2024