Arunachal Pradesh - ஆர்பிஐ - Reserve Bank of India
Arunachal Pradesh
Table No. 5.7 - State and Population Group-Wise Classification of Outstanding Credit of Scheduled Commercial Banks According to Occupation - March 1997 |
NORTH-EASTERN REGION | |||||||||
| | | (Amount in Rupees Lakh) | ||||||
RURAL | SEMI-URBAN | ||||||||
OCCUPATION | No. of | Credit | Amount | No. of | Credit | Amount | |||
Accounts | Limit | Outstanding | Accounts | Limit | Outstanding | ||||
| | | | 1 | 2 | 3 | 4 | 5 | 6 |
I. | AGRICULTURE | 15,771 | 12,09 | 10,86 | 36 | 2 | 2 | ||
1. | Direct Finance | 15,442 | 10,32 | 9,24 | 36 | 2 | 2 | ||
2. | Indirect Finance | 329 | 1,77 | 1,62 | - | - | - | ||
II. | INDUSTRY | 2,544 | 30,83 | 29,32 | 12 | 3 | 3 | ||
1. | Mining & Quarrying | 3 | 4 | 2 | - | - | - | ||
2. | Food Manufacturing and Processing | 92 | 9,82 | 10,24 | - | - | - | ||
(a) | Rice Mills, Flour and Dal Mills | 11 | 9 | 11 | - | - | - | ||
(b) | Sugar | - | - | - | - | - | - | ||
(c) | Edible Oils and Vanaspati | 8 | 13 | 6 | - | - | - | ||
(d) | Tea Processing | 2 | 2,36 | 3,90 | - | - | - | ||
(e) | Processing of Fruits & Vegetables | - | - | - | - | - | - | ||
(f) | Others | 71 | 7,24 | 6,17 | - | - | - | ||
3. | Beverage and Tobacco | 1 | 9 | 8 | - | - | - | ||
4. | Textiles | 99 | 2,95 | 2,06 | - | - | - | ||
(a) | Cotton Textiles | 17 | 1,87 | 1,26 | - | - | - | ||
(b) | Jute Textiles | - | - | - | - | - | - | ||
(c) | Handloom Textiles & Khadi | 2 | 1 | 1 | - | - | - | ||
(d) | Other Textiles | 80 | 1,08 | 80 | - | - | - | ||
5. | Paper, Paper Products and Printing | 15 | 30 | 28 | - | - | - | ||
6. | Leather and Leather Products | 27 | 87 | 87 | - | - | - | ||
7. | Rubber and Rubber Products | 4 | 2 | 5 | - | - | - | ||
8. | Chemicals and Chemical Products | 26 | 57 | 48 | 1 | - | - | ||
(a) | Heavy Industrial Chemicals | - | - | - | - | - | - | ||
(b) | Fertilizers | - | - | - | - | - | - | ||
(c) | Drugs and Pharmaceuticals | - | - | - | - | - | - | ||
(d) | Non-Edible Oils | - | - | - | - | - | - | ||
(e) | Other Chemicals & Chemical Products | 26 | 57 | 48 | 1 | - | - | ||
9. | Petroleum, Coal Products & Nuclear Fuels | 10 | 5 | 4 | - | - | - | ||
10. | Manufacture of Cement & Cement Products | 3 | 4 | 3 | - | - | - | ||
11. | Basic Metals & Metal Products | 35 | 82 | 83 | - | - | - | ||
(a) | Iron and Steel | 19 | 68 | 67 | - | - | - | ||
(b) | Non-Ferrous Metals | - | - | - | - | - | - | ||
(c) | Other Metal Products | 16 | 13 | 17 | - | - | - | ||
12. | Engineering | 45 | 2,98 | 2,21 | - | - | - | ||
(a) | Heavy Engineering | 2 | 17 | 15 | - | - | - | ||
(b) | Light Engineering | 17 | 2,11 | 1,45 | - | - | - | ||
(c) | Electrical Machinery & Goods | 4 | 3 | 3 | - | - | - | ||
(d) | Electronic Machinery & Goods | 22 | 68 | 58 | - | - | - | ||
13. | Vehicles, Vehicle Parts & Transport Equipments | 38 | 42 | 39 | - | - | - | ||
14. | Other Industries | 2,115 | 10,93 | 10,84 | 11 | 3 | 3 | ||
15. | Electricity, Gas & Water | 18 | 24 | 20 | - | - | - | ||
(a) | Electricity Generation & Transmission | 17 | 22 | 19 | - | - | - | ||
(b) | Non-Conventional Energy | - | - | - | - | - | - | ||
(c) | Gas, Steam & Water Supply | 1 | 2 | 2 | - | - | - | ||
16. | Construction | 13 | 69 | 69 | - | - | - | ||
III. | TRANSPORT OPERATORS | 967 | 6,94 | 6,10 | 2 | 1 | 1 | ||
IV. | PROFESSIONAL AND OTHER SERVICES | 918 | 2,49 | 2,63 | 1 | - | - | ||
V . | PERSONAL LOANS | 7,712 | 14,55 | 13,14 | 123 | 11 | 7 | ||
1. | Loans for Purchase of Consumer Durables | 373 | 55 | 52 | 3 | 1 | - | ||
2. | Loans for Housing | 107 | 1,53 | 1,46 | - | - | - | ||
3. | Rest of the Personal Loans | 7,232 | 12,47 | 11,16 | 120 | 10 | 7 | ||
V I. | TRADE | 2,232 | 8,29 | 7,10 | 19 | 5 | 3 | ||
1. | Wholesale Trade | 55 | 2,60 | 1,92 | - | - | - | ||
2. | Retail Trade | 2,177 | 5,70 | 5,17 | 19 | 5 | 3 | ||
VII. | FINANCE | 3 | 5 | 2 | - | - | - | ||
VIII. | ALL OTHERS | 717 | 1,69 | 1,61 | 1 | 7 | 7 | ||
TOTAL BANK CREDIT | 30,864 | 76,94 | 70,78 | 194 | 29 | 24 | |||
OF WHICH : | 1. Artisans & Village Industries | 640 | 1,04 | 96 | 1 | 1 | 1 | ||
| | | 2. Other Small Scale Industries | 1,498 | 6,21 | 5,95 | 10 | 2 | 2 |
Note : There are no urban and metropolitan centres in Arunachal Pradesh. |