Statement No. 4 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - SBI and its Associates - March 2003 - ஆர்பிஐ - Reserve Bank of India
Statement No. 4 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - SBI and its Associates - March 2003
(Amount in Rupees Lakh) | ||||||
REGION/ STATE/ UNION | RURAL | SEMI-URBAN | ||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
1 | 2 | 3 | 4 | 5 | 6 | |
1. NORTHERN REGION | 1,024 | 10359,82 | 3671,33 | 629 | 14861,69 | 5556,13 |
HARYANA | 114 | 1063,54 | 508,48 | 111 | 2559,03 | 1221,22 |
HIMACHAL PRADESH | 189 | 2264,37 | 573,05 | 31 | 1403,52 | 346,63 |
JAMMU & KASHMIR | 76 | 994,28 | 120,88 | 15 | 361,53 | 62,35 |
PUNJAB | 248 | 2868,17 | 1272,66 | 185 | 5512,11 | 2107,49 |
RAJASTHAN | 365 | 2313,27 | 1105,00 | 277 | 4721,07 | 1789,74 |
CHANDIGARH | 4 | 64,38 | 8,87 | 2 | 21,11 | 6,53 |
DELHI | 28 | 791,81 | 82,39 | 8 | 283,31 | 22,18 |
2. NORTH-EASTERN REGION | 290 | 1659,74 | 419,45 | 99 | 2843,35 | 536,37 |
ARUNACHAL PRADESH | 35 | 353,10 | 42,67 | 7 | 287,13 | 34,70 |
ASSAM | 114 | 701,09 | 209,02 | 56 | 1509,90 | 339,26 |
MANIPUR | 11 | 35,60 | 11,90 | 2 | 32,11 | 10,17 |
MEGHALAYA | 67 | 307,23 | 68,28 | 7 | 199,47 | 35,57 |
MIZORAM | 16 | 55,09 | 32,00 | 5 | 70,15 | 27,99 |
NAGALAND | 30 | 86,90 | 22,99 | 13 | 599,97 | 54,87 |
TRIPURA | 17 | 120,73 | 32,60 | 9 | 144,61 | 33,81 |
3. EASTERN REGION | 1,214 | 8277,00 | 2450,33 | 502 | 12064,05 | 3094,70 |
BIHAR | 280 | 1751,96 | 415,37 | 174 | 3119,06 | 731,92 |
JHARKHAND | 240 | 1573,72 | 305,48 | 87 | 1978,61 | 369,10 |
ORISSA | 312 | 1911,81 | 877,36 | 92 | 2595,11 | 1111,29 |
SIKKIM | 23 | 168,58 | 46,76 | 3 | 320,87 | 40,73 |
WEST BENGAL | 346 | 2779,25 | 784,04 | 141 | 3896,32 | 816,88 |
ANDAMAN & NICOBAR | 13 | 91,68 | 21,32 | 5 | 154,08 | 24,77 |
4. CENTRAL REGION | 1,127 | 9726,44 | 2807,37 | 698 | 14128,78 | 4983,96 |
CHHATTISGARH | 131 | 1047,50 | 261,62 | 62 | 1250,63 | 472,62 |
MADHYA PRADESH | 327 | 1725,91 | 909,75 | 258 | 4627,79 | 1814,60 |
UTTAR PRADESH | 468 | 4971,25 | 1315,29 | 326 | 6717,69 | 2129,03 |
UTTARANCHAL | 201 | 1981,78 | 320,70 | 52 | 1532,66 | 567,70 |
5. WESTERN REGION | 683 | 4089,60 | 2139,34 | 578 | 11379,11 | 3798,10 |
GOA | 34 | 431,24 | 78,11 | 22 | 1654,45 | 367,17 |
GUJARAT | 310 | 1901,99 | 1100,65 | 253 | 4960,40 | 1429,48 |
MAHARASHTRA | 338 | 1737,39 | 959,33 | 296 | 4356,06 | 1965,36 |
DADRA&NAGAR HAVELI | - | - | - | 1 | 26,82 | 12,29 |
DAMAN & DIU | 1 | 18,98 | 1,25 | 6 | 381,37 | 23,81 |
6. SOUTHERN REGION | 1,158 | 6840,27 | 5045,21 | 1,506 | 29331,68 | 14093,85 |
ANDHRA PRADESH | 561 | 3124,09 | 2064,94 | 445 | 7236,67 | 4331,18 |
KARNATAKA | 301 | 1493,70 | 1304,13 | 271 | 3778,35 | 2534,90 |
KERALA | 69 | 756,41 | 655,63 | 578 | 13716,89 | 4622,73 |
TAMIL NADU | 224 | 1446,46 | 1008,73 | 207 | 4446,89 | 2558,47 |
LAKSHADWEEP | - | - | - | - | - | - |
PONDICHERRY | 3 | 19,60 | 11,79 | 5 | 152,88 | 46,57 |
ALL-INDIA | 5,496 | 40952,88 | 16533,04 | 4,012 | 84608,65 | 32063,11 |
(Amount in Rupees Lakh) | ||||||
REGION/ STATE/ UNION | URBAN/ METROPOLITAN | TOTAL | ||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
7 | 8 | 9 | 10 | 11 | 12 | |
1. NORTHERN REGION | 828 | 48170,44 | 40875,43 | 2,481 | 73391,95 | 50102,89 |
HARYANA | 98 | 2611,17 | 1875,09 | 323 | 6233,75 | 3604,80 |
HIMACHAL PRADESH | - | - | - | 220 | 3667,89 | 919,68 |
JAMMU & KASHMIR | 27 | 1083,97 | 232,33 | 118 | 2439,78 | 415,57 |
PUNJAB | 176 | 6648,33 | 3649,96 | 609 | 15028,61 | 7030,10 |
(46) | (1488,49) | (2208,12) | ||||
RAJASTHAN | 216 | 6003,60 | 3430,51 | 858 | 13037,95 | 6325,24 |
(82) | (2901,39) | (1787,67) | ||||
CHANDIGARH | 46 | 2609,76 | 6104,87 | 52 | 2695,24 | 6120,27 |
DELHI | 265 | 29213,61 | 25582,67 | 301 | 30288,73 | 25687,24 |
(265) | (29213,61) | (25582,67) | ||||
2. NORTH-EASTERN REGION | 55 | 3531,75 | 681,35 | 444 | 8034,85 | 1637,17 |
ARUNACHAL PRADESH | - | - | - | 42 | 640,24 | 77,37 |
ASSAM | 31 | 2093,86 | 468,70 | 201 | 4304,85 | 1016,98 |
MANIPUR | 3 | 235,01 | 37,04 | 16 | 302,71 | 59,11 |
MEGHALAYA | 11 | 518,36 | 63,70 | 85 | 1025,06 | 167,55 |
MIZORAM | 3 | 303,28 | 66,84 | 24 | 428,52 | 126,84 |
NAGALAND | - | - | - | 43 | 686,88 | 77,86 |
TRIPURA | 7 | 381,24 | 45,06 | 33 | 646,58 | 111,47 |
3. EASTERN REGION | 539 | 21675,70 | 12233,16 | 2,255 | 42016,75 | 17778,18 |
BIHAR | 114 | 3748,97 | 976,09 | 568 | 8619,98 | 2123,38 |
JHARKHAND | 52 | 1888,96 | 1053,06 | 379 | 5441,29 | 1727,65 |
ORISSA | 78 | 2418,66 | 1190,01 | 482 | 6925,59 | 3178,65 |
SIKKIM | - | - | - | 26 | 489,45 | 87,49 |
WEST BENGAL | 295 | 13619,11 | 9014,00 | 782 | 20294,68 | 10614,92 |
(186) | (8554,18) | (7981,16) | ||||
ANDAMAN & NICOBAR | - | - | - | 18 | 245,76 | 46,09 |
4. CENTRAL REGION | 729 | 26718,07 | 11083,97 | 2,554 | 50573,29 | 18875,29 |
CHHATTISGARH | 54 | 2114,74 | 1287,02 | 247 | 4412,88 | 2021,27 |
MADHYA PRADESH | 232 | 8259,33 | 4892,98 | 817 | 14613,03 | 7617,33 |
(117) | (4543,75) | (3218,65) | ||||
UTTAR PRADESH | 418 | 12116,33 | 4656,64 | 1,212 | 23805,26 | 8100,96 |
(135) | (4123,49) | (1952,75) | ||||
UTTARANCHAL | 25 | 4227,67 | 247,32 | 278 | 7742,11 | 1135,73 |
5. WESTERN REGION | 721 | 39587,25 | 39003,83 | 1,982 | 55055,96 | 44941,28 |
GOA | - | - | - | 56 | 2085,69 | 445,28 |
GUJARAT | 282 | 9925,15 | 6239,08 | 845 | 16787,54 | 8769,21 |
(173) | (4868,10) | (4785,63) | ||||
MAHARASHTRA | 439 | 29662,10 | 32764,76 | 1,073 | 35755,55 | 35689,44 |
(288) | (25089,49) | (30587,89) | ||||
DADRA&NAGAR HAVELI | - | - | - | 1 | 26,82 | 12,29 |
DAMAN & DIU | - | - | - | 7 | 400,36 | 25,06 |
6. SOUTHERN REGION | 1,198 | 41300,98 | 30452,01 | 3,862 | 77472,93 | 49591,07 |
ANDHRA PRADESH | 404 | 14867,61 | 8898,85 | 1,410 | 25228,37 | 15294,97 |
(144) | (8077,09) | (5097,69) | ||||
KARNATAKA | 367 | 10887,12 | 6907,35 | 939 | 16159,18 | 10746,38 |
(188) | (7024,01) | (4842,01) | ||||
KERALA | 148 | 5059,33 | 3356,55 | 795 | 19532,63 | 8634,90 |
TAMIL NADU | 272 | 10172,99 | 11188,62 | 703 | 16066,34 | 14755,83 |
(131) | (5699,25) | (7506,16) | ||||
LAKSHADWEEP | - | - | - | - | - | - |
PONDICHERRY | 7 | 313,93 | 100,64 | 15 | 486,41 | 159,00 |
ALL-INDIA | 4,070 | 180984,20 | 134329,74 | 13,578 | 306545,73 | 182925,89 |
(1,755) | (101582,85) | (95550,40) | ||||
Note: Figures in brackets relate to metropolitan centres. |