Statement No. 8: State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - All Scheduled Commercial Banks - September 1999 - ஆர்பிஐ - Reserve Bank of India
Statement No. 8: State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - All Scheduled Commercial Banks - September 1999
| | | | | (Amount in Rupees Lakh) | ||
RURAL | SEMI-URBAN | ||||||
REGION / STATE / UNION | |||||||
| TERRITORY | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT |
| | 1 | 2 | 3 | 4 | 5 | 6 |
1. | NORTHERN REGION | 5015 | 2355573 | 830169 | 1947 | 2540426 | 717845 |
Chandigarh | 9 | 8444 | 3105 | 10 | 25763 | 4205 | |
Delhi | 56 | 101998 | 16007 | 17 | 37149 | 3451 | |
Haryana | 695 | 316233 | 127555 | 347 | 450866 | 160568 | |
Himachal Pradesh | 655 | 363850 | 82848 | 121 | 228162 | 36720 | |
Jammu & Kashmir | 572 | 267428 | 41807 | 77 | 81434 | 21404 | |
Punjab | 1118 | 826328 | 357342 | 647 | 1109358 | 308516 | |
Rajasthan | 1910 | 471292 | 201505 | 728 | 607695 | 182981 | |
2. | NORTH-EASTERN REGION | 1295 | 312232 | 112802 | 349 | 380222 | 85729 |
Arunachal Pradesh | 68 | 46637 | 7791 | 1 | 665 | 31 | |
Assam | 825 | 191788 | 73294 | 249 | 268262 | 60508 | |
Manipur | 51 | 5186 | 5773 | 14 | 5815 | 4628 | |
Meghalaya | 131 | 28739 | 6959 | 16 | 22068 | 2796 | |
Mizoram | 61 | 4571 | 2015 | 9 | 3148 | 1420 | |
Nagaland | 37 | 5932 | 2366 | 33 | 57447 | 8945 | |
Tripura | 122 | 29379 | 14605 | 27 | 22816 | 7402 | |
3. | EASTERN REGION | 7473 | 2257766 | 606919 | 1783 | 1980495 | 407440 |
Andaman & Nicobar Islands | 17 | 7162 | 1278 | 14 | 22107 | 3342 | |
Bihar | 3527 | 1061947 | 246574 | 890 | 981059 | 177550 | |
Orissa | 1622 | 350756 | 163222 | 308 | 292901 | 109888 | |
Sikkim | 33 | 12789 | 2158 | 9 | 32407 | 3808 | |
West Bengal | 2274 | 825112 | 193687 | 562 | 652020 | 112852 | |
4. | CENTRAL REGION | 8100 | 2598350 | 750287 | 2408 | 2423424 | 668819 |
Madhya Pradesh | 2693 | 563869 | 240276 | 908 | 753114 | 241540 | |
Uttar Pradesh | 5407 | 2034481 | 510012 | 1500 | 1670311 | 427279 | |
5. | WESTERN REGION | 4037 | 1419885 | 619456 | 2045 | 2133692 | 701820 |
Dadra & Nagar Haveli | 5 | 4901 | 1267 | 6 | 11152 | 1586 | |
Daman & Diu | 1 | 968 | 85 | 14 | 31608 | 5213 | |
Goa | 159 | 173619 | 22628 | 150 | 400060 | 101224 | |
Gujarat | 1551 | 708077 | 264108 | 801 | 908290 | 270974 | |
Maharashtra | 2321 | 532320 | 331368 | 1074 | 782582 | 322823 | |
6. | SOUTHERN REGION | 6882 | 1971781 | 1333981 | 5651 | 5065451 | 2202547 |
Andhra Pradesh | 2449 | 609527 | 467223 | 1157 | 946659 | 490710 | |
Karnataka | 2219 | 579516 | 397417 | 988 | 746156 | 407396 | |
Kerala | 346 | 180554 | 88798 | 2281 | 2319129 | 748455 | |
Lakshadweep | 9 | 5214 | 415 | - | - | - | |
Pondicherry | 23 | 11834 | 4077 | 18 | 25820 | 7747 | |
| Tamil Nadu | 1836 | 585137 | 376052 | 1,207 | 1027688 | 548239 |
| All-India | 32,802 | 10915588 | 4253613 | 14183 | 14523711 | 4784201 |
| | | | | | | |
URBAN/METROPOLITAN | TOTAL | ||||||
REGION / STATE / UNION | |||||||
| TERRITORY | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT |
| | 7 | 8 | 9 | 10 | 11 | 12 |
1. | NORTHERN REGION | 3411 | 12162521 | 7743998 | 10373 | 17058521 | 9292012 |
Chandigarh | 148 | 511508 | 488125 | 167 | 545716 | 495435 | |
Delhi | 1283 | 7902873 | 5489165 | 1356 | 8042020 | 5508623 | |
(1283) | (7902873) | (5489165) | |||||
Haryana | 434 | 772595 | 301466 | 1476 | 1539694 | 589590 | |
Himachal Pradesh | - | - | - | 776 | 592012 | 119568 | |
Jammu & Kashmir | 160 | 375585 | 264824 | 809 | 724447 | 328034 | |
Punjab | 713 | 1496302 | 627970 | 2478 | 3431987 | 1293828 | |
(192) | (378658) | (312153) | |||||
Rajasthan | 673 | 1103657 | 572448 | 3311 | 2182645 | 956934 | |
(226) | (476672) | (310966) | |||||
2. | NORTH-EASTERN REGION | 251 | 478912 | 130409 | 1895 | 1171367 | 328941 |
Arunachal Pradesh | - | - | - | 69 | 47302 | 7822 | |
Assam | 159 | 304797 | 101419 | 1233 | 764847 | 235221 | |
Manipur | 21 | 24404 | 6781 | 86 | 35405 | 17182 | |
Meghalaya | 32 | 76445 | 9798 | 179 | 127253 | 19553 | |
Mizoram | 8 | 19613 | 33,30 | 78 | 273,31 | 6764 | |
Nagaland | - | - | - | 70 | 63379 | 11311 | |
Tripura | 31 | 53654 | 9081 | 180 | 105850 | 31088 | |
3. | EASTERN REGION | 2431 | 5697723 | 2512709 | 11687 | 9935984 | 3527067 |
Andaman & Nicobar Islands | - | - | - | 31 | 29269 | 4620 | |
Bihar | 591 | 1230256 | 337933 | 5008 | 3273262 | 762058 | |
Orissa | 292 | 428713 | 170025 | 2222 | 1072370 | 443135 | |
Sikkim | - | - | - | 42 | 45196 | 5966 | |
West Bengal | 1548 | 4038754 | 2004750 | 4384 | 5515886 | 2311289 | |
(973) | (2916003) | (1827059) | |||||
4. | CENTRAL REGION | 2854 | 5337369 | 1845108 | 13362 | 10359144 | 3264214 |
Madhya Pradesh | 886 | 1499049 | 828026 | 4487 | 2816032 | 1309842 | |
(306) | (577931) | (452426) | |||||
Uttar Pradesh | 1968 | 3838320 | 1017082 | 8875 | 7543112 | 1954372 | |
(504) | (1229322) | (371347) | |||||
5. | WESTERN REGION | 4093 | 15379500 | 10990656 | 10175 | 18933077 | 12311932 |
Dadra & Nagar Haveli | - | - | - | 11 | 16053 | 2853 | |
Daman & Diu | - | - | - | 15 | 32576 | 5298 | |
Goa | - | - | - | 309 | 573679 | 123852 | |
Gujarat | 1273 | 2757424 | 1455764 | 3625 | 4373791 | 1990846 | |
(823) | (1621752) | (1196438) | |||||
Maharashtra | 2,820 | 12622076 | 9534892 | 6215 | 13936977 | 10189083 | |
(1959) | (11437708) | (9017564) | |||||
6. | SOUTHERN REGION | 5269 | 9714086 | 7320427 | 17802 | 16751318 | 10856954 |
Andhra Pradesh | 1466 | 2598911 | 1667578 | 5072 | 4155097 | 2625510 | |
(509) | (1374850) | (1043773) | |||||
Karnataka | 1473 | 2685711 | 1673890 | 4680 | 4011383 | 2478703 | |
(718) | (1805985) | (1290096) | |||||
Kerala | 583 | 1035970 | 563894 | 3210 | 3535653 | 1401147 | |
Lakshadweep | - | - | - | 9 | 5214 | 415 | |
Pondicherry | 41 | 86605 | 28570 | 82 | 124259 | 40394 | |
Tamil Nadu | 1706 | 3306888 | 3386495 | 4749 | 4919713 | 4310786 | |
| | (743) | (2007549) | (2382815) | | | |
All-India | 18309 | 48770111 | 30543307 | 65294 | 74209410 | 39581121 | |
| | (8236) | (31729303) | (23693802) | | | |
NOTE :FIGURES IN ( ) RELATE TO METROPOLITAN CENTRES |