RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

சொத்து வெளியீட்டாளர்

83755479

STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 3 of 5)

        (Amount in Rupees Lakh)

PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE /
DISTRICT
BANKS
BANKS
COMMERCIAL BANKS
    OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
    1 2 3 4 5 6 7 8 9

Orissa 1,351   8034,98 3373,54 825   951,80 524,33 2,185   9090,85 3915,74
1. Angul 42   254,17 51,99 23   32,14 22,09 65   286,31 74,07
2. Bolangir 26   88,97 42,26 47   32,13 15,98 73   121,10 58,23
3. Boleshwar 70   309,19 217,89 46   35,49 21,88 116   344,68 239,77
4. Bargarh 38   93,60 129,25 32   30,40 18,61 70   124,00 147,87
5. Bhadrak 44   137,72 73,66 17   11,66 7,22 61   149,38 80,88
6. Boudh 15   25,55 17,94 7   3,76 2,56 22   29,32 20,49
7. Cuttack 120   894,04 426,95 44   53,36 33,40 166   973,28 464,99
8. Deogarh 13   22,87 9,89 7   3,47 1,54 20   26,34 11,43
9. Dhenkanal 37   144,11 64,72 26   37,63 34,10 63   181,74 98,82
10. Gajapati 18   52,70 15,34 15   13,93 8,43 33   66,63 23,77
11. Ganjam 122   690,86 222,85 62   93,87 45,77 185   802,17 270,08
12. Jagatsinghpur 49   324,32 62,89 22   27,46 12,58 71   351,78 75,47
13. Jajpur 51   198,37 87,74 31   44,60 29,38 82   242,97 117,12
14. Jharsuguda 21   143,54 42,69 10   15,18 3,06 31   158,71 45,75
15. Kalahandi 34   121,81 73,68 44   47,40 23,13 78   169,20 96,81
16. Kendrapara 43   147,80 55,42 24   39,98 20,03 67   187,78 75,45
17. Keonjhar 51   209,33 95,81 35   36,62 15,93 86   245,95 111,75
18. Khurda 125   2121,61 853,94 37   70,43 26,06 168   2252,79 891,78
19. Koraput 27   155,90 54,46 33   45,35 33,95 60   201,25 88,41
20. Malkangiri 5   25,63 5,96 14   16,02 10,89 19   41,65 16,85
21. Mayurbhanj 77   269,44 101,59 55   62,85 27,22 132   332,29 128,81
22. Nawapara 9   26,65 16,19 19   11,28 10,31 28   37,93 26,50
23. Nayagarh 27   65,66 35,75 23   22,46 13,87 50   88,12 49,62
24. Nowrangpur 6   36,63 21,44 23   24,97 21,01 29   61,60 42,45
25. Phulabani 31   55,05 28,90 8   5,16 3,19 39   60,21 32,09
26. Puri 58   234,91 96,50 42   50,34 27,45 100   285,24 123,95
27. Rayagada 27   98,79 41,86 20   27,99 14,32 47   126,78 56,18
28. Sambalpur 54   320,06 123,95 24   23,55 8,33 78   343,60 132,28
29. Sonepur 9   31,77 15,29 19   15,48 7,49 28   47,25 22,78
30. Sundargarh 102   733,93 286,75 16   16,86 4,57 118   750,80 291,31
Sikkim 42   300,97 48,66 -   - - 42   300,97 48,66
1. East Sikkim 20   254,92 37,67 -   - - 20   254,92 37,67
2. North Sikkim 6   7,22 2,35 -   - - 6   7,22 2,35
3. South Sikkim 8   23,26 4,60 -   - - 8   23,26 4,60
4. West Sikkim 8   15,56 4,05 -   - - 8   15,56 4,05


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE /
DISTRICT
BANKS
BANKS
COMMERCIAL BANKS
    OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
    1 2 3 4 5 6 7 8 9

West Bengal 3,385   36032,03 15788,40 867   1652,18 559,01 4,359   45316,85 19620,76
1. Bankura 96   426,44 90,73 69   148,89 42,98 165   575,33 133,72
2. Barddhaman 296   2865,58 697,80 71   144,89 45,07 367   3010,47 742,87
3. Birbhum 109   472,53 124,47 65   139,69 51,65 174   612,22 176,11
4. Calcutta 871   17622,12 12032,81 -   - - 965   24991,44 15292,21
5. Dakshin Dinajpur 34   109,40 27,27 28   40,66 19,33 62   150,05 46,59
6. Darjiling 75   776,35 202,12 27   51,73 15,36 103   872,82 219,04
7. Howrah 169   1833,33 344,67 43   113,04 27,83 217   2094,54 384,15
8. Hugli 211   1784,89 328,74 35   60,09 15,84 246   1844,97 344,58
9. Jalpaiguri 96   575,83 136,65 39   79,36 24,70 135   655,18 161,35
10. Cooch Bihar 64   213,18 67,67 46   56,59 34,86 110   269,76 102,53
11. Maldah 88   327,28 80,88 55   104,07 43,80 143   431,35 124,67
12. Midnapur 400   1881,76 419,73 78   153,84 57,02 478   2035,60 476,75
13. Murshidabad 154   604,30 181,08 66   121,34 40,39 220   725,63 221,46
14. Nadia 115   852,96 176,74 66   96,59 35,92 181   949,55 212,66
15. N. 24 Parganas 306   3926,30 534,67 50   103,49 28,55 363   4100,21 563,96
16. Puruliya 83   400,90 85,97 29   59,07 16,10 112   459,96 102,06
17. S. 24 Parganas 169   1172,66 208,52 65   138,64 33,92 234   1311,30 242,44
18. Uttar Dinajpur 49   186,24 47,90 35   40,22 25,70 84   226,46 73,60
Andaman & Nicobar                        
Islands 31   240,52 37,34 -   - - 31   240,52 37,34
1. Andaman 28   229,02 35,14 -   - - 28   229,02 35,14
2. Nicobar 3   11,50 2,21 -   - - 3   11,50 2,21
CENTRAL REGION 8,437   72179,64 24516,96 4,593   7851,48 2635,92 13,299   82839,54 27960,44
Madhya Pradesh 2,868   19820,21 10281,58 1,556   1992,61 731,94 4,457   22257,67 11415,61
1. Balaghat 55   144,78 56,37 26   23,67 4,51 81   168,45 60,88
2. Bastar 60   242,65 146,88 63   54,51 13,30 123   297,15 160,18
3. Betul 65   316,76 97,17 -   - - 65   316,76 97,17
4. Bhind 38   218,89 70,67 17   23,83 8,88 55   242,72 79,55
5. Bhopal 155   2311,92 1438,84 5   13,01 4,35 164   2354,80 1465,86
6. Bilaspur 139   882,49 236,43 75   85,84 27,37 214   968,32 263,80
7. Chhatarpur 31   206,01 52,45 40   51,00 14,46 71   257,01 66,91
8. Chhindwara 68   372,48 116,12 36   44,23 19,22 104   416,71 135,34


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
 
 
1
2
3
4
5
6
7
8
9
Madhya Pradesh (Contd.)                  
9. Damoh 36   121,43 74,29 25   22,85 5,40 61   144,27 79,69
10. Datia 21   90,71 28,45 10   8,81 3,86 31   99,52 32,30
11. Dewas 45   227,30 201,25 35   53,04 18,71 80   280,34 219,96
12. Dhar 55   257,50 127,99 52   58,78 33,62 107   316,27 161,61
13. Durg 96   1030,77 382,95 56   107,78 39,38 153   1145,29 426,05
14. East Nimar 72   337,90 154,63 30   32,84 19,10 104   385,49 186,39
15. Guna 54   261,76 144,38 30   46,94 16,86 84   308,70 161,24
16. Gwalior 99   1119,01 527,05 22   27,06 14,06 123   1171,13 545,08
17. Hoshangabad 47   328,48 155,73 51   70,42 34,41 98   398,90 190,14
18. Indore 185   2457,56 2312,76 12   19,72 6,55 209   2759,01 2645,72
19. Jabalpur 188   1589,63 857,09 21   17,08 4,58 209   1606,72 861,68
20. Jhabua 26   115,27 40,78 32   36,53 20,17 58   151,80 60,95
21. Mandla 46   114,62 38,52 32   25,98 6,64 78   140,60 45,16
22. Mandsaur 70   333,80 119,54 32   45,56 15,58 105   404,50 139,85
23. Morena 63   272,95 164,13 18   30,76 16,48 81   303,71 180,62
24. Narsimhapur 41   155,67 111,99 20   12,02 4,42 61   167,69 116,41
25. Panna 22   90,70 27,34 18   19,26 2,96 40   109,97 30,31
26. Raigarh 39   207,27 83,53 67   69,32 16,17 106   276,59 99,70
27. Raipur 153   1022,59 606,78 69   69,24 23,06 223   1100,11 632,73
28. Raisen 26   98,89 65,34 41   48,84 29,27 67   147,73 94,61
29. Rajgarh 35   121,13 83,26 38   42,19 17,97 73   163,31 101,23
30. Rajnandgaon 42   183,36 63,49 43   51,48 27,97 86   244,94 93,02
31. Ratlam 61   396,09 150,53 13   17,88 7,19 76   426,37 159,68
32. Rewa 58   412,40 136,20 48   112,98 38,78 106   525,39 174,98
33. Sagar 73   455,25 176,79 31   40,49 9,54 104   495,74 186,33
34. Satna 46   394,25 118,21 59   81,78 24,05 105   476,03 142,26
35. Sehore 53   191,92 96,25 8   16,55 4,89 61   208,47 101,14
36. Seoni 34   117,32 38,19 36   30,81 8,09 70   148,12 46,28
37. Shahdol 65   436,44 74,87 44   53,06 10,99 109   489,49 85,86
38. Shajapur 45   146,53 98,63 24   29,86 12,36 69   176,40 110,99
39. Shivpuri 31   181,46 70,68 29   44,91 14,19 60   226,37 84,86

STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
    1 2 3 4 5 6 7 8 9

Madhya  pradesh (Contd.)                  
40. Sidhi 47   311,95 40,06 33   70,65 24,26 80   382,61 64,32
41. Surguja 58   398,19 72,10 83   113,86 26,66 141   512,05 98,76
42. Tikamgarh 15   109,87 28,33 42   56,59 15,76 57   166,46 44,09
43. Ujjain 89   595,64 358,07 27   22,03 15,12 119   639,04 389,84
44. Vidisha 45   148,10 100,02 19   23,64 18,07 64   171,73 118,09
45. West Nimar 76   290,53 136,45 44   64,94 32,69 122   364,90 174,00
                           
Uttar Pradesh 5,569   52359,43 14235,39 3,037   5858,87 1903,97 8,842   60581,87 16544,83
1. Agra 178   1965,89 547,59 43   83,78 43,43 225   2105,31 599,06
2. Aligarh 116   1174,67 301,77 92   214,00 91,96 211   1399,30 396,43
3. Allahabad 200   2302,41 486,73 92   181,88 58,25 298   2520,34 554,99
4. Almora 62   317,87 37,59 33   34,39 10,14 99   374,72 51,41
5. Ambedkar Nagar 36   290,58 54,77 37   65,87 19,05 74   360,01 74,39
6. Azamgarh 106   818,05 96,52 64   217,71 36,00 175   1056,54 135,90
7. Bahraich 65   287,99 84,72 88   144,04 60,73 153   432,03 145,44
8. Ballia 54   609,54 77,82 83   155,49 55,07 139   777,66 133,79
9. Banda 38   176,37 50,23 84   117,54 48,84 122   293,91 99,07
10. Bara Banki 41   294,03 101,96 91   163,48 34,40 132   457,51 136,36
11. Bareilly 107   1041,36 252,40 63   106,65 31,95 185   1242,28 309,83
12. Basti 73   475,18 144,92 64   118,50 31,95 137   539,67 176,87
13. Bhadohi 31   392,16 313,65 15   24,24 9,66 52   496,55 350,28
14. Bijnor 93   732,53 335,82 37   65,82 16,35 134   822,07 354,92
15. Budaun 65   272,85 123,79 58   64,22 23,00 132   371,28 157,76
16. Bulandshahr 142   926,85 216,56 10   8,12 3,78 154   944,71 222,04
17. Chamoli 33   172,22 21,54 14   10,33 3,20 47   182,55 24,74
18. Dehra Dun 139   2448,13 327,29 14   20,22 7,16 154   2471,61 334,85
19. Deoria 52   499,00 78,69 52   153,10 32,97 105   660,41 112,08
20. Etah 52   361,42 111,43 59   96,52 51,37 113   463,22 164,11
21. Etawah 61   429,76 86,22 53   59,02 32,67 115   496,05 119,83
22. Faizabad 51   514,84 97,22 31   67,94 14,42 83   586,79 112,26
23. Farrukhbad 49   405,17 136,21 84   167,27 50,92 138   595,74 194,98
24. Fatehpur 51   259,29 55,47 56   75,85 21,67 107   335,14 77,14
25. Firozabad 50   458,46 123,60 30   38,01 15,62 80   496,47 139,23

RbiTtsCommonUtility

प्ले हो रहा है
கேட்கவும்

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

இந்திய ரிசர்வ் வங்கி மொபைல் செயலியை நிறுவுங்கள் மற்றும் சமீபத்திய செய்திகளுக்கான விரைவான அணுகலை பெறுங்கள்!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

இந்த பக்கம் உதவியாக இருந்ததா?