RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

சொத்து வெளியீட்டாளர்

83471207

STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998 (Part 4 of 5)

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
    1 2 3 4 5 6 7 8 9

Uttar Pradesh (Contd.)                  
26. Garhwal 64   437,71 63,40 37   37,76 6,76 101   475,47 70,17
27. Ghaziabad 228   3277,47 1070,82 11   18,58 4,34 254   3591,28 1116,92
28. Ghazipur 75   665,98 93,46 68   158,26 26,18 146   845,80 123,61
29. Gonda 104   622,76 118,41 72   147,55 34,25 176   770,31 152,66
30. Gorakhpur 116   1350,95 284,61 59   176,34 49,01 178   1575,21 336,86
31. Hamirpur 26   124,85 36,73 30   30,22 10,89 56   . 155,07 47,62
32. Hardoi 73   349,77 93,52 56   121,75 33,37 129   471,52 126,89
33. Haridwar 86   943,30 179,75 1   1,19 51 89   958,29 181,79
34. Jalaun 45   246,47 61,68 35   45,95 16,99 80   292,42 78,67
35. Jaunpur 91   877,53 140,27 81   193,78 68,00 174   1088,46 210,73
36. Jhansi 73   712,30 167,94 24   33,50 10,69 97   745,81 178,64
37. Kanpur Citi 284   3657,17 1461,77 15   46,59 13,23 311   4154,04 1538,43
38. Kanpur Dehat 46   211,93 59,31 75   153,57 56,13 121   365,50 115,44
39. Lakhimpurkheri 84   429,54 154,94 43   85,62 25,39 127   515,16 180,32
40. Lalitpur 23   147,67 42,02 23   16,68 7,63 46   164,35 49,64
41. Lucknow 249   5789,78 1431,50 3   4,71 1,77 270   6134,16 1448,67
42. Maharajganj 41   212,95 44,13 36   76,03 24,44 77   288,99 68,57
43. Mahoba 16   80,95 22,85 17   21,22 4,83 33   102,17 27,68
44. Mainpuri 28   237,23 70,83 44   40,88 22,45 73   286,22 93,69
45. Mathura 140   864,37 235,47 -   - - 141   868,31 236,81
46. Mau 40   363,77 36,64 34   115,07 14,40 77   492,59 52,42
47. Meerut 227   2020,70 684,12 -   - - 234   2089,04 695,58
48. Mirzapur 58   405,85 160,21 32   49,38 31,35 96   503,54 208,13
49. Moradabad 116   1168,74 429,22 127   314,84 156,86 249   1518,13 601,10
50. Muzaffarnagar 155   1055,38 438,21 25   45,98 14,87 183   1117,46 455,96
51. Nainital 50   498,17 93,03 20   26,54 11,25 82   586,21 116,39
52. Padrauna 42   287,08 74,50 53   137,48 41,69 95   424,56 116,19
53. Pilibhit 58   264,46 129,09 16   19,53 4,98 78   310,36 140,55
54. Pithoragarh 35   175,76 27,14 25   49,45 12,79 66   241,69 44,16
55. Pratapgarh 58   465,37 57,73 73   143,88 35,89 132   616,46 94,22
56. Rai Bareli 56   419,45 85,44 74   135,94 29,92 131   558,70 115,63
57. Rampur 59   284,38 131,21 37   35,10 46,03 97   324,54 177,75
58. Saharanpur 141   947,11 309,63 -   - - 142   950,84 311,85
59. Shahjahanpur 82   428,31 143,17 36   68,05 23,08 124   514,75 172,11


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
  1 2 3 4 5 6 7 8 9

Uttar Pradesh (Contd.)                  
60. Sidharthanagar 46   235,06 39,00 40   61,03 19,52 86   296,09 58,51
61. Sitapur 50   314,18 85,71 108   244,11 46,75 161   569,51 133,52
62. Sonbhadra 53   377,95 140,03 10   18,97 6,66 65   416,74 147,99
63. Sultanpur 48   461,31 104,20 94   214,68 94,90 143   683,01 199,46
64. Tehri Garhwal 49   233,79 29,54 24   20,24 6,71 73   254,03 36,25
65. Udham Singh Nagar 68   417,87 337,37 8   9,09 8,90 90   529,43 381,84
66. Unnao 58   397,53 62,92 56   143,64 28,95 116   551,58 92,98
67. Uttar Kashi 22   63,20 15,36 4   4,19 1,11 26   67,39 16,46
68. Varanasi 161   2206,67 524,00 64   137,52 45,95 253   2580,82 614,19
Western Region 8,216   117920,39 73656,27 1,004   1126,94 642,71 9,997   162102,58 100056,29
Goa 270   4209,01 984,58 -   - - 300   4630,56 1054,25
1. North Goa 164   2353,13 572,94 -   - - 179   2596,92 627,09
2. South Goa 106   1855,88 411,64 -   - - 121   2033,64 427,17
Gujarat 3,070   33354,44 14798,75 416   520,62 277,26 3,571   35271,47 16585,26
1. Ahmedabad 527   6852,51 5332,21 -   - - 558   7692,55 6441,01
2. Amreli 76   358,40 113,80 14   8,53 6,61 90   366,94 120,41
3. Banas Kantha 70   315,34 117,98 35   19,73 14,09 105   335,08 132,07
4. Bharuch 110   819,52 431,29 30   33,19 46,65 141   852,84 477,94
5. Bhavnagar 142   1226,81 674,65 17   16,94 9,54 160   1245,67 684,25
6. Dangs 5   22,66 4,95 4   6,17 1,75 9   28,84 6,70
7. Gandhinagar 47   787,31 115,91 3   8,14 1,74 52   800,09 118,02
8. Jamnagar 98   1390,18 250,46 48   72,79 34,15 146   1462,97 284,61
9. Junagarh 159   1793,18 463,62 27   33,99 13,24 186   1827,17 476,86
10. Kutch 127   2591,07 266,15 38   70,54 23,65 166   2662,22 289,83
11. Kheda 296   2940,26 588,36 -   - - 298   2945,29 589,96
12. Mehesana 164   795,43 351,92 37   56,10 18,87 205   868,67 375,97
13. Panch Mahals 96   515,56 244,10 58   63,03 35,54 154   578,58 279,64
14. Rajkot 225   2349,63 667,85 5   3,66 1,90 239   2426,38 685,36
15. Sabar Kantha 93   311,55 147,92 28   34,94 17,71 121   346,50 165,63
16. Surat 269   3108,09 1344,08 11   10,66 10,24 296   3294,54 1422,06
17. Surendranagar 68   324,00 104,95 24   30,79 17,20 92   354,79 122,15
18. Vadodara 304   4230,15 2902,58 -   - - 320   4493,59 3195,61
19. Valsad 194   2622,80 675,98 37   51,41 24,38 233   2688,78 717,18


STATEMENT NO. 9 : DISTRICT-WISE DISTRIBUTION OF THE NUMBER OF REPORTING OFFICES, AGGREGATE DEPOSITS AND GROSS BANK CREDIT OF SCHEDULED COMMERCIAL BANKS - JUNE 1998

        (Amount in Rupees Lakh)

    PUBLIC SECTOR REGIONAL RURAL ALL SCHEDULED
REGION / STATE / BANKS
BANKS
COMMERCIAL BANKS
DISTRICT OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
OFFICES
DEPOSITS
CREDIT
  1 2 3 4 5 6 7 8 9

Maharashtra 4,854   79988,94 57794,54 588   606,32 365,45 6,103   121827,22 82338,35
1. Ahmadnagar 197   671,88 404,06 -   - - 204   712,00 425,98
2. Akola 103   333,39 210,04 47   29,80 20,84 154   376,60 240,69
3. Amravati 143   598,57 208,13 -   - - 146   627,91 213,26
4. Aurangabad 113   719,88 569,04 28   33,73 25,06 149   829,21 645,33
5. Bhandara 80   322,85 141,05 45   47,35 21,74 130   387,75 172,69
6. Bid 50   239,71 137,22 48   46,60 28,16 100   293,97 168,38
7. Buldhana 76   231,41 137,47 25   21,76 21,24 103   260,47 162,78
8. Chandrapur 104   568,33 182,49 40   44,98 18,26 149   636,99 207,51
9. Dhule 129   385,00 226,91 -   - - 132   408,95 233,09
10. Gadchiroli 23   91,09 28,86 20   23,32 7,90 44   119,03 38,03
11. Greater Mumbai 1,142   53948,46 44967,70 -   - - 1,374   91572,29 67193,43
12. Jalgaon 166   634,67 377,28 -   - - 185   748,84 437,15
13. Jalna 48   187,63 164,33 25   25,44 23,32 75   220,75 193,15
14. Kolhapur 153   655,75 439,55 -   - - 225   966,77 655,61
15. Latur 56   246,44 141,32 37   36,78 23,75 96   303,40 174,12
16. Nagpur 255   2547,51 1293,78 -   - - 272   2698,04 1353,30
17. Nanded 66   309,40 226,82 55   66,32 50,90 128   417,06 302,39
18. Nasik 214   1279,94 633,67 -   - - 226   1396,38 669,02
19. Osmanabad 37   144,49 77,18 34   35,48 19,44 71   179,97 96,62
20. Parbhani 48   249,60 149,98 59   53,80 33,79 110   313,60 189,93
21. Pune 473   6755,31 3758,31 -   - - 539   8060,46 4564,97
22. Raigad 136   955,87 232,31 -   - - 144   989,27 239,43
23. Ratnagiri 98   608,94 143,56 25   26,82 13,43 131   680,77 170,66
24. Sangli 115   482,38 289,68 -   - - 185   700,27 417,65
25. Satara 114   544,76 230,05 -   - - 151   773,32 333,36
26. Sindhudurg 65   335,69 77,91 15   19,44 9,56 80   355,13 87,48
27. Solapur 168   686,65 510,97 35   26,49 23,98 223   811,15 574,30
28. Thane 322   4631,66 1512,11 25   34,91 6,69 388   5292,89 1825,20
29. Wardha 70   288,43 149,66 -   - - 72   298,51 152,40
30. Yavatmal 90   333,24 173,10 25   33,28 15,37 117   395,47 200,45

RbiTtsCommonUtility

प्ले हो रहा है
கேட்கவும்

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

இந்திய ரிசர்வ் வங்கி மொபைல் செயலியை நிறுவுங்கள் மற்றும் சமீபத்திய செய்திகளுக்கான விரைவான அணுகலை பெறுங்கள்!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

இந்த பக்கம் உதவியாக இருந்ததா?