Statement No.6 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - Regional Rural Banks - December 1998 - ஆர்பிஐ - Reserve Bank of India
Statement No.6 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - Regional Rural Banks - December 1998
| | | | | | | | | | | (Amount in Rupees Lakhs) | ||
REGION/STATE/ | RURAL | SEMI-URBAN | URBAN/METROPOLITAN | TOTAL | |||||||||
UNION TERRITORY | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | OFFICES | DEPOSITS | CREDIT | |
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1. | NORTHERN REGION | 1,715 | 2498,77 | 981,70 | 198 | 551,77 | 164,18 | 41 | 192,79 | 68,53 | 1,954 | 3243,33 | 1214,41 |
Haryana | 257 | 543,76 | 274,89 | 23 | 91,65 | 31,32 | 12 | 63,14 | 29,88 | 292 | 698,55 | 336,08 | |
Himachal Pradesh | 127 | 272,78 | 53,48 | 4 | 23,00 | 5,42 | - | - | - | 131 | 295,79 | 58,89 | |
Jammu & Kashmir | 249 | 336,20 | 73,79 | 15 | 20,99 | 5,56 | 3 | 13,88 | 4,28 | 267 | 371,06 | 83,63 | |
Punjab | 184 | 288,82 | 123,71 | 13 | 45,40 | 15,19 | 4 | 24,37 | 5,88 | 201 | 358,59 | 144,78 | |
Rajasthan | 898 | 1057,21 | 455,83 | 143 | 370,72 | 106,70 | 22 | 91,41 | 28,50 | 1,063 | 1519,34 | 591,02 | |
(1) | (7,29) | (1,30) | |||||||||||
Chandigarh | - | - | - | - | - | - | - | - | - | - | - | - | |
Delhi | - | - | - | - | - | - | - | - | - | - | - | - | |
2. | NORTH-EASTERN REGION | 549 | 536,65 | 259,71 | 77 | 250,97 | 62,77 | 23 | 115,50 | 30,67 | 649 | 903,12 | 353,16 |
Arunachal Pradesh | 19 | 20,19 | 17,07 | - | - | - | - | - | - | 19 | 20,19 | 17,07 | |
Assam | 339 | 335,20 | 142,68 | 51 | 181,78 | 40,72 | 11 | 38,63 | 14,83 | 401 | 555,60 | 198,24 | |
Manipur | 21 | 4,62 | 3,68 | 5 | 85 | 55 | 3 | 5,06 | 1,97 | 29 | 10,53 | 6,21 | |
Meghalaya | 47 | 46,66 | 15,20 | 3 | 11,44 | 2,11 | 1 | 14,53 | 2,35 | 51 | 72,62 | 19,66 | |
Mizoram | 45 | 16,70 | 6,23 | 4 | 6,85 | 1,50 | 3 | 10,60 | 4,74 | 52 | 34,15 | 12,47 | |
Nagaland | 4 | 35 | 30 | 4 | 3,03 | 89 | - | - | - | 8 | 3,38 | 1,20 | |
Tripura | 74 | 112,94 | 74,55 | 10 | 47,03 | 17,01 | 5 | 46,68 | 6,77 | 89 | 206,66 | 98,33 | |
3. | EASTERN REGION | 3,151 | 4295,09 | 1631,18 | 378 | 1101,88 | 277,56 | 51 | 254,03 | 78,77 | 3,580 | 5651,00 | 1987,51 |
Bihar | 1,638 | 2184,09 | 693,03 | 226 | 666,02 | 136,90 | 23 | 121,97 | 34,96 | 1,887 | 2972,08 | 864,88 | |
Orissa | 765 | 782,47 | 474,87 | 54 | 190,30 | 65,68 | 7 | 40,78 | 21,48 | 826 | 1013,55 | 562,03 | |
Sikkim | - | - | - | - | - | - | - | - | - | - | - | - | |
West Bengal | 748 | 1328,53 | 463,29 | 98 | 245,56 | 74,98 | 21 | 91,28 | 22,34 | 867 | 1665,37 | 560,61 | |
Andaman & Nicobar | - | - | - | - | - | - | - | - | - | - | - | - | |
4. | CENTRAL REGION | 3,974 | 6155,52 | 2211,97 | 506 | 1800,39 | 454,60 | 105 | 725,55 | 183,31 | 4,585 | 8681,46 | 2849,89 |
Madhya Pradesh | 1,293 | 1341,88 | 562,46 | 224 | 663,70 | 180,33 | 35 | 192,79 | 53,43 | 1,552 | 2198,37 | 796,22 | |
(1) | (5,08) | (80) | |||||||||||
Uttar Pradesh | 2,681 | 4813,65 | 1649,52 | 282 | 1136,69 | 274,27 | 70 | 532,76 | 129,88 | 3,033 | 6483,09 | 2053,66 | |
(5) | (20,10) | (7,63) | |||||||||||
5. | WESTERN REGION | 840 | 805,28 | 542,19 | 133 | 256,69 | 129,48 | 23 | 136,76 | 46,07 | 996 | 1198,73 | 717,73 |
Goa | - | - | - | - | - | - | - | - | - | - | - | - | |
Gujarat | 351 | 418,53 | 249,08 | 47 | 95,69 | 45,68 | 10 | 49,30 | 19,84 | 408 | 563,52 | 314,60 | |
Maharashtra | 489 | 386,75 | 293,10 | 86 | 161,00 | 83,80 | 13 | 87,46 | 26,23 | 588 | 635,21 | 403,13 | |
Dadra & Nagar Haveli | - | - | - | - | - | - | - | - | - | - | - | - | |
Daman & Diu | - | - | - | - | - | - | - | - | - | - | - | - | |
6. | SOUTHERN REGION | 2,053 | 2306,13 | 2209,44 | 548 | 1174,84 | 903,05 | 80 | 409,57 | 184,22 | 2,681 | 3890,54 | 3296,70 |
Andhra Pradesh | 911 | 1079,02 | 950,04 | 165 | 437,46 | 228,27 | 44 | 239,15 | 95,42 | 1,120 | 1755,63 | 1273,73 | |
Karnataka | 917 | 924,43 | 995,50 | 137 | 322,91 | 217,23 | 27 | 137,95 | 67,19 | 1,081 | 1385,28 | 1279,92 | |
Kerala | 65 | 92,07 | 120,63 | 204 | 332,01 | 403,21 | 4 | 15,88 | 10,87 | 273 | 439,95 | 534,71 | |
Tamil Nadu | 160 | 210,62 | 143,27 | 42 | 82,46 | 54,34 | 5 | 16,59 | 10,74 | 207 | 309,67 | 208,34 | |
Lakshadweep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pondicherry | - | - | - | - | - | - | - | - | - | - | - | - |
ALL-INDIA | 12,282 | 16597,45 | 7836,20 | 1,840 | 5136,55 | 1991,64 | 323 | 1834,19 | 591,57 | 14,445 | 23568,18 | 10419,40 | |
| | | | | | | | (7) | (32,46) | (9,74) | | | |
NOTE : FIGURES IN ( ) RELATE TO METROPOLITON CENTRES |