Table 134 : Direction of Foreign Trade - US Dollar - ஆர்பிஐ - Reserve Bank of India
83681497
வெளியிடப்பட்ட தேதி
செப்டம்பர் 16, 2015
Table 134 : Direction of Foreign Trade - US Dollar
(US $ million) | ||||||||||
Group/Country | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | |||||
Export | Import | Export | Import | Export | Import | Export | Import | Export | Import | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
I.O E C D Countries | 83448.3 | 113185.6 | 103607.9 | 147899.0 | 102865.1 | 141560.9 | 108955.8 | 115264.1 | 109349.1 | 120390.7 |
A.European Union | 46123.9 | 44534.0 | 52689.0 | 58492.5 | 50569.2 | 52274.8 | 51897.0 | 49807.3 | 49524.0 | 49219.5 |
Of which: | ||||||||||
1.Belgium | 5782.6 | 8598.9 | 7138.2 | 10434.0 | 5500.2 | 10023.3 | 6394.4 | 10689.3 | 5514.7 | 10784.2 |
2.France | 5199.0 | 3701.9 | 4595.3 | 4350.4 | 4982.4 | 4659.3 | 5116.2 | 3691.0 | 4960.0 | 4420.8 |
3.Germany | 6745.3 | 11881.7 | 7925.6 | 16296.0 | 7250.0 | 14323.4 | 7530.6 | 12926.8 | 7535.8 | 12786.5 |
4.Italy | 4543.6 | 4256.7 | 4858.4 | 5417.5 | 4371.0 | 4714.7 | 5271.2 | 4155.3 | 5090.3 | 4229.7 |
5.Netherlands | 7674.6 | 1848.4 | 9163.4 | 2701.8 | 10545.9 | 2379.6 | 8058.7 | 3127.4 | 6323.1 | 2795.9 |
6.U K | 7307.8 | 5390.8 | 8623.0 | 7642.1 | 8652.5 | 6291.4 | 9830.7 | 5957.3 | 9351.7 | 5026.3 |
B.North America | 26634.2 | 22079.9 | 36808.7 | 27401.6 | 38201.5 | 28030.9 | 41161.1 | 25560.1 | 44641.4 | 25576.9 |
1.Canada | 1347.6 | 2028.7 | 2070.8 | 2926.2 | 2036.9 | 2807.8 | 2040.7 | 3145.3 | 2196.6 | 3756.1 |
2.U S A | 25286.6 | 20051.2 | 34737.9 | 24475.4 | 36164.6 | 25223.1 | 39120.5 | 22414.7 | 42444.8 | 21820.9 |
C.Asia and Oceania | 6991.3 | 20049.5 | 9122.7 | 27837.7 | 8759.7 | 26201.9 | 9403.6 | 19812.6 | 8473.1 | 20983.4 |
Of which: | ||||||||||
1.Australia | 1712.6 | 10795.6 | 2502.0 | 14878.9 | 2351.4 | 13089.0 | 2307.1 | 9744.8 | 2780.5 | 10254.7 |
2.Japan | 5088.2 | 8627.5 | 6368.5 | 12132.6 | 6105.6 | 12414.5 | 6818.9 | 9456.2 | 5370.6 | 10138.5 |
D.Other O E C D Countries | 3698.9 | 26522.2 | 4987.5 | 34167.3 | 5334.7 | 35053.4 | 6494.1 | 20084.1 | 6710.6 | 24611.0 |
Of which: | ||||||||||
1.Switzerland | 689.5 | 24743.9 | 1102.1 | 32370.0 | 1118.2 | 32073.6 | 1775.0 | 18567.7 | 1069.9 | 22139.2 |
II.O P E C | 47812.1 | 114161.4 | 51372.2 | 159103.7 | 57567.3 | 172887.6 | 55727.3 | 162592.1 | 56340.4 | 136749.9 |
Of which: | ||||||||||
1.Iran | 2488.3 | 10913.5 | 2402.2 | 13657.0 | 3355.2 | 11583.5 | 4968.5 | 10379.6 | 4175.4 | 8927.9 |
2.Iraq | 674.9 | 8993.6 | 773.9 | 18916.1 | 1281.5 | 19223.8 | 913.2 | 18451.9 | 832.4 | 14192.6 |
3.Kuwait | 1854.0 | 10310.2 | 1182.2 | 16524.1 | 1062.0 | 16575.0 | 1063.6 | 17084.2 | 1199.3 | 13331.0 |
4.Saudi Arabia | 4674.1 | 20379.6 | 5677.5 | 31164.6 | 9785.9 | 33943.3 | 12208.5 | 36447.7 | 11127.3 | 28003.1 |
5.U A E | 33770.3 | 32729.3 | 35947.0 | 35708.7 | 36359.6 | 39133.2 | 30541.0 | 28780.4 | 33012.9 | 26106.6 |
III.Eastern Europe | 2715.9 | 5688.0 | 3129.4 | 8454.7 | 3771.5 | 7938.7 | 3548.0 | 7744.9 | 3434.8 | 7672.5 |
Of which: | ||||||||||
1.Russia | 1691.4 | 3603.1 | 1783.5 | 4670.8 | 2296.1 | 4231.0 | 2120.4 | 3895.7 | 2097.3 | 4239.8 |
IV.Developing Countries | 101729.7 | 132032.1 | 131403.6 | 172577.1 | 130445.3 | 166083.2 | 134645.3 | 158782.0 | 136440.1 | 174666.8 |
A.Asia | 75759.2 | 110011.0 | 97488.6 | 141100.4 | 91411.2 | 130265.8 | 95624.6 | 126152.5 | 93852.6 | 137549.7 |
a).S A A R C | 11636.5 | 2170.2 | 13364.8 | 2602.8 | 15109.7 | 2676.3 | 17575.4 | 2480.8 | 20485.5 | 2935.4 |
1. Afghanistan | 421.6 | 145.3 | 506.9 | 129.7 | 472.2 | 158.2 | 475.8 | 212.8 | 422.2 | 263.8 |
2.Bangladesh | 3237.9 | 445.9 | 3836.7 | 582.7 | 5142.9 | 637.4 | 6183.5 | 479.9 | 6450.5 | 620.6 |
3.Bhutan | 175.9 | 201.3 | 230.5 | 203.4 | 232.9 | 164.0 | 356.2 | 152.0 | 335.4 | 149.7 |
4.Maldives | 100.0 | 31.9 | 124.7 | 19.2 | 122.4 | 6.3 | 106.3 | 4.0 | 152.6 | 4.3 |
5.Nepal | 2166.4 | 513.4 | 2739.9 | 550.8 | 3088.7 | 543.7 | 3598.3 | 529.6 | 4556.3 | 640.4 |
6.Pakistan | 2031.3 | 332.3 | 1554.2 | 400.2 | 2064.5 | 541.0 | 2286.3 | 430.8 | 1856.7 | 497.3 |
7.Sri Lanka | 3503.4 | 500.1 | 4371.9 | 716.9 | 3986.0 | 625.7 | 4569.1 | 671.8 | 6711.7 | 759.3 |
b).Other Asian Developing Countries | 64122.8 | 107840.9 | 84123.8 | 138497.6 | 76301.5 | 127589.5 | 78049.1 | 123671.7 | 73367.1 | 134614.3 |
Of which: | ||||||||||
1.People's Republic of China | 15454.3 | 43474.1 | 18293.8 | 57592.2 | 13558.7 | 52267.1 | 15011.0 | 51111.6 | 11966.7 | 60442.2 |
2.Hong Kong | 10323.9 | 9399.2 | 12911.8 | 10583.2 | 12295.2 | 7908.5 | 12766.7 | 7290.2 | 13594.0 | 5575.2 |
3.South Korea | 3723.4 | 10471.9 | 4336.4 | 13125.9 | 4206.8 | 13111.1 | 4210.6 | 12443.0 | 4594.5 | 13528.8 |
4.Malaysia | 3879.8 | 6528.6 | 3986.2 | 9554.2 | 4437.4 | 9961.2 | 4200.6 | 9239.7 | 5824.8 | 11108.1 |
5.Singapore | 9817.6 | 7143.1 | 16769.3 | 8499.5 | 13599.6 | 7492.0 | 12391.2 | 6787.1 | 9789.3 | 7123.0 |
6.Thailand | 2270.8 | 4271.0 | 2974.3 | 5381.0 | 3732.8 | 5350.7 | 3707.5 | 5351.9 | 3468.8 | 5865.3 |
7.Indonesia | 5689.9 | 9906.4 | 6698.4 | 14556.5 | 5329.2 | 14880.7 | 4849.4 | 14716.1 | 4035.5 | 15021.3 |
B.Africa | 15880.4 | 13208.0 | 20501.8 | 19611.3 | 24394.4 | 19272.0 | 26332.9 | 14982.1 | 28062.1 | 19567.8 |
Of which: | ||||||||||
1.Benin | 263.2 | 153.7 | 643.3 | 272.9 | 478.7 | 248.1 | 766.3 | 165.5 | 497.0 | 219.6 |
2.Egypt Arab Republic | 1981.1 | 1351.5 | 2448.9 | 3001.3 | 2888.1 | 2546.3 | 2571.9 | 2378.6 | 3016.3 | 1741.1 |
3.Kenya | 2183.3 | 124.3 | 2292.7 | 118.0 | 3772.4 | 106.1 | 3900.0 | 126.1 | 4113.0 | 117.3 |
4.South Africa | 3925.3 | 7138.6 | 4743.0 | 9944.6 | 5110.0 | 8880.7 | 5085.8 | 5926.8 | 5293.0 | 6499.7 |
5.Sudan | 488.2 | 612.9 | 710.8 | 426.9 | 756.4 | 127.4 | 861.6 | 445.8 | 882.3 | 562.7 |
6.Tanzania | 1470.8 | 325.2 | 1606.1 | 237.9 | 2156.4 | 752.8 | 3455.6 | 710.5 | 2474.9 | 1092.5 |
7.Zambia | 118.3 | 31.9 | 211.9 | 173.2 | 243.0 | 325.2 | 377.4 | 240.3 | 366.8 | 284.7 |
C.Latin American Countries | 10090.1 | 8813.0 | 13413.2 | 11865.4 | 14639.7 | 16545.4 | 12687.8 | 17647.4 | 14525.4 | 17549.3 |
V.Others | 1113.8 | 395.8 | 496.8 | 237.9 | 427.0 | 342.1 | 239.2 | 1741.4 | 919.4 | 489.0 |
VI.Unspecified | 14316.4 | 4306.3 | 15954.1 | 1047.2 | 5324.6 | 1924.2 | 11300.2 | 4089.3 | 4050.1 | 7579.5 |
Total | 251136.2 | 369769.1 | 305963.9 | 489319.5 | 300400.7 | 490736.7 | 314415.7 | 450213.7 | 310533.9 | 447548.3 |
Note : Data for 2013-14 are revised and for 2014-15 are provisional. Source : Directorate General of Commercial Intelligence and statistics. |
प्ले हो रहा है
கேட்கவும்
இந்த பக்கம் உதவியாக இருந்ததா?