Table 31B : State and Population Group-wise Distribution of Offices of Commercial Banks : 2000 - ஆர்பிஐ - Reserve Bank of India
Table 31B : State and Population Group-wise Distribution of Offices of Commercial Banks : 2000
| | | | | | | | | | |
As on March 31 | ||||||||||
Rural | Semi-Urban | Urban | Metropolitan | Total | ||||||
Region/State/ | No. of | No. of | No. of | No. of | No. of | No. of | No. of | No. of | No. of | No. of |
Union Territory | centres | offices | centres | offices | centres | offices | centres | offices | centres | offices |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
Northern Region | 4611 | 5023 | 453 | 1997 | 37 | 1854 | 3 | 1851 | 5104 | 10725 |
(15.1) | (15.3) | (9.0) | (13.7) | (12.5) | (17.0) | (16.7) | (20.4) | (14.2) | (15.9) | |
Haryana | 644 | 697 | 92 | 355 | 12 | 460 | | | 748 | 1512 |
Himachal Pradesh | 605 | 657 | 14 | 129 | | | | | 619 | 786 |
Jammu & Kashmir | 478 | 578 | 22 | 82 | 2 | 172 | | | 502 | 832 |
Punjab | 1028 | 1120 | 99 | 664 | 9 | 565 | 1 | 207 | 1137 | 2556 |
Rajasthan | 1792 | 1905 | 212 | 740 | 13 | 481 | 1 | 254 | 2018 | 3380 |
Chandigarh | 9 | 9 | 2 | 10 | 1 | 176 | | | 12 | 195 |
Delhi | 55 | 57 | 12 | 17 | | | 1 | 1390 | 68 | 1464 |
North Eastern Region | 1194 | 1288 | 118 | 367 | 8 | 283 | | | 1320 | 1938 |
(3.9) | (3.9) | (2.3) | (2.5) | (2.7) | (2.6) | () | () | (3.7) | (2.9) | |
Arunachal Pradesh | 60 | 68 | 1 | 1 | | | | | 61 | 69 |
Assam | 759 | 819 | 73 | 262 | 4 | 184 | | | 836 | 1265 |
Manipur | 49 | 51 | 11 | 14 | 1 | 23 | | | 61 | 88 |
Meghalaya | 124 | 131 | 7 | 17 | 1 | 33 | | | 132 | 181 |
Mizoram | 60 | 61 | 5 | 9 | 1 | 10 | | | 66 | 80 |
Nagaland | 34 | 37 | 8 | 34 | | | | | 42 | 71 |
Tripura | 108 | 121 | 13 | 30 | 1 | 33 | | | 122 | 184 |
Eastern Region | 7035 | 7464 | 775 | 1837 | 67 | 1602 | 1 | 1057 | 7878 | 11960 |
(23.0) | (22.8) | (15.4) | (12.6) | (22.6) | (14.7) | (5.6) | (11.6) | (21.9) | (17.8) | |
Bihar | 3287 | 3507 | 402 | 922 | 16 | 657 | | | 3705 | 5086 |
Orissa | 1546 | 1624 | 93 | 315 | 6 | 321 | | | 1645 | 2260 |
Sikkim | 32 | 36 | 1 | 10 | | | | | 33 | 46 |
West Bengal | 2155 | 2280 | 277 | 576 | 45 | 624 | 1 | 1057 | 2478 | 4537 |
Andaman & Nicobar | 15 | 17 | 2 | 14 | | | | | 17 | 31 |
Central Region | 7426 | 8103 | 803 | 2460 | 60 | 2190 | 4 | 918 | 8293 | 13671 |
(24.3) | (24.7) | (15.9) | (16.9) | (20.3) | (20.0) | (22.2) | (10.1) | (23.1) | (20.3) | |
Madhya Pradesh | 2378 | 2686 | 286 | 932 | 21 | 613 | 2 | 355 | 2687 | 4586 |
Uttar Pradesh | 5048 | 5417 | 517 | 1528 | 39 | 1577 | 2 | 563 | 5606 | 9085 |
Western Region | 3804 | 4039 | 671 | 2094 | 42 | 1404 | 7 | 3064 | 4524 | 10601 |
(12.4) | (12.3) | (13.3) | (14.4) | (14.2) | (12.8) | (38.9) | (33.8) | (12.6) | (15.7) | |
Goa | 143 | 160 | 10 | 164 | | | | | 153 | 324 |
Gujarat | 1450 | 1553 | 260 | 819 | 14 | 482 | 3 | 902 | 1727 | 3756 |
Maharashtra | 2205 | 2320 | 398 | 1091 | 28 | 922 | 4 | 2162 | 2635 | 6495 |
Dadra & Nagar Haveli | 5 | 5 | 1 | 6 | | | | | 6 | 11 |
Daman & Diu | 1 | 1 | 2 | 14 | | | | | 3 | 15 |
Southern Region | 6490 | 6881 | 2218 | 5781 | 82 | 3599 | 3 | 2183 | 8793 | 18444 |
(21.2) | (21.0) | (44.0) | (39.8) | (27.7) | (32.9) | (16.7) | (24.1) | (24.5) | (27.4) | |
Andhra Pradesh | 2308 | 2446 | 467 | 1182 | 34 | 1038 | 1 | 573 | 2810 | 5239 |
Karnataka | 2093 | 2220 | 278 | 1026 | 15 | 824 | 1 | 787 | 2387 | 4857 |
Kerala | 308 | 347 | 1036 | 2329 | 7 | 646 | | | 1351 | 3322 |
Tamil Nadu | 1750 | 1836 | 432 | 1225 | 25 | 1047 | 1 | 823 | 2208 | 4931 |
Lakshadweep | 9 | 9 | | | | | | | 9 | 9 |
Pondicherry | 22 | 23 | 5 | 19 | 1 | 44 | | | 28 | 86 |
All India | 30560 | 32798 | 5038 | 14536 | 296 | 10932 | 18 | 9073 | 35912 | 67339 |
| (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) | (100.0) |
Notes |
1. No. of offices includes Administrative offices also. |
2. Data are provisional . |
3. Population group classification is based on 1991 census. |
4. Figures in bracket indicate per cent share in total. |
Source : Master Office File (latetest updated version) on commercial bank branches. |