Table 9 : Per Capita Net State Domestic Product - State-Wise (At Current Prices) - ஆர்பிஐ - Reserve Bank of India
83695093
வெளியிடப்பட்ட தேதி
செப்டம்பர் 15, 2017
Table 9 : Per Capita Net State Domestic Product - State-Wise (At Current Prices)
(₹) | |||||||||||
State / Union Territory | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chhattis- garh | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jhar- khand |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(Base : 1993-94) | |||||||||||
1994-95 | 8732 | 9148 | 6493 | 3372 | 6983 | 19317 | 12640 | 12879 | 9451 | 6915 | 6455 |
1995-96 | 9999 | 10956 | 7001 | 3041 | 7479 | 22207 | 13665 | 14213 | 10607 | 7783 | 6904 |
1996-97 | 11202 | 10816 | 7394 | 4001 | 8353 | 26418 | 16153 | 16611 | 11960 | 8667 | 7235 |
1997-98 | 11650 | 11642 | 7966 | 4014 | 9218 | 32647 | 16585 | 17530 | 13488 | 9491 | 9581 |
1998-99 | 13965 | 12955 | 8826 | 4495 | 10056 | 40248 | 19001 | 19340 | 16144 | 11591 | 10715 |
1999-00 | 15049 | 13669 | 10080 | 4794 | 10405 | 44349 | 18831 | 21105 | 18160 | 12373 | 10362 |
(Base : 1999-2000) | |||||||||||
1999-00 | 15427 | 13990 | 12282 | 5786 | 11629 | 42296 | 18864 | 23222 | 20806 | 13816 | 11549 |
2000-01 | 17195 | 15260 | 12803 | 6415 | 10744 | 43735 | 18392 | 25583 | 22795 | 14268 | 10345 |
2001-02 | 18573 | 17664 | 13059 | 6200 | 12170 | 44110 | 19823 | 28022 | 24608 | 15019 | 11034 |
2002-03 | 19434 | 17124 | 14421 | 6930 | 13002 | 48839 | 22683 | 30433 | 26627 | 16739 | 11835 |
2003-04 | 21931 | 19322 | 15487 | 6852 | 15515 | 54577 | 26922 | 34085 | 28333 | 17991 | 12951 |
2004-05 | 23925 | 22185 | 16900 | 7449 | 16976 | 66135 | 28846 | 37681 | 31197 | 19337 | 15555 |
(Base : 2004-05) | |||||||||||
2004-05 | 25959 | 26721 | 16782 | 7914 | 18559 | 76968 | 32021 | 37972 | 33348 | 21734 | 18510 |
2005-06 | 28223 | 28171 | 18396 | 8223 | 20117 | 84721 | 37780 | 42309 | 36949 | 23240 | 18326 |
2006-07 | 32961 | 30132 | 19737 | 9967 | 24800 | 94882 | 43395 | 49261 | 40393 | 25059 | 19789 |
2007-08 | 39780 | 34466 | 21290 | 11051 | 29385 | 108708 | 50016 | 56917 | 43966 | 27448 | 24789 |
2008-09 | 44376 | 39726 | 24099 | 13728 | 34360 | 135966 | 55068 | 67405 | 49903 | 30212 | 25046 |
2009-10 | 50515 | 51068 | 28383 | 15457 | 34366 | 149164 | 64097 | 82037 | 58402 | 33650 | 28223 |
2010-11 | 58733 | 60961 | 33087 | 19111 | 41165 | 168024 | 77485 | 93852 | 68297 | 40089 | 34721 |
(Base : 2011-12) | |||||||||||
2011-12 | 69000 | 73068 | 41142 | 21750 | 55177 | 259444 | 87481 | 106085 | 87721 | 53173 | 41254 |
2012-13 | 74687 | 81353 | 44599 | 24487 | 60849 | 234354 | 102826 | 121269 | 99730 | 56834 | 47360 |
2013-14 | 82870 | 91809 | 49734 | 26948 | 69839 | 215776 | 113139 | 138300 | 114095 | 61108 | 50006 |
2014-15 | 93699 | 110793 | 52895 | 28671 | 78001 | 289185 | 127017 | 148485 | 123532 | 61185 | 57301 |
2015-16 | 108163 | 122466 | 60526 | 31454 | 84767 | 327059 | 141504 | 162034 | 134376 | 74653 | 59628 |
2016-17 | 122376 | . | . | 35590 | 91772 | . | . | 180174 | 146073 | . | 64823 |
(Continued) |
TABLE 9 : PER CAPITA NET STATE DOMESTIC PRODUCT- STATE-WISE | |||||||||||
(At Current Prices) (Contd.) | |||||||||||
(₹) | |||||||||||
State / Union Territory | Karnataka | Kerala | Madhya Pradesh | Maha- rashtra | Manipur | Megha- laya | Mizoram | Nagaland | Odisha | Punjab | Rajasthan |
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(Base : 1993-94) | |||||||||||
1994-95 | 8960 | 9632 | 7099 | 13654 | 6111 | 7347 | 8793 | 10175 | 5795 | 14066 | 7647 |
1995-96 | 10217 | 11626 | 7809 | 16152 | 6901 | 8641 | 10953 | 11057 | 6985 | 15471 | 8467 |
1996-97 | 11670 | 13280 | 8819 | 17844 | 7920 | 9243 | 12210 | 11805 | 6548 | 17353 | 10102 |
1997-98 | 12832 | 14523 | 9440 | 19016 | 8813 | 10270 | 12393 | 13052 | 7973 | 18764 | 10997 |
1998-99 | 15396 | 16370 | 10678 | 20143 | 9742 | 11914 | 13479 | 12408 | 8766 | 21195 | 12360 |
1999-00 | 16345 | 18117 | 11764 | 22978 | 11070 | 13088 | 14909 | 12594 | 9507 | 22745 | 12765 |
(Base : 1999-2000) | |||||||||||
1999-00 | 17502 | 19461 | 12384 | 23011 | 13260 | 14355 | 16443 | 14107 | 10622 | 25631 | 13619 |
2000-01 | 18344 | 20094 | 11862 | 22777 | 12369 | 15657 | 17826 | 16253 | 10453 | 27881 | 13020 |
2001-02 | 18547 | 21257 | 12697 | 24035 | 12970 | 17241 | 19430 | 18077 | 11059 | 28943 | 14098 |
2002-03 | 19621 | 23484 | 12303 | 26015 | 13250 | 18208 | 20896 | 19413 | 11688 | 29309 | 13128 |
2003-04 | 20901 | 25999 | 14306 | 29139 | 14728 | 19702 | 21963 | 19806 | 14169 | 31261 | 16507 |
2004-05 | 24709 | 29071 | 14471 | 32376 | 16433 | 21170 | 22417 | 20133 | 16359 | 32970 | 16874 |
(Base : 2004-05) | |||||||||||
2004-05 | 26882 | 32351 | 15442 | 36077 | 18547 | 23079 | 24662 | 30441 | 17650 | 33103 | 18565 |
2005-06 | 31239 | 36958 | 16631 | 41965 | 20251 | 24885 | 26698 | 33792 | 18846 | 36199 | 20275 |
2006-07 | 35981 | 41318 | 19028 | 49831 | 21220 | 28940 | 28764 | 36568 | 22237 | 41883 | 24055 |
2007-08 | 42419 | 46865 | 20935 | 57760 | 22820 | 31602 | 32488 | 39985 | 27735 | 49380 | 26882 |
2008-09 | 48084 | 54560 | 25278 | 62234 | 24413 | 36992 | 38582 | 46207 | 31416 | 55315 | 31279 |
2009-10 | 51364 | 62114 | 28651 | 69765 | 26621 | 38819 | 42715 | 50263 | 33029 | 61805 | 35254 |
2010-11 | 62251 | 69943 | 32453 | 84858 | 28336 | 43766 | 50956 | 55582 | 39537 | 69582 | 44644 |
(Base : 2011-12) | |||||||||||
2011-12 | 90263 | 97912 | 38550 | 99173 | 39762 | 60013 | 57654 | 53010 | 47632 | 85577 | 57391 |
2012-13 | 102319 | 110314 | 44931 | 111542 | 41246 | 64036 | 65013 | 61225 | 53900 | 94318 | 63775 |
2013-14 | 118829 | 123388 | 51897 | 124724 | 47852 | 65118 | 77581 | 71510 | 59468 | 103831 | 69018 |
2014-15 | 129823 | 135537 | 56182 | 132341 | 53187 | 64638 | 103049 | 78367 | 64869 | 108897 | 75201 |
2015-16 | 142906 | 147190 | 62334 | 147399 | 55603 | 70693 | 114524 | 83621 | 68293 | 119261 | 82325 |
2016-17 | 157474 | . | 72599 | . | . | . | . | . | 75223 | 128821 | . |
(Continued) |
TABLE 9 : PER CAPITA NET STATE DOMESTIC PRODUCT- STATE-WISE | ||||||||||||
(At Current Prices) (Concld.) | ||||||||||||
(₹) | ||||||||||||
State / Union Territory | Sikkim | Tamil Nadu | Telan- gana | Tripura | Uttar Pradesh | Uttara- khand | West Bengal | Andaman & Nicobar Islands | Chandi- garh | Delhi | Pudu- cherry | All-India per capita NNP |
1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
(Base : 1993-94) | ||||||||||||
1994-95 | 8888 | 10503 | . | 5656 | 5767 | 8260 | 7711 | 17688 | 22824 | 21568 | 10998 | 8857 |
1995-96 | 10239 | 11819 | . | 6828 | 6331 | 8746 | 9041 | 18604 | 26734 | 22542 | 12201 | 10149 |
1996-97 | 11332 | 13269 | . | 8109 | 7476 | 9334 | 9857 | 21017 | 31158 | 25952 | 18631 | 11564 |
1997-98 | 12665 | 15388 | . | 9658 | 7826 | 9961 | 11682 | 22855 | 34583 | 30736 | 25720 | 12707 |
1998-99 | 14270 | 17383 | . | 11012 | 8470 | 10848 | 13641 | 20504 | 39112 | 34332 | 28768 | 14396 |
1999-00 | 14761 | 18337 | . | 13195 | 8970 | 11443 | 14817 | 22262 | 42942 | 37065 | 29383 | 15625 |
(Base : 1999-2000) | ||||||||||||
1999-00 | 14890 | 19432 | . | 14119 | 9749 | 13516 | 15888 | 24005 | 44502 | 38913 | 30486 | 15881 |
2000-01 | 16077 | 20972 | . | 15983 | 9828 | 15285 | 16583 | 25047 | 49771 | 40678 | 35994 | 16688 |
2001-02 | 17324 | 20942 | . | 18368 | 9995 | 16232 | 17862 | 26910 | 54836 | 42375 | 38704 | 17782 |
2002-03 | 19428 | 21830 | . | 19059 | 10648 | 18636 | 18777 | 29830 | 63840 | 45337 | 44331 | 18885 |
2003-04 | 21476 | 24087 | . | 21138 | 11458 | 20312 | 20873 | 32670 | 70434 | 49004 | 47778 | 20871 |
2004-05 | 23791 | 27512 | . | 22836 | 12196 | 23069 | 22675 | 34640 | 79562 | 54505 | 43303 | 23198 |
(Base : 2004-05) | ||||||||||||
2004-05 | 26690 | 30062 | 24409 | 24394 | 12950 | 24726 | 22649 | 40921 | 74173 | 63877 | 48302 | 24143 |
2005-06 | 30252 | 35243 | 28987 | 26668 | 14221 | 29441 | 24720 | 44754 | 84993 | 72208 | 67205 | 27131 |
2006-07 | 32199 | 42288 | 33381 | 29081 | 16013 | 35111 | 27823 | 53778 | 97568 | 83275 | 68673 | 31206 |
2007-08 | 36448 | 47606 | 39652 | 31111 | 17785 | 42619 | 31567 | 61430 | 102980 | 95241 | 74201 | 35825 |
2008-09 | 46983 | 54137 | 49114 | 35587 | 20422 | 50657 | 35487 | 69177 | 108486 | 111756 | 79306 | 40775 |
2009-10 | 90749 | 64338 | 51955 | 39815 | 23671 | 62757 | 41039 | 78936 | 117371 | 125936 | 96860 | 46249 |
2010-11 | 108972 | 78473 | 66951 | 46050 | 26698 | 73819 | 47245 | 80558 | 126651 | 145129 | 101072 | 54021 |
(Base : 2011-12) | ||||||||||||
2011-12 | 158667 | 92984 | 91121 | 47079 | 32002 | 100305 | . | 88183 | 159116 | 185343 | 119649 | 63462 |
2012-13 | 174183 | 105031 | 101007 | 52434 | 35812 | 113610 | . | 96032 | 183039 | 206503 | 130548 | 70983 |
2013-14 | 194624 | 116329 | 112162 | 61570 | 40124 | 126247 | . | 106413 | 205492 | 229518 | 148147 | 79118 |
2014-15 | 214148 | 128385 | 124058 | 71666 | 42267 | 135881 | . | 119312 | 211313 | 249004 | 146921 | 86454 |
2015-16 | 233954 | 137837 | 137955 | . | 46299 | 146826 | . | 124361 | 229976 | 273618 | 157871 | 94130 |
2016-17 | 257182 | 153263 | 155612 | . | 51920 | 160795 | . | . | . | 303073 | 173687 | 103219 |
Note : Data for the period 1994-95 to 2010-11 relate to GDP at factor cost. Source : Central Statistics Office (CSO) . |
प्ले हो रहा है
கேட்கவும்
இந்த பக்கம் உதவியாக இருந்ததா?