Table No. 11 : Bank and Population Group-Wise Number of Branches and Administrative Offices of Commercial Banks(Excluding RRBs) - March 2001 - ஆர்பிஐ - Reserve Bank of India
Table No. 11 : Bank and Population Group-Wise Number of Branches and Administrative Offices of Commercial Banks(Excluding RRBs) - March 2001
| | | | | | |||||
RURAL | SEMI- URBAN | URBAN | METRO | TOTAL | ||||||
NAME OF BANK | | | | | | | POLITAN | | ||
ADMINIS- | ADMINIS- | ADMINIS- | ADMINIS- | ADMINIS- | ||||||
TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | |
| OFFICES | CHES | OFFICES | CHES | OFFICES | CHES | OFFICES | CHES | OFFICES | CHES |
ABN Amro Bank N.V. | - | - | - | - | - | - | - | 9 | - | 9 |
Abu Dhabi Commercial Bank Ltd | - | - | - | - | - | - | - | 2 | - | 2 |
Allahabad Bank | - | 973 | 4 | 308 | 43 | 355 | 48 | 247 | 95 | 1883 |
American Express Bank Ltd | - | - | - | - | - | - | 1 | 4 | 1 | 4 |
Andhra Bank | - | 386 | 1 | 284 | 22 | 220 | 13 | 126 | 36 | 1016 |
Arab Bangladesh Bank Limited | - | - | - | - | - | - | - | 1 | - | 1 |
Bank Internasional Indonesia | - | - | - | - | - | - | - | 1 | - | 1 |
Bank Muscat International S.A.O.G. | - | - | - | - | - | - | - | 1 | - | 1 |
Bank of America N.A. | - | - | - | - | - | - | 1 | 4 | 1 | 4 |
Bank of Bahrain & Kuwait B.S.C. | - | - | - | - | - | - | - | 2 | - | 2 |
Bank of Baroda | - | 1157 | 6 | 523 | 40 | 458 | 65 | 475 | 111 | 2613 |
Bank of Ceylon | - | - | - | - | - | - | - | 1 | - | 1 |
Bank of India | - | 1255 | 12 | 466 | 50 | 401 | 54 | 393 | 116 | 2515 |
Bank of Madura Ltd | - | 80 | 1 | 61 | 3 | 59 | 9 | 52 | 13 | 252 |
Bank of Maharashtra | 1 | 546 | 3 | 218 | 15 | 203 | 24 | 242 | 43 | 1209 |
Bank of Nova Scotia | - | - | - | - | - | 1 | - | 4 | - | 5 |
Bank of Punjab Limited | - | - | - | 10 | 1 | 16 | - | 29 | 1 | 55 |
Bank of Rajasthan Ltd | - | 105 | - | 71 | 6 | 64 | 8 | 69 | 14 | 309 |
Bank of Tokyo Ltd | - | - | - | - | - | - | - | 4 | - | 4 |
Barclays Bank PLC | - | - | - | - | - | - | - | 2 | - | 2 |
Benaras State Bank Ltd | - | 15 | - | 39 | 3 | 38 | 3 | 13 | 6 | 105 |
Bharat Overseas Bank Ltd | - | 8 | - | 8 | - | 30 | - | 31 | - | 77 |
BNP Paribas | - | - | - | - | - | - | - | 9 | - | 9 |
Canara Bank | - | 762 | 7 | 645 | 53 | 517 | 48 | 487 | 108 | 2411 |
Capital Local Area Bank Ltd | - | - | 1 | - | - | - | - | - | 1 | - |
Catholic Syrian Bank Ltd | - | 33 | 4 | 169 | 5 | 55 | 4 | 26 | 13 | 283 |
Central Bank of India | - | 1417 | 13 | 732 | 51 | 528 | 42 | 422 | 106 | 3099 |
Centurion Bank Ltd | - | - | - | 11 | - | 16 | - | 24 | - | 51 |
Chinatrust Commercial Bank | - | - | - | - | - | - | - | 1 | - | 1 |
CHO Hung Bank | - | - | - | - | - | - | - | 1 | - | 1 |
Citibank N.A. | - | - | - | - | - | 1 | - | 14 | - | 15 |
City Union Bank Limited | - | 32 | - | 33 | 1 | 30 | - | 20 | 1 | 115 |
Coastal Local Area Bank Ltd | - | - | - | 3 | 1 | 3 | - | - | 1 | 6 |
Commerzbank A.G. | - | - | - | - | - | - | - | 1 | - | 1 |
Corporation Bank | - | 175 | 4 | 124 | 10 | 171 | 16 | 174 | 30 | 644 |
| | | | | | |||||
RURAL | SEMI- URBAN | URBAN | METRO | TOTAL | ||||||
NAME OF BANK | | | | | | | POLITAN | | ||
ADMINIS- | ADMINIS- | ADMINIS- | ADMINIS- | ADMINIS- | ||||||
TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | |
| OFFICES | CHES | OFFICES | CHES | OFFICES | CHES | OFFICES | CHES | OFFICES | CHES |
Credit Agricole Indosuez | - | - | - | - | - | - | - | 2 | - | 2 |
Credit Lyonnais | - | - | - | - | - | - | - | 4 | - | 4 |
Dena Bank | - | 431 | 4 | 215 | 11 | 201 | 33 | 272 | 48 | 1119 |
Deutsche Bank (Asia) | - | - | - | - | - | 1 | - | 5 | - | 6 |
Development Credit Bank Ltd | - | 1 | - | 10 | - | 10 | 5 | 32 | 5 | 53 |
Dhanalakshmi Bank Ltd | - | 24 | 3 | 80 | 4 | 30 | 2 | 16 | 9 | 150 |
Dresdner Bank A.G. | - | - | - | - | - | - | - | 2 | - | 2 |
Federal Bank Ltd | - | 31 | 4 | 248 | 4 | 74 | 9 | 56 | 17 | 409 |
Fuji Bank Limited | - | - | - | - | - | - | - | 1 | - | 1 |
Ganesh Bank of Kurundwad Ltd | - | 8 | - | 11 | - | 7 | - | 2 | - | 28 |
Global Trust Bank Limited | - | 6 | - | 10 | - | 11 | 1 | 38 | 1 | 65 |
HDFC Bank Ltd | - | 6 | - | 23 | - | 25 | - | 68 | - | 122 |
Hongkong and Shanghai Banking | ||||||||||
Corpn Ltd | - | - | - | - | - | 6 | - | 22 | - | 28 |
ICICI Bank Limited | - | 4 | - | 17 | - | 25 | 1 | 46 | 1 | 92 |
IDBI Bank Limited | - | 3 | - | 10 | - | 11 | - | 30 | - | 54 |
Indian Bank | - | 513 | 1 | 360 | 30 | 318 | 20 | 228 | 51 | 1419 |
Indian Overseas Bank | - | 554 | 3 | 348 | 29 | 298 | 27 | 252 | 59 | 1452 |
Indusind Bank Ltd | - | - | - | 7 | - | 6 | - | 20 | - | 33 |
Internationale Nederlanden Bank N.V. | - | - | - | - | - | - | - | 2 | - | 2 |
Jammu & Kashmir Bank Ltd | 3 | 215 | 5 | 34 | 4 | 84 | 3 | 40 | 15 | 373 |
Karnataka Bank Ltd | - | 95 | - | 88 | 5 | 100 | 6 | 73 | 11 | 356 |
Karur Vysya Bank Ltd | - | 43 | 1 | 65 | 4 | 68 | 6 | 32 | 11 | 208 |
KBC Bank N.V. | - | - | - | - | - | - | - | 1 | - | 1 |
Krung Thai Bank Public Co. Ltd | - | - | - | - | - | - | - | 1 | - | 1 |
Lakshmi Vilas Bank Ltd | - | 40 | 4 | 79 | 5 | 59 | 9 | 32 | 18 | 210 |
Lord Krishna Bank Ltd | - | 12 | 2 | 46 | 3 | 18 | - | 6 | 5 | 82 |
Mashreq Bank PSC | - | - | - | - | - | - | - | 2 | - | 2 |
Morgan Guaranty Trust Co. of New York | - | - | - | - | - | - | - | 1 | - | 1 |
Nainital Bank Ltd | - | 16 | 1 | 13 | - | 11 | - | 9 | 1 | 49 |
Nedungadi Bank Ltd | - | 8 | - | 92 | 2 | 53 | 2 | 21 | 4 | 174 |
Oman International Bank S.A.O.G. | - | - | - | - | - | 1 | - | 1 | - | 2 |
Oriental Bank Of Commerce | - | 235 | - | 260 | 14 | 265 | 12 | 183 | 26 | 943 |
Oversea-Chinese Banking Corporation Ltd | - | - | - | - | - | - | - | 1 | - | 1 |
Punjab and Sind Bank | - | 293 | 4 | 107 | 20 | 209 | 18 | 134 | 42 | 743 |
Punjab National Bank | - | 1931 | 7 | 706 | 57 | 701 | 45 | 504 | 109 | 3842 |
| | | | | | |||||
RURAL | SEMI- URBAN | URBAN | METRO | TOTAL | ||||||
NAME OF BANK | | | | | | | POLITAN | | ||
ADMINIS- | ADMINIS- | ADMINIS- | ADMINIS- | ADMINIS- | ||||||
TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | TRATIVE | BRAN- | |
| OFFICES | CHES | OFFICES | CHES | OFFICES | CHES | OFFICES | CHES | OFFICES | CHES |
Ratnakar Bank Ltd | - | 22 | - | 22 | 1 | 16 | - | 9 | 1 | 69 |
Sangli Bank Ltd | - | 51 | - | 45 | 4 | 46 | 4 | 39 | 8 | 181 |
SBI Commercial & International Bank Ltd | - | - | - | - | - | - | - | 3 | - | 3 |
Societe Generale | - | - | - | - | - | - | - | 4 | - | 4 |
Sonali Bank | - | - | - | - | - | - | - | 1 | - | 1 |
South Gujarat Local Area Bank Ltd | - | - | - | - | 1 | 1 | - | - | 1 | 1 |
South Indian Bank Ltd | - | 72 | 2 | 194 | 6 | 58 | 5 | 46 | 13 | 370 |
Standard Chartered Bank | - | - | - | - | - | 1 | 2 | 20 | 2 | 21 |
Standard Chartered Grindlays Bank Ltd | - | - | - | 2 | - | 5 | 6 | 35 | 6 | 42 |
State Bank of Bikaner and Jaipur | - | 311 | 1 | 222 | 9 | 130 | 10 | 130 | 20 | 793 |
State Bank of Hyderabad | - | 290 | - | 264 | 16 | 184 | 14 | 131 | 30 | 869 |
State Bank of India | - | 4111 | 9 | 2437 | 69 | 1412 | 46 | 997 | 124 | 8957 |
State Bank of Indore | - | 132 | - | 121 | 5 | 56 | 14 | 97 | 19 | 406 |
State Bank of Mauritius Ltd | - | - | - | - | - | - | - | 2 | - | 2 |
State Bank of Mysore | - | 213 | - | 144 | 2 | 106 | 7 | 135 | 9 | 598 |
State Bank of Patiala | - | 272 | - | 196 | 6 | 164 | 3 | 82 | 9 | 714 |
State Bank of Saurashtra | - | 138 | - | 132 | 3 | 69 | 8 | 67 | 11 | 406 |
State Bank of Travancore | - | 49 | 2 | 464 | 4 | 107 | 7 | 47 | 13 | 667 |
Sumitomo Mitsui Banking Corporation | - | - | - | - | - | - | - | 1 | - | 1 |
Syndicate Bank | 1 | 652 | 7 | 402 | 43 | 365 | 33 | 330 | 84 | 1749 |
Tamilnad Mercantile Bank Ltd | - | 46 | - | 55 | 7 | 40 | 2 | 20 | 9 | 161 |
The Chase Manhattan Bank,N.A. | - | - | - | - | - | - | - | 1 | - | 1 |
The Development Bank of Singapore Ltd | - | - | - | - | - | - | - | 1 | - | 1 |
The Sakura Bank Limited | - | - | - | - | - | - | - | 2 | - | 2 |
The Sanwa Bank Limited | - | - | - | - | - | - | - | 1 | - | 1 |
The Siam Commercial Bank Limited | - | - | - | - | - | - | - | 1 | - | 1 |
The Toronto-Dominion Bank | - | - | - | - | - | - | - | 1 | - | 1 |
UCO Bank | - | 811 | 4 | 327 | 29 | 323 | 37 | 281 | 70 | 1742 |
Union Bank of India | 2 | 840 | 4 | 460 | 37 | 459 | 47 | 362 | 90 | 2121 |
United Bank of India | - | 659 | 4 | 201 | 23 | 243 | 11 | 210 | 38 | 1313 |
United Western Bank Ltd | - | 49 | 1 | 60 | 3 | 53 | 5 | 60 | 9 | 222 |
UTI Bank Ltd | - | - | - | 20 | - | 18 | 1 | 49 | 1 | 87 |
Vijaya Bank | - | 257 | 2 | 187 | 15 | 218 | 40 | 177 | 57 | 839 |
Vinayak Local Area Bank Ltd | - | - | - | - | - | 1 | - | - | - | 1 |
Vysya Bank Ltd | - | 115 | 1 | 84 | 11 | 104 | 12 | 74 | 24 | 377 |
ALL-BANKS | 7 | 20503 | 132 | 12573 | 790 | 9937 | 849 | 8446 | 1778 | 51459 |
See Notes on Tables |