11. Auctions of 364-Day Government of India Treasury Bills - ஆர்பிஐ - Reserve Bank of India
11. Auctions of 364-Day Government of India Treasury Bills
(Rs. crore) | |||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolvement on | Total | Weigh- | Implicit | Amount | ||||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | PDs/SDs* | RBI | Issue | ted | Yield at | Outstanding | |||||
Com- | Non- | Com- | Non- | (8+9+ | Average | Cut-off | as on the | ||||||||||
petitive | Com- | petitive | Com- | 10+11) | Price | Price | Date of Issue | ||||||||||
petitive$ | petitive$ | (per cent) | (Face Value) | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
2001-2002 | |||||||||||||||||
Apr. | 4 | Apr. | 9 | 750 | 54 | 1,683 | — | 26 | 750 | — | — | — | 750.00 | 91.92 | 8.8495 | 15,250 | |
Jul. | 11 | Jul. | 13 | 750 | 67 | 2,440 | — | 12 | 750 | — | — | — | 750.00 | 93.17 | 7.3537 | 17,000 | |
Oct. | 3 | Oct. | 5 | 750 | 44 | 1,411 | — | 29 | 750 | — | — | — | 750.00 | 93.39 | 7.1123 | 18,500 | |
Oct. | 17 | Oct. | 19 | 750 | 47 | 1,300 | 1 | 26 | 750 | 1 | — | — | 751.00 | 93.33 | 7.1696 | 18,751 | |
* : Effective from auction dated May 19, 1999, devolvement amount would be on RBI only. |