15. Index Numbers of Wholesale Prices (Base : 1981-82 = 100) - ஆர்பிஐ - Reserve Bank of India
15. Index Numbers of Wholesale Prices
(Base : 1981-82 = 100)
(Base : 1981-82 = 100)
81887831
15. Index Numbers of Wholesale Prices
(Base : 1981-82 = 100)
தேதி: மார்ச் 25, 2000
1999 | 2000 | Percentage Variation over | |||||||
Item / Week ended | Weight | Mar. 6 | Jan. 8* | Mar. 4# | Week | Month | End | Year | |
March | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
ALL COMMODITIES | 100.00 | 354.2 | 364.9 | 363.9 | 0.3 | -0.1 | 3.0 | 2.7 | |
Primary Articles | 32.30 | 377.1 | 386.9 | 384.2 | 0.7 | -0.2 | 2.5 | 1.9 | |
(i) Fruits and Vegetables | 4.09 | 401.1 | 413.5 | 416.8 | 6.2 | 4.9 | 1.5 | 3.9 | |
Fuel, Power, Light and Lubricants | 10.66 | 389.8 | 438.7 | 438.6 | 0.1 | 0.1 | 12.3 | 12.5 | |
Manufactured Products | 57.04 | 334.6 | 338.7 | 338.5 | 0.2 | - | 1.3 | 1.2 | |
(i) Sugar, Khandsari and Gur | 4.06 | 287.0 | 302.3 | 296.9 | 0.8 | -1.9 | 3.1 | 3.4 | |
(ii) Edible Oils | 2.45 | 356.7 | 296.0 | 287.4 | -0.2 | -2.0 | -18.7 | -19.4 | |
(iii) Cement, Lime & Plaster | 0.92 | 289.9 | 271.2 | 289.1 | 8.0 | 8.0 | - | -0.3 | |
(iv) Iron & Steel | 2.44 | 322.7 | 322.5 | 323.2 | - | 0.2 | 0.2 | 0.2 | |
* : Latest available final figures. Source : Office of the Economic Adviser, Ministry of Industry, Government of India. |
இந்த பக்கம் உதவியாக இருந்ததா?