6. Foreign Exchange Rates - Spot and Forward Premia
| Foreign | 2003 | 2004 | 2003 | 2004 | ||||||||||
| Currency | Dec. 12 | Dec. 6 | Dec. 7 | Dec. 8 | Dec. 9 | Dec. 10 | Dec. 12 | Dec. 6 | Dec. 7 | Dec. 8 | Dec. 9 | Dec. 10 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| RBI's Reference Rate (Rs. per Foreign Currency) | Foreign Currency per Rs. 100@ | |||||||||||||
| U.S. Dollar | 45.5300 | 43.8300 | 43.7000 | 43.9200 | 44.2300 | 44.6100 | (Based on Middle Rates) | |||||||
| Euro | 55.6200 | 58.8800 | 58.7300 | 58.5900 | 58.7600 | 59.0900 | ||||||||
| FEDAI Indicative Rates (Rs. per Foreign Currency) | ||||||||||||||
| U.S. | {Buying | 45.5200 | 43.8200 | 43.6900 | 43.9100 | 44.2200 | 44.6400 | 2.1964 | 2.2815 | 2.2883 | 2.2769 | 2.2609 | 2.2416 | |
| Dollar | Selling | 45.5300 | 43.8300 | 43.7000 | 43.9200 | 44.2300 | 44.6600 | |||||||
| Pound | { Buying | 79.4925 | 85.0800 | 85.0875 | 84.7900 | 85.2525 | 85.5250 | 1.2578 | 1.1748 | 1.1749 | 1.1791 | 1.1729 | 1.1698 | |
| Sterling | Selling | 79.5725 | 85.1450 | 85.1275 | 84.8325 | 85.2925 | 85.5875 | |||||||
| Euro | { Buying | 55.6400 | 58.8550 | 58.7025 | 58.5750 | 58.7850 | 59.1350 | 1.7979 | 1.6984 | 1.7027 | 1.7068 | 1.7018 | 1.6923 | |
| Selling | 55.6750 | 58.8800 | 58.7275 | 58.6100 | 58.8300 | 59.1750 | ||||||||
| 100 Yen | { Buying | 42.1550 | 42.8400 | 42.6450 | 42.3725 | 42.4250 | 42.4100 | 237.18 | 233.33 | 234.43 | 235.87 | 235.87 | 235.97 | |
| Selling | 42.1850 | 42.8625 | 42.6675 | 42.4050 | 42.4400 | 42.4375 | ||||||||
| Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | ||||||||||||||
| 1-month | –0.10 | 2.08 | 2.61 | 2.70 | 2.39 | 2.43 | ||||||||
| 3-month | –0.15 | 1.60 | 1.78 | 1.91 | 1.72 | 1.75 | ||||||||
| 6-month | 0.15 | 1.51 | 1.58 | 1.66 | 1.42 | 1.57 | ||||||||
| @:These rates are based on RBI Reference rate for US dollar, Euro and middle rates of cross-currency quotes. | ||||||||||||||
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: