Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
135412755
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with Reserve Bank of India
தேதி: அக்டோபர் 31, 2025
| (Amount in ₹ Crore) | ||||||||||||||
| Average daily cash reserve requirement (CRR) for the fortnight ending October 31, 2025= ₹ 864207 Crore | 2025 | |||||||||||||
| Oct. 18 | Oct. 19 | Oct. 20 | Oct. 21 | Oct. 22 | Oct. 23 | Oct. 24 | Oct. 25 | Oct. 26 | Oct. 27 | Oct. 28 | Oct. 29 | Oct. 30 | Oct. 31 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Actual Cash Balance with RBI | 868963 | 866124 | 919333 | 900938 | 898992 | 870632 | 829657 | |||||||
| Cash Balance as per cent of average daily CRR | 100.6 | 100.2 | 106.4 | 104.3 | 104.0 | 100.7 | 96.0 | |||||||
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?