Government of India : Treasury Bills Outstanding - ஆர்பிஐ - Reserve Bank of India
Government of India : Treasury Bills Outstanding
82420039
Government of India : Treasury Bills Outstanding
தேதி: பிப்ரவரி 08, 2019
(₹ Billion) | ||||
As on Febraury 1, 2019 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91–day | 305.3 | 92.2 | 574.4 | 1,458.5 |
182–day | 443.1 | 373.2 | 345.4 | 1,324.4 |
364–day | 472.7 | 760.2 | 83.9 | 1,965.2 |
CMB | 20.7 | 114.7 | – | 300.0 |
இந்த பக்கம் உதவியாக இருந்ததா?