Page
Official Website of Reserve Bank of India
Government of India : Treasury Bills Outstanding
129529329
Government of India : Treasury Bills Outstanding
தேதி: பிப்ரவரி 07, 2025
| (₹ Crore) | ||||
| As on January 31, 2025 | Major Holders | Total | ||
| Banks | Primary Dealers | State Govts. | ||
| 1 | 2 | 3 | 4 | |
| 91-day | 7728 | 13506 | 78400 | 206800 |
| 182-day | 36704 | 51382 | 8243 | 181343 |
| 364-day | 73685 | 109263 | 36794 | 372794 |
| CMB | - | - | - | - |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?