Liquidity Operations by RBI - ஆர்பிஐ - Reserve Bank of India
Liquidity Operations by RBI
82502243
Liquidity Operations by RBI
தேதி: செப்டம்பர் 02, 2022
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Aug. 22, 2022 | – | – | – | – | 2107 | 107279 | – | – | – | -105172 |
Aug. 23, 2022 | – | – | – | – | 2590 | 135686 | – | – | – | -133096 |
Aug. 24, 2022 | – | – | – | – | 2490 | 132406 | –245 | – | – | -130161 |
Aug. 25, 2022 | – | – | – | – | 1561 | 144918 | – | 555 | – | -143912 |
Aug. 26, 2022 | – | – | – | 70331 | 4034 | 112050 | – | – | – | -178347 |
Aug. 27, 2022 | – | – | – | – | 45 | 5626 | – | – | – | -5581 |
Aug. 28, 2022 | – | – | – | – | 11 | 3329 | – | – | – | -3318 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
இந்த பக்கம் உதவியாக இருந்ததா?