Liquidity Operations by RBI - ஆர்பிஐ - Reserve Bank of India
Liquidity Operations by RBI
103505029
Liquidity Operations by RBI
தேதி: நவம்பர் 24, 2023
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Nov. 13, 2023 | - | - | - | - | 101975 | 42455 | - | - | - | 59520 |
Nov. 14, 2023 | - | - | - | - | 4319 | 11534 | - | - | - | -7215 |
Nov. 15, 2023 | - | - | - | - | 97042 | 47916 | - | - | - | 49126 |
Nov. 16, 2023 | - | - | - | - | 102102 | 54518 | - | - | - | 47584 |
Nov. 17, 2023 | - | - | - | 22442 | 111386 | 49482 | - | - | - | 39462 |
Nov. 18, 2023 | - | - | - | - | 5592 | 11717 | - | - | - | -6125 |
Nov. 19, 2023 | - | - | - | - | 399 | 2407 | - | - | - | -2008 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
இந்த பக்கம் உதவியாக இருந்ததா?