Liquidity Operations by RBI - ஆர்பிஐ - Reserve Bank of India
Liquidity Operations by RBI
105480282
Liquidity Operations by RBI
தேதி: பிப்ரவரி 02, 2024
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Jan. 22, 2024 | - | - | - | - | 62763 | 42849 | - | - | - | 19914 |
Jan. 23, 2024 | - | - | 125005 | - | 49690 | 31018 | - | - | - | 143677 |
Jan. 24, 2024 | - | - | - | - | 77618 | 46540 | - | - | - | 31078 |
Jan. 25, 2024 | - | - | 250010 | - | 70794 | 68302 | - | - | - | 252502 |
Jan. 26, 2024 | - | - | - | - | 32611 | 63670 | - | - | - | -31059 |
Jan. 27, 2024 | - | - | - | - | 7780 | 50657 | - | - | - | -42877 |
Jan. 28, 2024 | - | - | - | - | 9452 | 51608 | - | - | - | -42156 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
இந்த பக்கம் உதவியாக இருந்ததா?