Major Price Indices - ஆர்பிஐ - Reserve Bank of India
Major Price Indices
82380545
Major Price Indices
தேதி: அக்டோபர் 27, 2017
Item | 2016 | 2017 | Percentage Variation over | ||||
Aug. | Sep. | Aug. | Sep. | Month | March | Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 131.1 | 130.9 | 135.4 | 135.2 | – 0.1 | 3.3 | 3.3 |
1.1 Rural | 133.5 | 133.4 | 137.8 | 137.6 | – 0.1 | 3.6 | 3.1 |
1.2 Urban | 128.4 | 128.0 | 132.7 | 132.4 | – 0.2 | 2.9 | 3.4 |
2 Consumer Price Index for Industrial Workers (2001=100) | 278.0 | 277.0 | 285.0 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 111.2 | 111.4 | 114.8 | 114.3 | – 0.4 | 1.0 | 2.6 |
3.1 Primary Articles | 131.4 | 130.6 | 134.9 | 130.8 | – 3.0 | 2.9 | 0.2 |
3.2 Fuel and Power | 81.1 | 83.2 | 89.2 | 90.7 | 1.7 | – 3.1 | 9.0 |
3.3 Manufactured Products | 110.2 | 110.4 | 112.9 | 113.4 | 0.4 | 1.0 | 2.7 |
இந்த பக்கம் உதவியாக இருந்ததா?