Major Price Indices - ஆர்பிஐ - Reserve Bank of India
Major Price Indices
82509330
Major Price Indices
தேதி: டிசம்பர் 16, 2022
Item | 2021 | 2022 | Percentage Variation of Current Month | ||||
Oct. | Nov. | Oct. | Nov. | Over Previous Month | Over End-March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 165.5 | 166.7 | 176.7 | 176.5 | – 0.1 | 5.2 | 5.9 |
1.1 Rural | 166.3 | 167.6 | 177.9 | 177.8 | – 0.1 | 5.4 | 6.1 |
1.2 Urban | 164.6 | 165.6 | 175.3 | 175.0 | – 0.2 | 5.1 | 5.7 |
2 Consumer Price Index for Industrial Workers (2016=100) | 124.9 | 125.7 | 132.5 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 140.7 | 143.7 | 152.5 | 152.1 | – 0.3 | 2.1 | 5.8 |
3.1 Primary Articles | 163.0 | 168.4 | 181.0 | 177.7 | – 1.8 | 4.0 | 5.5 |
3.2 Fuel and Power | 126.0 | 136.0 | 155.2 | 159.6 | 2.8 | 10.9 | 17.4 |
3.3 Manufactured Products | 135.9 | 136.6 | 141.9 | 141.5 | – 0.3 | – 0.6 | 3.6 |
இந்த பக்கம் உதவியாக இருந்ததா?