Major Price Indices (August 15, 2025) - ஆர்பிஐ - Reserve Bank of India
Major Price Indices
133607732
Major Price Indices
தேதி: ஆகஸ்ட் 15, 2025
Item | 2024 | 2025 | Percentage Variation of Current Month | ||||
Jun. | Jul. | Jun. | Jul. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 190.2 | 193.0 | 194.2 | 196.0 | 0.9 | 2.1 | 1.6 |
1.1 Rural | 192.2 | 195.3 | 195.5 | 197.6 | 1.1 | 1.9 | 1.2 |
1.2 Urban | 187.8 | 190.3 | 192.6 | 194.2 | 0.8 | 2.3 | 2.0 |
2 Consumer Price Index for Industrial Workers (2016=100) | 141.4 | 142.7 | 145.0 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 154.0 | 155.3 | 153.8 | 154.4 | 0.4 | -0.3 | -0.6 |
3.1 Primary Articles | 192.3 | 197.8 | 185.8 | 188.0 | 1.2 | 1.3 | -5.0 |
3.2 Fuel and Power | 146.9 | 148.2 | 143.0 | 144.6 | 1.1 | -4.9 | -2.4 |
3.3 Manufactured Products | 142.0 | 141.7 | 144.8 | 144.6 | -0.1 | 0.0 | 2.0 |
Sources: Ministry of Statistics and Program Implementation; Office of Economic Adviser; and Labour Bureau. |
இந்த பக்கம் உதவியாக இருந்ததா?