RbiSearchHeader

Press escape key to go back

Past Searches

Page
Official Website of Reserve Bank of India

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

RBI Lending / Deposit Rates Archive Banner

RBILendingDepositRatesArchive

Search Lending/Deposit Rates

Refine search

No Results Found
Effective Date Base Rate MCLR(Overnight) Savings Deposit Rate Term Deposit Rate>1 Year
அக். 17, 2025 8.35% - 10.00% 7.80% - 8.00% 2.50% 5.85% - 6.60%
அக். 10, 2025 8.35% - 10.00% 7.80% - 8.00% 2.50% 5.85% - 6.60%
அக். 03, 2025 8.35% - 10.30% 7.80% - 8.00% 2.50% 5.85% - 6.60%
செப். 26, 2025 8.50% - 10.30% 7.80% - 8.00% 2.50% 5.85% - 6.60%
செப். 19, 2025 8.50% - 10.30% 7.80% - 8.00% 2.50% 5.85% - 6.60%
செப். 12, 2025 8.50% - 10.30% 7.80% - 8.00% 2.50% 5.85% - 6.60%
செப். 05, 2025 8.50% - 10.30% 7.80% - 8.00% 2.50% 5.85% - 6.60%
ஆக. 29, 2025 8.50% - 10.30% 7.80% - 8.15% 2.50% 5.85% - 6.60%
ஆக. 22, 2025 8.50% - 10.30% 7.80% - 8.15% 2.50% 5.85% - 6.60%
ஆக. 15, 2025 8.50% - 10.30% 7.85% - 8.15% 2.50% 5.85% - 6.60%

RBI-Install-RBI-Content-Global

இந்திய ரிசர்வ் வங்கி மொபைல் செயலியை நிறுவுங்கள் மற்றும் சமீபத்திய செய்திகளுக்கான விரைவான அணுகலை பெறுங்கள்!

எங்கள் செயலியை நிறுவ QR குறியீட்டை ஸ்கேன் செய்யவும்