Page
Official Website of Reserve Bank of India
index-to-rbi-circulars
| circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
|---|---|---|---|---|
| RBI/2016-2017/121 DBR.No.BP.BC.33/21.04.132/2016-17 | 10.11.2016 | Department of Banking Regulation | Scheme for Sustainable Structuring of Stressed Assets - Revisions | All Scheduled Commercial Banks (Excluding RRBs), All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) Non-Banking Financial Companies, including Securitisation Companies/ Reconstruction Companies |
| RBI/2016-2017/94 DBR.CID.BC.27/20.16.040/2016-17 | 20.10.2016 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of credit information - Experian Credit Information Company of India Private Limited (ECICI) | All Credit Institutions |
| RBI/2016-2017/69 DBR.CID.BC.16/20.16.040/2016-17 | 29.09.2016 | Department of Banking Regulation | Grant of ‘Certificate of Registration’ - For carrying on the business of Credit Information - Transunion CIBIL Limited | All Credit Institutions |
| RBI/2016-2017/71 DBR.CID. BC. No.17/20.16.003/2016-17 | 29.09.2016 | Department of Banking Regulation | Publishing of photographs of Wilful defaulters | The Chairmen / Chief Executive Officers of All Scheduled Commercial banks (including RRBs), All India Financial institutions (EXIM Bank, NHB, NABARD and SIDBI) |
| RBI/2016-2017/56 DBR.No.BP.BC.9/21.04.048/2016-17 | 01.09.2016 | Department of Banking Regulation | Guidelines on Sale of Stressed Assets by Banks | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
| RBI/2016-2017/58 DBR.CID.BC.No.11/20.16.042/2016-17 | 01.09.2016 | Department of Banking Regulation | Free Annual Credit Report to Individuals | All Credit Information Companies |
| RBI/2015-2016/432 DBR.CID.BC. 107/20.16.056/2015-16 | 23.06.2016 | Department of Banking Regulation | Reporting of Information on Investment in Commercial Papers and Unhedged Foreign Currency Exposures of the Borrowers to Credit Information Companies | All Scheduled Commercial Banks All India Financial Institutions Credit Information Companies |
| RBI/2015-2016/424 DBR.CID.BC.No.104/20.16.56/2015-16 | 16.06.2016 | Department of Banking Regulation | Credit Information Reporting in respect of Self Help Group (SHG) members | All Scheduled Commercial banks (including RRBs) All Non-Banking Financial Companies (NBFCs) All Primary (Urban) Co-operative Banks, State / Central Co-operative Banks All Credit Information Companies |
| RBI/2015-2016/422 DBR.No.BP.BC.103/21.04.132/2015-16 | 13.06.2016 | Department of Banking Regulation | Scheme for Sustainable Structuring of Stressed Assets | All Scheduled Commercial Banks (Excluding RRBs), All-India Term-lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) Non-Banking Financial Companies Securitisation Companies/ Reconstruction Companies |
| RBI/2015-2016/423 DBR.No.BP.BC.102/21.04.048/2015-16 | 13.06.2016 | Department of Banking Regulation | Prudential Norms on Income Recognition, Asset Classification and Provisioning pertaining to Advances - Spread Over of Shortfall on Sale of NPAs to SCs/RCs | All Scheduled Commercial Banks (Excluding Regional Rural Banks) |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: பிப்ரவரி 28, 2026