Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2017-2018/3 DCM(NE)No.G - 1/08.07.18/2017-18 | 03.07.2017 | Department of Currency Management | Master Circular - Facility for Exchange of Notes and Coins | The Chairman and Managing Director /The Managing Director/The Chief Executive Officer All Banks |
Ref.CEPD.PRS.No.6317/13.01.01/2016-17 | 16.06.2017 | Customer Service Department | Amendments to the Banking Ombudsman Scheme, 2006 | |
RBI/2016-2017/280 DBR.No.FSD.BC.62/24.01.040/2016-17 | 18.04.2017 | Department of Banking Regulation | Prudential Guidelines - Banks’ investment in units of REITs and InvITs | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2016-2017/228 DGBA.GAD.No.2128/44.02.001/2016-17 | 16.02.2017 | Department of Government and Bank Accounts | Reimbursement of Merchant Discount Rate | All Agency Banks |
RBI/2016-2017/187 IDMD.CDD.No.1453/14.04.050/2016-17 (Updated as on April 20, 2017) |
16.12.2016 | Internal Debt Management Department | Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016 | The Chairman & Managing Director All Authorised Banks |
RBI/2016-2017/188 IDMD.CDD.No.1454/14.04.050/2016-17 (Updated as on April 20, 2017) |
16.12.2016 | Internal Debt Management Department | Pradhan Mantri Garib Kalyan Deposit Scheme (PMGKDS), 2016 - Operational Guidelines | The Chairman & Managing Director Authorised Banks |
RBI/2016-2017/178 DPSS.CO.OSD.No.1485/06.08.005/2016-17 | 09.12.2016 | Department of Payment and Settlement Systems | Security and Risk Mitigation measure - Technical Audit of Prepaid Payment Instrument issuers | All Prepaid Payment Instrument Issuers, System Providers, System Participants and all other Prospective Prepaid Payment Instrument Issuers |
RBI/2016-2017/150 DPSS.CO.PD.No.1288/02.14.006/2016-17 | 22.11.2016 | Department of Payment and Settlement Systems | Special Measures to incentivise Electronic Payments - (i) Enhancement in Issuance Limits for PPIs in India (ii) Special measures for merchants | All Prepaid Payment Instrument Issuers, System Providers, System Participants and all other Prospective Prepaid Payment Instrument Issuers |
RBI/2016-2017/140 DPSS.CO.PD.No.1280/02.14.003/2016-17 | 18.11.2016 | Department of Payment and Settlement Systems | Cash Withdrawal at POS - Withdrawal Limits and Customer Fee/Charges - Relaxation | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / All Card Network Providers |
RBI/2016-2017/132 DPSS.CO.PD.No.1240/02.10.004/2016-2017 | 14.11.2016 | Department of Payment and Settlement Systems | Usage of ATMs - Waiver of Customer Charges | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks White Label ATM Operators |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஜூன் 16, 2025