Index to RBI Circulars - ஆர்பிஐ - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | பொருள் | meant-for |
---|---|---|---|---|
RBI/2017-2018/194 A. P. (DIR Series) Circular No. 30 | 07.06.2018 | Foreign Exchange Department | Foreign Investment in India - Reporting in Single Master Form | All Category - I Authorised Dealer Banks |
RBI/2017-2018/193 A. P. (DIR Series) Circular No. 29 | 07.06.2018 | Foreign Exchange Department | External Commercial Borrowings (ECBs) - Monthly reporting through ECB 2 Return | All Category I Authorised Dealer Banks |
RBI/2017-2018/192 DBR.IBD.BC.109/23.67.001/2017-18 | 07.06.2018 | Department of Banking Regulation | Gold Monetization Scheme, 2015 | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2017-2018/189 DNBR (PD) CC.No.093/03.10.001/2017-18 | 07.06.2018 | Department of Non Banking Supervision | Investment in the units of an infrastructure investment trust (InvIT) by sponsor CIC-NDSI | Systemically Important Core Investment Companies (CIC-NDSI) |
RBI/2017-2018/190 FIDD.CO.FSD.BC.No.21/05.04.001/2017-18 | 07.06.2018 | Financial Inclusion and Development Department | Continuation of Interest Subvention Scheme for short-term crop loans on interim basis during the year 2018-19 | The Chairman / Managing Director & CEOs All Public & Private Sector Scheduled Commercial Banks |
RBI/2017-2018/191 DBR.DEA Fund Cell.BCNo.110/30.01.002/2017-18 | 07.06.2018 | Department of Banking Regulation | Banking Regulation Act, 1949 - Section 26A Depositor Education and Awareness Fund Scheme, 2014 - Operational Guidelines - Payment of Interest | The Managing Director & CEO/ Chief Executive Officers All Scheduled Commercial Banks (including RRBs) Local Area Banks (LABs) Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks Small Finance Banks/Payment Banks |
RBI/2017-2018/188 FMOD.MAOG No.125/01.01.001/2017-18 | 06.06.2018 | Financial Markets Operation Department | Review of margin requirements under the Liquidity Adjustment Facility and Marginal Standing Facility | All Scheduled Commercial Banks (Excluding Regional Rural Banks), Scheduled Urban Co-operative Banks and Standalone Primary Dealers |
RBI/2017-2018/187 REF. No. MPD.BC. 383/07.01.279/2017-18 | 06.06.2018 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers |
RBI/2017-2018/186 DBR.No.BP.BC.108/21.04.048/2017-18 | 06.06.2018 | Department of Banking Regulation | Encouraging formalisation of MSME sector | All banks and NBFCs regulated by the Reserve Bank of India |
RBI/2017-2018/185 DBR.No.Ret.BC.107/12.01.001/2017-18 | 06.06.2018 | Department of Banking Regulation | Change in Bank Rate | The Chairperson / CEOs of all Scheduled and Non Scheduled Banks |
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்: ஏப்ரல் 29, 2025